A Cardano block is a collection of transactions grouped and verified together.
Each block contains a unique cryptographic hash. Blocks are added to the blockchain
by staking pools and ensure security, historical record, and transaction integrity.
Block Details
| Epoch | 120 |
| Transactions | 0 |
| Size | 669 bytes |
| Time | 2019-05-21 13:26:51 |
| Block Hash | 5e2274a0ad084da1ec4f34ab2fc35bd047a31f74ab8e8c87e7066ac189d44856 |
| Slot Number | 2612106 |
| Epoch Slot No. | 20106 |
| Block No. | 2610592 |
| Slot Leader ID | 6 |
| Protocol | 0.2 |
Block Operator
| VRF Key | |
| Operational Certificate | |
| Op Cert Counter | |
Navigation