A Cardano block is a collection of transactions grouped and verified together.
Each block contains a unique cryptographic hash. Blocks are added to the blockchain
by staking pools and ensure security, historical record, and transaction integrity.
Block Details
| Epoch | 207 |
| Transactions | 1 |
| Size | 921 bytes |
| Time | 2020-07-25 23:23:31 |
| Block Hash | 3a7a9a2aedcf61deabb06059827cf463da72775f3b5592b7249ff207eb914619 |
| Slot Number | 4475816 |
| Epoch Slot No. | 4616 |
| Block No. | 4473527 |
| Slot Leader ID | 8 |
| Protocol | 1.0 |
Block Operator
| VRF Key | |
| Operational Certificate | |
| Op Cert Counter | |
Navigation