Recent Blocks
This page displays the most recent blocks on the Cardano blockchain. Each block contains verified transactions and represents the latest state of the distributed ledger.
| Block ID | Block Number | Epoch | Slot | Time | Transactions | Pool |
|---|---|---|---|---|---|---|
| 12964651 | 12,954,020 | 609 | 37,332 | 2026-01-25 08:07:03 | 7 | BLC |
| 12964650 | 12,954,019 | 609 | 37,321 | 2026-01-25 08:06:52 | 18 | FVG |
| 12964649 | 12,954,018 | 609 | 37,252 | 2026-01-25 08:05:43 | 1 | SKY3 |
| 12964648 | 12,954,017 | 609 | 37,248 | 2026-01-25 08:05:39 | 4 | LBF3 |
| 12964647 | 12,954,016 | 609 | 37,243 | 2026-01-25 08:05:34 | 8 | EMUR1 |
| 12964646 | 12,954,015 | 609 | 37,220 | 2026-01-25 08:05:11 | 2 | EVRST |
| 12964645 | 12,954,014 | 609 | 37,208 | 2026-01-25 08:04:59 | 4 | WFFL |
| 12964644 | 12,954,013 | 609 | 37,204 | 2026-01-25 08:04:55 | 7 | BASHO |
| 12964643 | 12,954,012 | 609 | 37,178 | 2026-01-25 08:04:29 | 5 | NORTH |
| 12964642 | 12,954,011 | 609 | 37,171 | 2026-01-25 08:04:22 | 2 | CBH |
| 12964641 | 12,954,010 | 609 | 37,160 | 2026-01-25 08:04:11 | 2 | ADA |
| 12964639 | 12,954,008 | 609 | 37,053 | 2026-01-25 08:02:24 | 4 | CDNTH |
| 12964638 | 12,954,007 | 609 | 37,032 | 2026-01-25 08:02:03 | 8 | TMS |
| 12964637 | 12,954,006 | 609 | 37,012 | 2026-01-25 08:01:43 | 5 | ZZZ |
| 12964636 | 12,954,005 | 609 | 37,010 | 2026-01-25 08:01:41 | 21 | DIGI |
| 12964635 | 12,954,004 | 609 | 36,985 | 2026-01-25 08:01:16 | 16 | CCV1 |
| 12964634 | 12,954,003 | 609 | 36,973 | 2026-01-25 08:01:04 | 14 | SABAI |
| 12964633 | 12,954,002 | 609 | 36,962 | 2026-01-25 08:00:53 | 54 | TERA |
| 12964632 | 12,954,001 | 609 | 36,889 | 2026-01-25 07:59:40 | 31 | 1PCT3 |
| 12964631 | 12,954,000 | 609 | 36,865 | 2026-01-25 07:59:16 | 2 | SAKE |
| 12964630 | 12,953,999 | 609 | 36,856 | 2026-01-25 07:59:07 | 10 | PILOT |
| 12964629 | 12,953,998 | 609 | 36,806 | 2026-01-25 07:58:17 | 6 | COOL2 |
| 12964628 | 12,953,997 | 609 | 36,788 | 2026-01-25 07:57:59 | 2 | CF1 |
| 12964627 | 12,953,996 | 609 | 36,771 | 2026-01-25 07:57:42 | 8 | CRDNS |
| 12964626 | 12,953,995 | 609 | 36,742 | 2026-01-25 07:57:13 | 0 | BLADE |
| 12964624 | 12,953,993 | 609 | 36,722 | 2026-01-25 07:56:53 | 0 | ALPS |
| 12964623 | 12,953,992 | 609 | 36,718 | 2026-01-25 07:56:49 | 11 | N/A |
| 12964622 | 12,953,991 | 609 | 36,692 | 2026-01-25 07:56:23 | 2 | SUNNY |
| 12964621 | 12,953,990 | 609 | 36,690 | 2026-01-25 07:56:21 | 1 | BD2 |
| 12964620 | 12,953,989 | 609 | 36,679 | 2026-01-25 07:56:10 | 12 | NORTH |
| 12964619 | 12,953,988 | 609 | 36,626 | 2026-01-25 07:55:17 | 8 | NUFI7 |
| 12964618 | 12,953,987 | 609 | 36,598 | 2026-01-25 07:54:49 | 2 | BLOOM |
| 12964617 | 12,953,986 | 609 | 36,576 | 2026-01-25 07:54:27 | 0 | CAFE |
| 12964616 | 12,953,985 | 609 | 36,570 | 2026-01-25 07:54:21 | 3 | BTV3 |
| 12964615 | 12,953,984 | 609 | 36,553 | 2026-01-25 07:54:04 | 1 | CLOVR |
| 12964614 | 12,953,983 | 609 | 36,548 | 2026-01-25 07:53:59 | 0 | MOMO |
| 12964613 | 12,953,982 | 609 | 36,536 | 2026-01-25 07:53:47 | 1 | BLC |
| 12964612 | 12,953,981 | 609 | 36,531 | 2026-01-25 07:53:42 | 1 | UPBIT |
| 12964611 | 12,953,980 | 609 | 36,520 | 2026-01-25 07:53:31 | 1 | CAFE |
| 12964610 | 12,953,979 | 609 | 36,512 | 2026-01-25 07:53:23 | 3 | UPBIT |
| 12964609 | 12,953,978 | 609 | 36,500 | 2026-01-25 07:53:11 | 14 | VIPER |
| 12964608 | 12,953,977 | 609 | 36,474 | 2026-01-25 07:52:45 | 4 | IFS1 |
| 12964607 | 12,953,976 | 609 | 36,473 | 2026-01-25 07:52:44 | 18 | NORTH |
| 12964606 | 12,953,975 | 609 | 36,454 | 2026-01-25 07:52:25 | 2 | KTOP |
| 12964604 | 12,953,973 | 609 | 36,435 | 2026-01-25 07:52:06 | 6 | dtDn |
| 12964603 | 12,953,972 | 609 | 36,408 | 2026-01-25 07:51:39 | 5 | ASPEN |
| 12964602 | 12,953,971 | 609 | 36,369 | 2026-01-25 07:51:00 | 12 | LQWD |
| 12964601 | 12,953,970 | 609 | 36,324 | 2026-01-25 07:50:15 | 11 | KILN4 |
| 12964600 | 12,953,969 | 609 | 36,278 | 2026-01-25 07:49:29 | 1 | BCSH0 |
| 12964599 | 12,953,968 | 609 | 36,269 | 2026-01-25 07:49:20 | 1 | 1PCT0 |
Block Summary
Total Blocks: 50
Total Transactions: 361
Average TX per Block: 7.2
Understanding Cardano Blocks
Block Components
- Header: Contains metadata and previous block hash
- Transactions: List of all transactions in the block
- Hash: Unique cryptographic identifier
- Timestamp: When the block was created
Block Production
- Slot Leaders: Staking pools selected to create blocks
- Validation: Network consensus ensures block validity
- Immutable: Once added, blocks cannot be changed
- Sequential: Each block references the previous one
Block Metrics
- Block Size: Total size of all transactions
- Transaction Count: Number of transactions included
- Slot Number: Position within the epoch
- Epoch: Time period containing the block
Network Security
- Proof of Stake: Energy-efficient consensus mechanism
- Decentralization: Multiple pools produce blocks
- Cryptographic Security: Hash-based integrity
- Finality: Confirmed blocks are permanent
Related Articles
Introducing CapTradeAi — Smart Trading for the Cardano Era
Sep 25, 2025
Meet CapTradeAi.com, a next-generation crypto trading agent built for people who love Cardano (A...
Read MoreCardano and ADA: Navigating the Current Crypto and Global Landscape
Mar 16, 2025
The cryptocurrency market, known for its volatility, continues to present both challenges and opport...
Read MoreThe Recent Growth of Cardano: Factors Behind the Rise
Dec 06, 2024
Cardano (ADA) has recently experienced significant growth, with its price surging past the $1 ...
Read More
