
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 639 (2026-06-23 - 2026-06-28) | EMUR5 | ₳ 106.51 |
| 638 (2026-06-18 - 2026-06-23) | EMUR5 | ₳ 138.21 |
| 637 (2026-06-13 - 2026-06-18) | EMUR5 | ₳ 91.59 |
| 636 (2026-06-08 - 2026-06-13) | EMUR5 | ₳ 115.32 |
| 635 (2026-06-03 - 2026-06-04) | EMUR5 | ₳ 119.94 |
| 634 (2026-05-29 - 2026-06-03) | EMUR5 | ₳ 132.63 |
| 633 (2026-05-24 - 2026-05-29) | EMUR5 | ₳ 134.48 |
| 632 (2026-05-19 - 2026-05-24) | EMUR5 | ₳ 125.90 |
| 631 (2026-05-14 - 2026-05-19) | EMUR5 | ₳ 116.72 |
| 630 (2026-05-09 - 2026-05-14) | EMUR5 | ₳ 100.39 |
| 629 (2026-05-04 - 2026-05-09) | EMUR5 | ₳ 89.48 |
| 628 (2026-04-29 - 2026-04-30) | EMUR5 | ₳ 114.21 |
| 627 (2026-04-24 - 2026-04-29) | EMUR5 | ₳ 118.70 |
| 626 (2026-04-19 - 2026-04-24) | EMUR5 | ₳ 123.85 |
| 625 (2026-04-14 - 2026-04-19) | EMUR5 | ₳ 130.44 |
| 624 (2026-04-09 - 2026-04-14) | EMUR5 | ₳ 75.85 |
| 623 (2026-04-04 - 2026-04-09) | EMUR5 | ₳ 101.02 |
| 622 (2026-03-30 - 2026-04-04) | EMUR5 | ₳ 153.01 |
| 621 (2026-03-25 - 2026-03-30) | EMUR5 | ₳ 118.06 |
| 620 (2026-03-20 - 2026-03-25) | EMUR5 | ₳ 131.25 |
| 619 (2026-03-15 - 2026-03-20) | EMUR5 | ₳ 95.19 |
| 618 (2026-03-10 - 2026-03-15) | EMUR5 | ₳ 143.38 |
| 617 (2026-03-05 - 2026-03-10) | EMUR5 | ₳ 132.42 |
| 616 (2026-02-28 - 2026-03-05) | EMUR5 | ₳ 131.55 |
| 615 (2026-02-23 - 2026-02-28) | EMUR5 | ₳ 111.79 |
| 614 (2026-02-18 - 2026-02-23) | EMUR5 | ₳ 94.01 |
| 613 (2026-02-13 - 2026-02-18) | EMUR5 | ₳ 117.20 |
| 612 (2026-02-08 - 2026-02-13) | EMUR5 | ₳ 86.17 |
| 611 (2026-02-03 - 2026-02-08) | EMUR5 | ₳ 120.34 |
| 610 (2026-01-29 - 2026-02-03) | EMUR5 | ₳ 126.33 |
| 609 (2026-01-24 - 2026-01-29) | EMUR5 | ₳ 112.34 |
| 608 (2026-01-19 - 2026-01-24) | EMUR5 | ₳ 111.00 |
| 607 (2026-01-14 - 2026-01-19) | EMUR5 | ₳ 129.31 |
| 606 (2026-01-09 - 2026-01-14) | EMUR5 | ₳ 143.81 |
| 605 (2026-01-04 - 2026-01-09) | EMUR5 | ₳ 104.16 |
| Year: 2025 | ||
| 604 (2025-12-30 - 2026-01-04) | EMUR5 | ₳ 112.24 |
| 603 (2025-12-25 - 2025-12-30) | EMUR5 | ₳ 91.37 |
| 602 (2025-12-20 - 2025-12-25) | EMUR5 | ₳ 149.31 |
| 601 (2025-12-15 - 2025-12-20) | EMUR5 | ₳ 126.45 |
| 600 (2025-12-10 - 2025-12-15) | EMUR5 | ₳ 135.45 |
| 599 (2025-12-05 - 2025-12-05) | EMUR5 | ₳ 139.20 |
| 598 (2025-11-30 - 2025-12-05) | EMUR5 | ₳ 121.27 |
| 597 (2025-11-25 - 2025-11-30) | EMUR5 | ₳ 122.61 |
| 596 (2025-11-20 - 2025-11-25) | EMUR5 | ₳ 109.78 |
| 595 (2025-11-15 - 2025-11-20) | EMUR5 | ₳ 138.64 |
| 594 (2025-11-10 - 2025-11-15) | EMUR5 | ₳ 118.22 |
| 593 (2025-11-05 - 2025-11-10) | EMUR5 | ₳ 117.71 |
| 592 (2025-10-31 - 2025-11-05) | EMUR5 | ₳ 140.75 |
| 591 (2025-10-26 - 2025-10-31) | EMUR5 | ₳ 131.70 |
| 590 (2025-10-21 - 2025-10-26) | EMUR5 | ₳ 134.05 |
| 589 (2025-10-16 - 2025-10-21) | EMUR5 | ₳ 114.88 |
| 588 (2025-10-11 - 2025-10-16) | EMUR5 | ₳ 114.55 |
| 587 (2025-10-06 - 2025-10-11) | EMUR5 | ₳ 115.40 |
| 586 (2025-10-01 - 2025-10-06) | EMUR5 | ₳ 141.21 |
| 585 (2025-09-26 - 2025-10-01) | EMUR5 | ₳ 140.51 |
| 584 (2025-09-21 - 2025-09-26) | EMUR5 | ₳ 152.43 |
| 583 (2025-09-16 - 2025-09-21) | EMUR5 | ₳ 137.97 |
| 582 (2025-09-11 - 2025-09-16) | EMUR5 | ₳ 94.35 |
| 581 (2025-09-06 - 2025-09-11) | EMUR5 | ₳ 132.42 |
| 580 (2025-09-01 - 2025-09-06) | EMUR5 | ₳ 117.19 |
| 579 (2025-08-27 - 2025-09-01) | EMUR5 | ₳ 136.91 |
| 578 (2025-08-22 - 2025-08-27) | EMUR5 | ₳ 110.41 |
| 577 (2025-08-17 - 2025-08-22) | EMUR5 | ₳ 146.71 |
| 576 (2025-08-12 - 2025-08-17) | EMUR5 | ₳ 123.55 |
| 575 (2025-08-07 - 2025-08-12) | EMUR5 | ₳ 132.00 |
| 574 (2025-08-02 - 2025-08-07) | EMUR5 | ₳ 135.70 |
| 573 (2025-07-28 - 2025-08-02) | EMUR5 | ₳ 160.80 |
| 572 (2025-07-23 - 2025-07-28) | EMUR5 | ₳ 129.00 |
| 571 (2025-07-18 - 2025-07-23) | SPIRE | ₳ 155.93 |
| 570 (2025-07-13 - 2025-07-18) | SPIRE | ₳ 122.44 |
| 569 (2025-07-08 - 2025-07-13) | SPIRE | ₳ 133.96 |
| 568 (2025-07-03 - 2025-07-08) | SPIRE | ₳ 128.32 |
| 567 (2025-06-28 - 2025-07-03) | SPIRE | ₳ 150.14 |
| 566 (2025-06-23 - 2025-06-28) | SPIRE | ₳ 134.80 |
| 565 (2025-06-18 - 2025-06-23) | SPIRE | ₳ 97.40 |
| 564 (2025-06-13 - 2025-06-18) | SPIRE | ₳ 149.88 |
| 563 (2025-06-08 - 2025-06-13) | SPIRE | ₳ 124.11 |
| 562 (2025-06-03 - 2025-06-08) | SPIRE | ₳ 121.20 |
| 561 (2025-05-29 - 2025-06-03) | SPIRE | ₳ 140.90 |
| 560 (2025-05-24 - 2025-05-29) | SPIRE | ₳ 128.33 |
| 559 (2025-05-19 - 2025-05-24) | SPIRE | ₳ 138.80 |
| 558 (2025-05-14 - 2025-05-19) | SPIRE | ₳ 110.75 |
| 557 (2025-05-09 - 2025-05-14) | SPIRE | ₳ 149.85 |
| 556 (2025-05-04 - 2025-05-09) | SPIRE | ₳ 127.36 |
| 555 (2025-04-29 - 2025-05-04) | SPIRE | ₳ 122.26 |
| 554 (2025-04-24 - 2025-04-29) | SPIRE | ₳ 124.98 |
| 553 (2025-04-19 - 2025-04-24) | SPIRE | ₳ 144.25 |
| 552 (2025-04-14 - 2025-04-19) | SPIRE | ₳ 139.92 |
| 551 (2025-04-09 - 2025-04-14) | SPIRE | ₳ 140.56 |
| 550 (2025-04-04 - 2025-04-09) | SPIRE | ₳ 143.83 |
| 549 (2025-03-30 - 2025-04-04) | SPIRE | ₳ 131.56 |
| 548 (2025-03-25 - 2025-03-30) | SPIRE | ₳ 160.42 |
| 547 (2025-03-20 - 2025-03-25) | SPIRE | ₳ 151.91 |
| 546 (2025-03-15 - 2025-03-20) | SPIRE | ₳ 135.55 |
| 545 (2025-03-10 - 2025-03-15) | SPIRE | ₳ 156.67 |
| 544 (2025-03-05 - 2025-03-10) | SPIRE | ₳ 131.06 |
| 543 (2025-02-28 - 2025-03-05) | SPIRE | ₳ 171.20 |
| 542 (2025-02-23 - 2025-02-28) | SPIRE | ₳ 114.61 |
| 541 (2025-02-18 - 2025-02-23) | SPIRE | ₳ 142.26 |
| 540 (2025-02-13 - 2025-02-18) | SPIRE | ₳ 159.60 |
| 539 (2025-02-08 - 2025-02-13) | SPIRE | ₳ 147.47 |
| 538 (2025-02-03 - 2025-02-08) | SPIRE | ₳ 155.58 |
| 537 (2025-01-29 - 2025-02-03) | SPIRE | ₳ 152.72 |
| 536 (2025-01-24 - 2025-01-29) | SPIRE | ₳ 164.54 |
| 535 (2025-01-19 - 2025-01-24) | SPIRE | ₳ 144.88 |
| 534 (2025-01-14 - 2025-01-19) | SPIRE | ₳ 165.28 |
| 533 (2025-01-09 - 2025-01-14) | SPIRE | ₳ 155.62 |
| 532 (2025-01-04 - 2025-01-09) | SPIRE | ₳ 176.76 |
| Year: 2024 | ||
| 531 (2024-12-30 - 2025-01-04) | SPIRE | ₳ 155.92 |
| 530 (2024-12-25 - 2024-12-30) | SPIRE | ₳ 147.13 |
| 529 (2024-12-20 - 2024-12-25) | SPIRE | ₳ 132.53 |
| 528 (2024-12-15 - 2024-12-20) | SPIRE | ₳ 167.01 |
| 527 (2024-12-10 - 2024-12-15) | SPIRE | ₳ 148.48 |
| 526 (2024-12-05 - 2024-12-10) | SPIRE | ₳ 132.18 |
| 525 (2024-11-30 - 2024-12-05) | SPIRE | ₳ 153.73 |
| 524 (2024-11-25 - 2024-11-30) | SPIRE | ₳ 161.37 |
| 523 (2024-11-20 - 2024-11-25) | SPIRE | ₳ 134.12 |
| 522 (2024-11-15 - 2024-11-20) | SPIRE | ₳ 108.12 |
| 521 (2024-11-10 - 2024-11-15) | SPIRE | ₳ 134.77 |
| 520 (2024-11-05 - 2024-11-10) | SPIRE | ₳ 150.64 |
| 519 (2024-10-31 - 2024-11-05) | SPIRE | ₳ 143.87 |
| 518 (2024-10-26 - 2024-10-31) | SPIRE | ₳ 131.74 |
| 517 (2024-10-21 - 2024-10-26) | SPIRE | ₳ 182.73 |
| 516 (2024-10-16 - 2024-10-21) | SPIRE | ₳ 172.29 |
| 515 (2024-10-11 - 2024-10-16) | SPIRE | ₳ 178.88 |
| 514 (2024-10-06 - 2024-10-11) | SPIRE | ₳ 156.10 |
| 513 (2024-10-01 - 2024-10-06) | SPIRE | ₳ 181.31 |
| 512 (2024-09-26 - 2024-10-01) | SPIRE | ₳ 135.94 |
| 511 (2024-09-21 - 2024-09-26) | SPIRE | ₳ 158.53 |
| 510 (2024-09-16 - 2024-09-21) | SPIRE | ₳ 122.57 |
| 509 (2024-09-11 - 2024-09-16) | SPIRE | ₳ 127.52 |
| 508 (2024-09-06 - 2024-09-11) | SPIRE | ₳ 164.86 |
| 507 (2024-09-01 - 2024-09-06) | SPIRE | ₳ 160.59 |
| 506 (2024-08-27 - 2024-09-01) | SPIRE | ₳ 171.88 |
| 505 (2024-08-22 - 2024-08-27) | SPIRE | ₳ 156.51 |
| 504 (2024-08-17 - 2024-08-22) | SPIRE | ₳ 165.35 |
| 503 (2024-08-12 - 2024-08-17) | SPIRE | ₳ 124.34 |
| 502 (2024-08-07 - 2024-08-12) | SPIRE | ₳ 140.90 |
| 501 (2024-08-02 - 2024-08-07) | SPIRE | ₳ 136.73 |
| 500 (2024-07-28 - 2024-08-02) | SPIRE | ₳ 135.13 |
| 499 (2024-07-23 - 2024-07-28) | SPIRE | ₳ 152.34 |
| 498 (2024-07-18 - 2024-07-23) | SPIRE | ₳ 133.32 |
| 497 (2024-07-13 - 2024-07-18) | SPIRE | ₳ 140.17 |
| 496 (2024-07-08 - 2024-07-13) | SPIRE | ₳ 158.59 |
| 495 (2024-07-03 - 2024-07-08) | SPIRE | ₳ 138.61 |
| 494 (2024-06-28 - 2024-07-03) | SPIRE | ₳ 151.20 |
| 493 (2024-06-23 - 2024-06-28) | SPIRE | ₳ 167.93 |
| 492 (2024-06-18 - 2024-06-23) | SPIRE | ₳ 154.12 |
| 491 (2024-06-13 - 2024-06-18) | SPIRE | ₳ 147.69 |
| 490 (2024-06-08 - 2024-06-13) | SPIRE | ₳ 131.74 |
| 489 (2024-06-03 - 2024-06-08) | SPIRE | ₳ 148.06 |
| 488 (2024-05-29 - 2024-06-03) | SPIRE | ₳ 108.26 |
| 487 (2024-05-24 - 2024-05-29) | SPIRE | ₳ 146.55 |
| 486 (2024-05-19 - 2024-05-24) | SPIRE | ₳ 149.11 |
| 485 (2024-05-14 - 2024-05-19) | SPIRE | ₳ 175.97 |
| 484 (2024-05-09 - 2024-05-14) | SPIRE | ₳ 167.73 |
| 483 (2024-05-04 - 2024-05-09) | SPIRE | ₳ 181.33 |
| 482 (2024-04-29 - 2024-05-04) | SPIRE | ₳ 149.15 |
| 481 (2024-04-24 - 2024-04-29) | SPIRE | ₳ 151.86 |
| 480 (2024-04-19 - 2024-04-24) | SPIRE | ₳ 173.30 |
| 479 (2024-04-14 - 2024-04-19) | SPIRE | ₳ 172.05 |
| 478 (2024-04-09 - 2024-04-14) | SPIRE | ₳ 197.97 |
| 477 (2024-04-04 - 2024-04-09) | SPIRE | ₳ 161.70 |
| 476 (2024-03-30 - 2024-04-04) | SPIRE | ₳ 160.09 |
| 475 (2024-03-25 - 2024-03-30) | SPIRE | ₳ 188.66 |
| 474 (2024-03-20 - 2024-03-25) | SPIRE | ₳ 179.68 |
| 473 (2024-03-15 - 2024-03-20) | SPIRE | ₳ 157.08 |
| 472 (2024-03-10 - 2024-03-15) | SPIRE | ₳ 159.13 |
| 471 (2024-03-05 - 2024-03-10) | SPIRE | ₳ 199.00 |
| 470 (2024-02-29 - 2024-03-05) | SPIRE | ₳ 145.57 |
| 469 (2024-02-24 - 2024-02-29) | SPIRE | ₳ 162.84 |
| 468 (2024-02-19 - 2024-02-24) | SPIRE | ₳ 178.31 |
| 467 (2024-02-14 - 2024-02-19) | SPIRE | ₳ 178.84 |
| 466 (2024-02-09 - 2024-02-14) | SPIRE | ₳ 136.20 |
| 465 (2024-02-04 - 2024-02-09) | SPIRE | ₳ 169.23 |
| 464 (2024-01-30 - 2024-02-04) | SPIRE | ₳ 150.92 |
| 463 (2024-01-25 - 2024-01-30) | SPIRE | ₳ 153.47 |
| 462 (2024-01-20 - 2024-01-25) | SPIRE | ₳ 200.90 |
| 461 (2024-01-15 - 2024-01-20) | SPIRE | ₳ 134.28 |
| 460 (2024-01-10 - 2024-01-15) | SPIRE | ₳ 169.62 |
| 459 (2024-01-05 - 2024-01-10) | SPIRE | ₳ 184.39 |
| Year: 2023 | ||
| 458 (2023-12-31 - 2024-01-05) | SPIRE | ₳ 159.60 |
| 457 (2023-12-26 - 2023-12-31) | SPIRE | ₳ 216.88 |
| 456 (2023-12-21 - 2023-12-26) | SPIRE | ₳ 162.85 |
| 455 (2023-12-16 - 2023-12-21) | SPIRE | ₳ 150.38 |
| 454 (2023-12-11 - 2023-12-16) | SPIRE | ₳ 151.83 |
| 453 (2023-12-06 - 2023-12-11) | SPIRE | ₳ 134.69 |
| 452 (2023-12-01 - 2023-12-06) | SPIRE | ₳ 141.36 |
| 451 (2023-11-26 - 2023-12-01) | SPIRE | ₳ 184.91 |
| 450 (2023-11-21 - 2023-11-26) | SPIRE | ₳ 176.37 |
| 449 (2023-11-16 - 2023-11-21) | SPIRE | ₳ 156.10 |
| 448 (2023-11-11 - 2023-11-16) | SPIRE | ₳ 139.69 |
| 447 (2023-11-06 - 2023-11-11) | SPIRE | ₳ 167.18 |
| 446 (2023-11-01 - 2023-11-06) | SPIRE | ₳ 170.21 |
| 445 (2023-10-27 - 2023-11-01) | SPIRE | ₳ 189.06 |
| 444 (2023-10-22 - 2023-10-27) | XRAY1 | ₳ 166.65 |
| 443 (2023-10-17 - 2023-10-22) | XRAY1 | ₳ 181.84 |
| 442 (2023-10-12 - 2023-10-17) | XRAY1 | ₳ 146.94 |
| 441 (2023-10-07 - 2023-10-12) | XRAY1 | ₳ 67.73 |
| 440 (2023-10-02 - 2023-10-07) | XRAY1 | ₳ 139.61 |
| 439 (2023-09-27 - 2023-10-02) | XRAY1 | ₳ 200.71 |
| 438 (2023-09-22 - 2023-09-27) | XRAY1 | ₳ 166.79 |
| 437 (2023-09-17 - 2023-09-22) | XRAY1 | ₳ 185.67 |
| 436 (2023-09-12 - 2023-09-17) | XRAY1 | ₳ 136.93 |
| 435 (2023-09-07 - 2023-09-12) | XRAY1 | ₳ 141.65 |
| 434 (2023-09-02 - 2023-09-07) | XRAY1 | ₳ 170.24 |
| 433 (2023-08-28 - 2023-09-02) | XRAY1 | ₳ 130.66 |
| 432 (2023-08-23 - 2023-08-28) | XRAY1 | ₳ 114.82 |
| 431 (2023-08-18 - 2023-08-23) | XRAY1 | ₳ 171.43 |
| 430 (2023-08-13 - 2023-08-18) | XRAY1 | ₳ 190.97 |
| 429 (2023-08-08 - 2023-08-13) | XRAY1 | ₳ 225.38 |
| 428 (2023-08-03 - 2023-08-08) | XRAY1 | ₳ 172.35 |
| 427 (2023-07-29 - 2023-08-03) | XRAY1 | ₳ 148.20 |
| 426 (2023-07-24 - 2023-07-29) | XRAY1 | ₳ 191.46 |
| 425 (2023-07-19 - 2023-07-24) | XRAY1 | ₳ 187.51 |
| 424 (2023-07-14 - 2023-07-19) | XRAY1 | ₳ 192.97 |
| 423 (2023-07-09 - 2023-07-14) | XRAY1 | ₳ 165.21 |
| 422 (2023-07-04 - 2023-07-09) | XRAY1 | ₳ 164.02 |
| 421 (2023-06-29 - 2023-07-04) | XRAY1 | ₳ 201.62 |
| 420 (2023-06-24 - 2023-06-29) | XRAY1 | ₳ 152.07 |
| 419 (2023-06-19 - 2023-06-24) | XRAY1 | ₳ 187.06 |
| 418 (2023-06-14 - 2023-06-19) | XRAY1 | ₳ 194.24 |
| 417 (2023-06-09 - 2023-06-14) | XRAY1 | ₳ 163.72 |
| 416 (2023-06-04 - 2023-06-09) | XRAY1 | ₳ 175.33 |
| 415 (2023-05-30 - 2023-06-04) | XRAY1 | ₳ 187.98 |
| 414 (2023-05-25 - 2023-05-30) | XRAY1 | ₳ 128.89 |
| 413 (2023-05-20 - 2023-05-25) | XRAY1 | ₳ 146.30 |
| 412 (2023-05-15 - 2023-05-20) | XRAY1 | ₳ 164.10 |
| 411 (2023-05-10 - 2023-05-15) | XRAY1 | ₳ 195.69 |
| 410 (2023-05-05 - 2023-05-10) | XRAY1 | ₳ 162.73 |
| 409 (2023-04-30 - 2023-05-05) | XRAY1 | ₳ 178.65 |
| 408 (2023-04-25 - 2023-04-30) | XRAY1 | ₳ 182.90 |
| 407 (2023-04-20 - 2023-04-25) | XRAY1 | ₳ 175.50 |
| 406 (2023-04-15 - 2023-04-20) | XRAY1 | ₳ 167.25 |
| 405 (2023-04-10 - 2023-04-15) | XRAY1 | ₳ 173.46 |
| 404 (2023-04-05 - 2023-04-10) | XRAY1 | ₳ 85.83 |
| 403 (2023-03-31 - 2023-04-05) | XRAY1 | ₳ 190.97 |
| 402 (2023-03-26 - 2023-03-31) | XRAY1 | ₳ 190.63 |
| 401 (2023-03-21 - 2023-03-26) | XRAY1 | ₳ 179.46 |
| 400 (2023-03-16 - 2023-03-21) | XRAY1 | ₳ 178.06 |
| 399 (2023-03-11 - 2023-03-16) | XRAY1 | ₳ 176.42 |
| 398 (2023-03-06 - 2023-03-11) | XRAY1 | ₳ 194.05 |
| 397 (2023-03-01 - 2023-03-06) | XRAY1 | ₳ 156.49 |
| 396 (2023-02-24 - 2023-03-01) | XRAY1 | ₳ 201.87 |
| 395 (2023-02-19 - 2023-02-24) | XRAY1 | ₳ 185.66 |
| 394 (2023-02-14 - 2023-02-19) | XRAY1 | ₳ 212.06 |
| 393 (2023-02-09 - 2023-02-14) | XRAY1 | ₳ 189.18 |
| 392 (2023-02-04 - 2023-02-09) | XRAY1 | ₳ 192.43 |
| 391 (2023-01-30 - 2023-02-04) | XRAY1 | ₳ 220.43 |
| 390 (2023-01-25 - 2023-01-30) | XRAY1 | ₳ 139.41 |
| 389 (2023-01-20 - 2023-01-25) | XRAY1 | ₳ 194.66 |
| 388 (2023-01-15 - 2023-01-20) | XRAY1 | ₳ 172.85 |
| 387 (2023-01-10 - 2023-01-15) | XRAY1 | ₳ 168.88 |
| 386 (2023-01-05 - 2023-01-10) | XRAY1 | ₳ 218.96 |
| Year: 2022 | ||
| 385 (2022-12-31 - 2023-01-05) | XRAY1 | ₳ 194.48 |
| 384 (2022-12-26 - 2022-12-31) | XRAY1 | ₳ 185.41 |
| 383 (2022-12-21 - 2022-12-26) | XRAY1 | ₳ 134.16 |
| 382 (2022-12-16 - 2022-12-21) | XRAY1 | ₳ 173.06 |
| 381 (2022-12-11 - 2022-12-16) | XRAY1 | ₳ 172.99 |
| 380 (2022-12-06 - 2022-12-11) | XRAY1 | ₳ 142.34 |
| 379 (2022-12-01 - 2022-12-06) | XRAY1 | ₳ 230.39 |
| 378 (2022-11-26 - 2022-12-01) | AZUR | ₳ 199.31 |
| 377 (2022-11-21 - 2022-11-26) | AZUR | ₳ 253.10 |
| 376 (2022-11-16 - 2022-11-21) | AZUR | ₳ 174.15 |
| 375 (2022-11-11 - 2022-11-16) | AZUR | ₳ 215.51 |
| 374 (2022-11-06 - 2022-11-11) | AZUR | ₳ 203.08 |
| 373 (2022-11-01 - 2022-11-06) | AZUR | ₳ 184.57 |
| 372 (2022-10-27 - 2022-11-01) | AZUR | ₳ 188.68 |
| 371 (2022-10-22 - 2022-10-27) | AZUR | ₳ 219.62 |
| 370 (2022-10-17 - 2022-10-22) | AZUR | ₳ 154.92 |
| 369 (2022-10-12 - 2022-10-17) | AZUR | ₳ 175.25 |
| 368 (2022-10-07 - 2022-10-12) | AZUR | ₳ 177.10 |
| 367 (2022-10-02 - 2022-10-07) | AZUR | ₳ 179.64 |
| 366 (2022-09-27 - 2022-10-02) | AZUR | ₳ 217.47 |
| 365 (2022-09-22 - 2022-09-27) | AZUR | ₳ 153.86 |
| 364 (2022-09-17 - 2022-09-22) | AZUR | ₳ 165.27 |
| 363 (2022-09-12 - 2022-09-17) | AZUR | ₳ 229.54 |
| 362 (2022-09-07 - 2022-09-12) | AZUR | ₳ 215.41 |
| 361 (2022-09-02 - 2022-09-07) | AZUR | ₳ 195.42 |
| 360 (2022-08-28 - 2022-09-02) | AZUR | ₳ 223.31 |
| 359 (2022-08-23 - 2022-08-28) | AZUR | ₳ 216.25 |
| 358 (2022-08-18 - 2022-08-23) | AZUR | ₳ 195.01 |
| 357 (2022-08-13 - 2022-08-18) | AZUR | ₳ 148.20 |
| 356 (2022-08-08 - 2022-08-13) | AZUR | ₳ 186.23 |
| 355 (2022-08-03 - 2022-08-08) | AZUR | ₳ 215.34 |
| 354 (2022-07-29 - 2022-08-03) | AZUR | ₳ 240.06 |
| 353 (2022-07-24 - 2022-07-29) | AZUR | ₳ 276.78 |
| 352 (2022-07-19 - 2022-07-24) | AZUR | ₳ 189.17 |
| 351 (2022-07-14 - 2022-07-19) | AZUR | ₳ 203.50 |
| 350 (2022-07-09 - 2022-07-14) | AZUR | ₳ 189.73 |
| 349 (2022-07-04 - 2022-07-09) | AZUR | ₳ 204.42 |
| 348 (2022-06-29 - 2022-07-04) | AZUR | ₳ 164.90 |
| 347 (2022-06-24 - 2022-06-29) | AZUR | ₳ 179.70 |
| 346 (2022-06-19 - 2022-06-24) | AZUR | ₳ 161.41 |
| 345 (2022-06-14 - 2022-06-19) | AZUR | ₳ 220.44 |
| 344 (2022-06-09 - 2022-06-14) | AZUR | ₳ 189.17 |
| 343 (2022-06-04 - 2022-06-09) | AZUR | ₳ 176.94 |
| 342 (2022-05-30 - 2022-06-04) | AZUR | ₳ 197.02 |
| 329 (2022-03-26 - 2022-03-31) | CRFA | ₳ 246.69 |
| 328 (2022-03-21 - 2022-03-26) | XRAY3 | ₳ 307.69 |
| 327 (2022-03-16 - 2022-03-21) | AZUR | ₳ 221.87 |
| 326 (2022-03-11 - 2022-03-16) | AZUR | ₳ 159.78 |
| 325 (2022-03-06 - 2022-03-11) | Malu | ₳ 214.38 |
| 324 (2022-03-01 - 2022-03-06) | Malu | ₳ 228.56 |
| 323 (2022-02-24 - 2022-03-01) | Malu | ₳ 231.13 |
| 322 (2022-02-19 - 2022-02-24) | ATAD2 | ₳ 178.69 |
| 321 (2022-02-14 - 2022-02-19) | ATAD2 | ₳ 267.98 |
| 320 (2022-02-09 - 2022-02-14) | ATAD2 | ₳ 251.60 |
| 319 (2022-02-04 - 2022-02-09) | ATAD2 | ₳ 260.64 |
| 318 (2022-01-30 - 2022-02-04) | ATAD2 | ₳ 209.15 |
| 317 (2022-01-25 - 2022-01-30) | ATAD2 | ₳ 187.42 |
| 316 (2022-01-20 - 2022-01-25) | ATAD2 | ₳ 183.39 |
| 315 (2022-01-15 - 2022-01-20) | ATAD2 | ₳ 210.08 |
| 314 (2022-01-10 - 2022-01-15) | ATAD2 | ₳ 232.06 |
| 313 (2022-01-05 - 2022-01-10) | ATAD2 | ₳ 268.87 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | ATAD2 | ₳ 211.34 |
| 311 (2021-12-26 - 2021-12-31) | ATAD2 | ₳ 271.95 |
| 310 (2021-12-21 - 2021-12-26) | ATAD2 | ₳ 226.74 |
| 309 (2021-12-16 - 2021-12-21) | ATAD2 | ₳ 304.40 |
| 308 (2021-12-11 - 2021-12-16) | ATAD2 | ₳ 238.01 |
| 307 (2021-12-06 - 2021-12-11) | ATAD2 | ₳ 256.73 |
| 306 (2021-12-01 - 2021-12-06) | ATAD2 | ₳ 224.84 |
| 305 (2021-11-26 - 2021-12-01) | ATAD2 | ₳ 198.62 |
| 304 (2021-11-21 - 2021-11-26) | ATAD2 | ₳ 242.67 |
| 303 (2021-11-16 - 2021-11-21) | ATAD2 | ₳ 243.26 |
| 302 (2021-11-11 - 2021-11-16) | ATAD2 | ₳ 262.83 |
| 301 (2021-11-06 - 2021-11-11) | ATAD2 | ₳ 230.38 |
| 300 (2021-11-01 - 2021-11-06) | ATAD2 | ₳ 275.43 |
| 299 (2021-10-27 - 2021-11-01) | ATAD2 | ₳ 236.13 |
| 298 (2021-10-22 - 2021-10-27) | ATAD2 | ₳ 255.45 |
| 297 (2021-10-17 - 2021-10-22) | ATAD2 | ₳ 269.06 |
| 296 (2021-10-12 - 2021-10-17) | ATAD2 | ₳ 261.29 |
| 295 (2021-10-07 - 2021-10-12) | ATAD2 | ₳ 235.30 |
| 294 (2021-10-02 - 2021-10-07) | ATAD2 | ₳ 249.35 |
| 293 (2021-09-27 - 2021-10-02) | ATAD2 | ₳ 264.52 |
| 292 (2021-09-22 - 2021-09-27) | ATAD2 | ₳ 316.93 |
| 291 (2021-09-17 - 2021-09-22) | ATAD2 | ₳ 258.90 |
| 290 (2021-09-12 - 2021-09-17) | ATAD2 | ₳ 308.97 |
| 289 (2021-09-07 - 2021-09-12) | ATAD2 | ₳ 274.36 |
| 288 (2021-09-02 - 2021-09-07) | ATAD2 | ₳ 298.29 |
| 287 (2021-08-28 - 2021-09-02) | ATAD2 | ₳ 315.88 |
| 286 (2021-08-23 - 2021-08-28) | ATAD2 | ₳ 246.99 |
| 285 (2021-08-18 - 2021-08-23) | ATAD2 | ₳ 244.39 |
| 284 (2021-08-13 - 2021-08-18) | ATAD2 | ₳ 275.26 |
| 283 (2021-08-08 - 2021-08-13) | ATAD2 | ₳ 298.30 |
| 282 (2021-08-03 - 2021-08-08) | ATAD2 | ₳ 344.98 |
| 281 (2021-07-29 - 2021-08-03) | ATAD2 | ₳ 288.19 |
| 280 (2021-07-24 - 2021-07-29) | ATAD2 | ₳ 219.66 |
| 279 (2021-07-19 - 2021-07-24) | ATAD2 | ₳ 256.15 |
| 278 (2021-07-14 - 2021-07-19) | ATAD2 | ₳ 275.35 |
| 277 (2021-07-09 - 2021-07-14) | ATAD2 | ₳ 283.37 |
| 276 (2021-07-04 - 2021-07-09) | ATAD2 | ₳ 266.12 |
| 275 (2021-06-29 - 2021-07-04) | ATAD2 | ₳ 300.10 |
