
🤖 Ad: CapTradeAI - AI Crypto Trading 📈
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 240 (2021-01-05 - 2021-01-10) | COOL2 | ₳ 0.065 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | COOL2 | ₳ 111.41 |
| 238 (2020-12-26 - 2020-12-31) | COOL2 | ₳ 112.81 |
| 237 (2020-12-21 - 2020-12-26) | COOL2 | ₳ 93.68 |
| 236 (2020-12-16 - 2020-12-21) | COOL2 | ₳ 96.94 |
| 235 (2020-12-11 - 2020-12-16) | COOL2 | ₳ 108.42 |
| 234 (2020-12-06 - 2020-12-11) | COOL2 | ₳ 82.45 |
| 233 (2020-12-01 - 2020-12-06) | COOL2 | ₳ 95.31 |
| 232 (2020-11-26 - 2020-12-01) | COOL2 | ₳ 82.38 |
| 231 (2020-11-21 - 2020-11-26) | COOL2 | ₳ 113.73 |
| 230 (2020-11-16 - 2020-11-21) | COOL2 | ₳ 111.01 |
| 229 (2020-11-11 - 2020-11-16) | COOL2 | ₳ 96.78 |
| 228 (2020-11-06 - 2020-11-11) | COOL2 | ₳ 109.67 |
| 227 (2020-11-01 - 2020-11-06) | COOL2 | ₳ 94.23 |
| 226 (2020-10-27 - 2020-11-01) | COOL2 | ₳ 97.21 |
| 225 (2020-10-22 - 2020-10-27) | COOL2 | ₳ 116.33 |
| 224 (2020-10-17 - 2020-10-22) | COOL2 | ₳ 106.23 |
| 223 (2020-10-12 - 2020-10-17) | COOL2 | ₳ 85.70 |
| 222 (2020-10-07 - 2020-10-12) | COOL2 | ₳ 82.37 |
| 221 (2020-10-02 - 2020-10-07) | COOL2 | ₳ 88.37 |
| 220 (2020-09-27 - 2020-10-02) | COOL2 | ₳ 94.85 |
| 219 (2020-09-22 - 2020-09-27) | COOL2 | ₳ 89.51 |
| 218 (2020-09-17 - 2020-09-22) | COOL2 | ₳ 87.65 |
| 217 (2020-09-12 - 2020-09-17) | COOL2 | ₳ 112.41 |
| 216 (2020-09-07 - 2020-09-12) | COOL2 | ₳ 116.59 |
| 215 (2020-09-02 - 2020-09-07) | COOL2 | ₳ 83.78 |
| 214 (2020-08-28 - 2020-09-02) | COOL2 | ₳ 78.19 |
| 213 (2020-08-23 - 2020-08-28) | COOL2 | ₳ 62.69 |
| 212 (2020-08-18 - 2020-08-23) | COOL2 | ₳ 63.57 |
Total reward amount: ₳ 2.67K
🤖 Ad: CapTradeAI - AI Crypto Trading 📈