
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 366 (2022-09-27 - 2022-10-02) | ADAGO | ₳ 0.032 |
| 361 (2022-09-02 - 2022-09-07) | ADAGO | ₳ 0.033 |
| 357 (2022-08-13 - 2022-08-18) | ADAGO | ₳ 0.032 |
| 356 (2022-08-08 - 2022-08-13) | ADAGO | ₳ 0.032 |
| 355 (2022-08-03 - 2022-08-08) | ADAGO | ₳ 0.032 |
| 353 (2022-07-24 - 2022-07-29) | ADAGO | ₳ 0.032 |
| 352 (2022-07-19 - 2022-07-24) | ADAGO | ₳ 0.032 |
| 351 (2022-07-14 - 2022-07-19) | ADAGO | ₳ 0.033 |
| 346 (2022-06-19 - 2022-06-24) | ADAGO | ₳ 0.034 |
| 344 (2022-06-09 - 2022-06-14) | ADAGO | ₳ 0.034 |
| 343 (2022-06-04 - 2022-06-09) | ADAGO | ₳ 0.034 |
| 341 (2022-05-25 - 2022-05-30) | ADAGO | ₳ 0.035 |
| 336 (2022-04-30 - 2022-05-05) | ADAGO | ₳ 0.078 |
| 331 (2022-04-05 - 2022-04-10) | ADAGO | ₳ 0.026 |
| 330 (2022-03-31 - 2022-04-05) | ADAGO | ₳ 0.026 |
| 329 (2022-03-26 - 2022-03-31) | ADAGO | ₳ 0.079 |
| 328 (2022-03-21 - 2022-03-26) | ADAGO | ₳ 0.023 |
| 326 (2022-03-11 - 2022-03-16) | ADAGO | ₳ 0.074 |
| 325 (2022-03-06 - 2022-03-11) | ADAGO | ₳ 0.023 |
| 324 (2022-03-01 - 2022-03-06) | ADAGO | ₳ 0.023 |
| 323 (2022-02-24 - 2022-03-01) | ADAGO | ₳ 0.023 |
| 321 (2022-02-14 - 2022-02-19) | ADAGO | ₳ 0.023 |
| 319 (2022-02-04 - 2022-02-09) | ADAGO | ₳ 0.024 |
| 318 (2022-01-30 - 2022-02-04) | ADAGO | ₳ 0.024 |
| 316 (2022-01-20 - 2022-01-25) | ADAGO | ₳ 0.020 |
| 315 (2022-01-15 - 2022-01-20) | ADAGO | ₳ 0.020 |
| 313 (2022-01-05 - 2022-01-10) | ADAGO | ₳ 0.021 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | ADAGO | ₳ 0.021 |
| 311 (2021-12-26 - 2021-12-31) | ADAGO | ₳ 0.021 |
| 309 (2021-12-16 - 2021-12-21) | ADAGO | ₳ 0.062 |
| 307 (2021-12-06 - 2021-12-11) | ADAGO | ₳ 0.020 |
| 302 (2021-11-11 - 2021-11-16) | ADAGO | ₳ 0.018 |
| 299 (2021-10-27 - 2021-11-01) | ADAGO | ₳ 0.071 |
| 298 (2021-10-22 - 2021-10-27) | ADAGO | ₳ 0.042 |
| 296 (2021-10-12 - 2021-10-17) | ADAGO | ₳ 0.015 |
| 295 (2021-10-07 - 2021-10-12) | ADAGO | ₳ 0.015 |
| 293 (2021-09-27 - 2021-10-02) | ADAGO | ₳ 0.015 |
| 292 (2021-09-22 - 2021-09-27) | ADAGO | ₳ 0.043 |
| 291 (2021-09-17 - 2021-09-22) | ADAGO | ₳ 0.015 |
| 290 (2021-09-12 - 2021-09-17) | ADAGO | ₳ 0.015 |
| 289 (2021-09-07 - 2021-09-12) | ADAGO | ₳ 0.071 |
| 288 (2021-09-02 - 2021-09-07) | ADAGO | ₳ 0.015 |
| 287 (2021-08-28 - 2021-09-02) | ADAGO | ₳ 0.015 |
| 286 (2021-08-23 - 2021-08-28) | ADAGO | ₳ 0.042 |
| 285 (2021-08-18 - 2021-08-23) | ADAGO | ₳ 0.014 |
| 283 (2021-08-08 - 2021-08-13) | ADAGO | ₳ 0.012 |
| 282 (2021-08-03 - 2021-08-08) | ADAGO | ₳ 0.012 |
| 281 (2021-07-29 - 2021-08-03) | ADAGO | ₳ 0.036 |
| 280 (2021-07-24 - 2021-07-29) | ADAGO | ₳ 0.036 |
| 279 (2021-07-19 - 2021-07-24) | ADAGO | ₳ 0.012 |
| 277 (2021-07-09 - 2021-07-14) | ADAGO | ₳ 0.145 |
| 276 (2021-07-04 - 2021-07-09) | ADAGO | ₳ 0.012 |
| 275 (2021-06-29 - 2021-07-04) | ADAGO | ₳ 0.012 |
| 274 (2021-06-24 - 2021-06-29) | ADAGO | ₳ 0.034 |
| 273 (2021-06-19 - 2021-06-24) | ADAGO | ₳ 0.078 |
| 272 (2021-06-14 - 2021-06-19) | ADAGO | ₳ 0.012 |
| 271 (2021-06-09 - 2021-06-14) | ADAGO | ₳ 0.056 |
| 270 (2021-06-04 - 2021-06-09) | ADAGO | ₳ 0.034 |
| 268 (2021-05-25 - 2021-05-30) | ADAGO | ₳ 0.120 |
| 267 (2021-05-20 - 2021-05-25) | ADAGO | ₳ 0.032 |
| 266 (2021-05-15 - 2021-05-20) | ADAGO | ₳ 0.112 |
| 265 (2021-05-10 - 2021-05-15) | ADAGO | ₳ 0.031 |
| 264 (2021-05-05 - 2021-05-10) | ADAGO | ₳ 0.031 |
| 262 (2021-04-25 - 2021-04-30) | ADAGO | ₳ 0.069 |
| 261 (2021-04-20 - 2021-04-25) | ADAGO | ₳ 0.032 |
| 260 (2021-04-15 - 2021-04-20) | ADAGO | ₳ 0.052 |
| 259 (2021-04-10 - 2021-04-15) | ADAGO | ₳ 0.011 |
| 258 (2021-04-05 - 2021-04-10) | ADAGO | ₳ 0.070 |
| 256 (2021-03-26 - 2021-03-31) | ADAGO | ₳ 0.085 |
| 255 (2021-03-21 - 2021-03-26) | ADAGO | ₳ 0.030 |
| 254 (2021-03-16 - 2021-03-21) | ADAGO | ₳ 0.090 |
| 253 (2021-03-11 - 2021-03-16) | ADAGO | ₳ 0.039 |
| 252 (2021-03-06 - 2021-03-11) | ADAGO | ₳ 0.024 |
| 250 (2021-02-24 - 2021-03-01) | ADAGO | ₳ 0.009 |
| 249 (2021-02-19 - 2021-02-24) | ADAGO | ₳ 29.67 |
| 248 (2021-02-14 - 2021-02-19) | ADAGO | ₳ 20.30 |
| 247 (2021-02-09 - 2021-02-14) | ADAGO | ₳ 16.11 |
Total reward amount: ₳ 68.83