
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 640 (2026-06-28 - 2026-07-03) | BOATS | ₳ 0.415 |
| 639 (2026-06-23 - 2026-06-28) | BOATS | ₳ 4.124 |
| 638 (2026-06-18 - 2026-06-23) | BOATS | ₳ 5.086 |
| 636 (2026-06-08 - 2026-06-13) | STAYK | ₳ 3.272 |
| 635 (2026-06-03 - 2026-06-04) | STAYK | ₳ 2.332 |
| 631 (2026-05-14 - 2026-05-19) | POND | ₳ 0.426 |
| 630 (2026-05-09 - 2026-05-14) | POND | ₳ 1.409 |
| 629 (2026-05-04 - 2026-05-09) | STPZ1 | ₳ 1.630 |
| 628 (2026-04-29 - 2026-04-30) | STPZ1 | ₳ 2.308 |
| 627 (2026-04-24 - 2026-04-29) | TAPC | ₳ 1.531 |
| 626 (2026-04-19 - 2026-04-24) | HAWAK | ₳ 2.460 |
| 625 (2026-04-14 - 2026-04-19) | HAWAK | ₳ 0.326 |
| 621 (2026-03-25 - 2026-03-30) | PREEB | ₳ 1.163 |
| 620 (2026-03-20 - 2026-03-25) | PREEB | ₳ 2.795 |
| 619 (2026-03-15 - 2026-03-20) | PREEB | ₳ 0.376 |
| 618 (2026-03-10 - 2026-03-15) | BRNS | ₳ 2.177 |
| 617 (2026-03-05 - 2026-03-10) | BRNS | ₳ 0.343 |
| 616 (2026-02-28 - 2026-03-05) | CSK | ₳ 2.443 |
| 614 (2026-02-18 - 2026-02-23) | LAKCV | ₳ 0.286 |
| 613 (2026-02-13 - 2026-02-18) | LAKCV | ₳ 5.778 |
| 612 (2026-02-08 - 2026-02-13) | OMNI | ₳ 2.372 |
| 610 (2026-01-29 - 2026-02-03) | WISH | ₳ 3.565 |
| 609 (2026-01-24 - 2026-01-29) | WISH | ₳ 2.529 |
| 608 (2026-01-19 - 2026-01-24) | PET♥ | ₳ 3.143 |
| Year: 2025 | ||
| 604 (2025-12-30 - 2026-01-04) | POND | ₳ 2.499 |
| 603 (2025-12-25 - 2025-12-30) | STPZ1 | ₳ 1.908 |
| 602 (2025-12-20 - 2025-12-25) | HAWAK | ₳ 1.810 |
| 601 (2025-12-15 - 2025-12-20) | HAWAK | ₳ 1.835 |
| 600 (2025-12-10 - 2025-12-15) | PREEB | ₳ 3.712 |
| 599 (2025-12-05 - 2025-12-05) | PREEB | ₳ 2.058 |
| 598 (2025-11-30 - 2025-12-05) | PREEB | ₳ 5.336 |
| 597 (2025-11-25 - 2025-11-30) | STAYK | ₳ 4.497 |
| 596 (2025-11-20 - 2025-11-25) | STAYK | ₳ 3.589 |
| 594 (2025-11-10 - 2025-11-15) | MTSK | ₳ 4.502 |
| 592 (2025-10-31 - 2025-11-05) | BRNS | ₳ 2.358 |
| 591 (2025-10-26 - 2025-10-31) | BRNS | ₳ 6.297 |
| 590 (2025-10-21 - 2025-10-26) | BRNS | ₳ 2.336 |
| 588 (2025-10-11 - 2025-10-16) | CSK | ₳ 2.253 |
| 583 (2025-09-16 - 2025-09-21) | LAKCV | ₳ 2.297 |
| 581 (2025-09-06 - 2025-09-11) | OMNI | ₳ 1.092 |
| 580 (2025-09-01 - 2025-09-06) | OMNI | ₳ 0.001 |
| 579 (2025-08-27 - 2025-09-01) | HAMDA | ₳ 3.660 |
| 578 (2025-08-22 - 2025-08-27) | HAMDA | ₳ 1.221 |
| 577 (2025-08-17 - 2025-08-22) | HAMDA | ₳ 0.408 |
| 576 (2025-08-12 - 2025-08-17) | BOATS | ₳ 5.112 |
| 575 (2025-08-07 - 2025-08-12) | TAPC | ₳ 0.582 |
| 572 (2025-07-23 - 2025-07-28) | STPZ1 | ₳ 1.219 |
| 571 (2025-07-18 - 2025-07-23) | STPZ1 | ₳ 4.539 |
| 570 (2025-07-13 - 2025-07-18) | HAWAK | ₳ 1.110 |
| 569 (2025-07-08 - 2025-07-13) | PREEB | ₳ 1.330 |
| 568 (2025-07-03 - 2025-07-08) | PREEB | ₳ 2.200 |
| 567 (2025-06-28 - 2025-07-03) | PREEB | ₳ 1.329 |
| 566 (2025-06-23 - 2025-06-28) | WISH | ₳ 1.130 |
| 565 (2025-06-18 - 2025-06-23) | WISH | ₳ 3.351 |
| 563 (2025-06-08 - 2025-06-13) | BRNS | ₳ 1.470 |
| 562 (2025-06-03 - 2025-06-08) | BRNS | ₳ 4.578 |
| 560 (2025-05-24 - 2025-05-29) | CSK | ₳ 1.278 |
| 556 (2025-05-04 - 2025-05-09) | LAKCV | ₳ 2.535 |
| 555 (2025-04-29 - 2025-05-04) | LAKCV | ₳ 6.226 |
| 554 (2025-04-24 - 2025-04-29) | HAMDA | ₳ 1.563 |
| 552 (2025-04-14 - 2025-04-19) | TAPC | ₳ 1.823 |
| 550 (2025-04-04 - 2025-04-09) | OMNI | ₳ 4.717 |
| 548 (2025-03-25 - 2025-03-30) | STAYK | ₳ 1.670 |
| 547 (2025-03-20 - 2025-03-25) | STAYK | ₳ 0.575 |
| 545 (2025-03-10 - 2025-03-15) | STPZ1 | ₳ 0.447 |
| 544 (2025-03-05 - 2025-03-10) | PET♥ | ₳ 3.343 |
| 543 (2025-02-28 - 2025-03-05) | PET♥ | ₳ 1.180 |
| 542 (2025-02-23 - 2025-02-28) | HAWAK | ₳ 2.751 |
| 541 (2025-02-18 - 2025-02-23) | HAWAK | ₳ 1.978 |
| 540 (2025-02-13 - 2025-02-18) | PREEB | ₳ 3.177 |
| 539 (2025-02-08 - 2025-02-13) | PREEB | ₳ 0.480 |
| 538 (2025-02-03 - 2025-02-08) | PREEB | ₳ 4.029 |
| 537 (2025-01-29 - 2025-02-03) | POND | ₳ 2.451 |
| 536 (2025-01-24 - 2025-01-29) | POND | ₳ 0.516 |
| 535 (2025-01-19 - 2025-01-24) | ARTMS | ₳ 0.659 |
| 533 (2025-01-09 - 2025-01-14) | WISH | ₳ 3.583 |
| 532 (2025-01-04 - 2025-01-09) | BRNS | ₳ 0.498 |
| Year: 2024 | ||
| 531 (2024-12-30 - 2025-01-04) | BRNS | ₳ 0.504 |
| 530 (2024-12-25 - 2024-12-30) | CSK | ₳ 2.588 |
| 529 (2024-12-20 - 2024-12-25) | CSK | ₳ 0.116 |
| 528 (2024-12-15 - 2024-12-20) | LAKCV | ₳ 6.357 |
| 527 (2024-12-10 - 2024-12-15) | LAKCV | ₳ 0.127 |
| 524 (2024-11-25 - 2024-11-30) | OMNI | ₳ 2.584 |
| 523 (2024-11-20 - 2024-11-25) | OMNI | ₳ 1.405 |
| 522 (2024-11-15 - 2024-11-20) | TAPC | ₳ 0.731 |
| 520 (2024-11-05 - 2024-11-10) | BOATS | ₳ 2.088 |
| 519 (2024-10-31 - 2024-11-05) | HAMDA | ₳ 1.736 |
| 518 (2024-10-26 - 2024-10-31) | HAMDA | ₳ 5.068 |
| 517 (2024-10-21 - 2024-10-26) | HAMDA | ₳ 2.505 |
| 515 (2024-10-11 - 2024-10-16) | STAYK | ₳ 2.454 |
| 514 (2024-10-06 - 2024-10-11) | STAYK | ₳ 1.347 |
| 513 (2024-10-01 - 2024-10-06) | STPZ1 | ₳ 2.456 |
| 511 (2024-09-21 - 2024-09-26) | HAWAK | ₳ 2.526 |
| 510 (2024-09-16 - 2024-09-21) | PREEB | ₳ 2.612 |
| 509 (2024-09-11 - 2024-09-16) | PREEB | ₳ 0.424 |
| 508 (2024-09-06 - 2024-09-11) | PREEB | ₳ 0.429 |
| 506 (2024-08-27 - 2024-09-01) | ASTCH | ₳ 0.738 |
| 502 (2024-08-07 - 2024-08-12) | LIT | ₳ 4.095 |
| 501 (2024-08-02 - 2024-08-07) | LIT | ₳ 0.236 |
| 500 (2024-07-28 - 2024-08-02) | MTSK | ₳ 1.582 |
| 498 (2024-07-18 - 2024-07-23) | BRNS | ₳ 4.315 |
| 495 (2024-07-03 - 2024-07-08) | ARTMS | ₳ 4.405 |
| 494 (2024-06-28 - 2024-07-03) | ARTMS | ₳ 4.446 |
| 493 (2024-06-23 - 2024-06-28) | LAKCV | ₳ 1.611 |
| 492 (2024-06-18 - 2024-06-23) | LAKCV | ₳ 4.315 |
| 491 (2024-06-13 - 2024-06-18) | CSK | ₳ 0.263 |
| 490 (2024-06-08 - 2024-06-13) | CSK | ₳ 2.954 |
| 485 (2024-05-14 - 2024-05-19) | HAMDA | ₳ 2.031 |
| 484 (2024-05-09 - 2024-05-14) | DCONE | ₳ 1.538 |
| 480 (2024-04-19 - 2024-04-24) | FRESH | ₳ 1.604 |
| 479 (2024-04-14 - 2024-04-19) | FRESH | ₳ 0.286 |
| 478 (2024-04-09 - 2024-04-14) | STPZ1 | ₳ 1.555 |
| 477 (2024-04-04 - 2024-04-09) | OMNI | ₳ 0.278 |
| 476 (2024-03-30 - 2024-04-04) | OMNI | ₳ 1.565 |
| 475 (2024-03-25 - 2024-03-30) | OMNI | ₳ 6.720 |
| 474 (2024-03-20 - 2024-03-25) | STAYK | ₳ 1.453 |
| 473 (2024-03-15 - 2024-03-20) | STAYK | ₳ 2.648 |
| 472 (2024-03-10 - 2024-03-15) | STAYK | ₳ 3.889 |
| 471 (2024-03-05 - 2024-03-10) | PREEB | ₳ 1.342 |
| 470 (2024-02-29 - 2024-03-05) | PET♥ | ₳ 3.935 |
| 468 (2024-02-19 - 2024-02-24) | HAWAK | ₳ 0.641 |
| 465 (2024-02-04 - 2024-02-09) | HIGH | ₳ 1.747 |
| 464 (2024-01-30 - 2024-02-04) | CLINK | ₳ 5.234 |
| 463 (2024-01-25 - 2024-01-30) | BRNS | ₳ 1.576 |
| 462 (2024-01-20 - 2024-01-25) | BRNS | ₳ 1.584 |
| 461 (2024-01-15 - 2024-01-20) | BRNS | ₳ 0.317 |
| Year: 2023 | ||
| 458 (2023-12-31 - 2024-01-05) | LAKCV | ₳ 3.216 |
| 457 (2023-12-26 - 2023-12-31) | LAKCV | ₳ 1.787 |
| 455 (2023-12-16 - 2023-12-21) | WISH | ₳ 1.696 |
| 454 (2023-12-11 - 2023-12-16) | CSK | ₳ 7.683 |
| 453 (2023-12-06 - 2023-12-11) | CSK | ₳ 4.788 |
| 452 (2023-12-01 - 2023-12-06) | LOFI | ₳ 2.333 |
| 451 (2023-11-26 - 2023-12-01) | LOFI | ₳ 1.310 |
| 448 (2023-11-11 - 2023-11-16) | ANEW | ₳ 0.350 |
| 444 (2023-10-22 - 2023-10-27) | HAMDA | ₳ 4.577 |
| 443 (2023-10-17 - 2023-10-22) | HAMDA | ₳ 6.045 |
| 442 (2023-10-12 - 2023-10-17) | ANTRX | ₳ 4.887 |
| 441 (2023-10-07 - 2023-10-12) | SPKL | ₳ 4.048 |
| 440 (2023-10-02 - 2023-10-07) | SPKL | ₳ 0.333 |
| 439 (2023-09-27 - 2023-10-02) | SPKL | ₳ 4.097 |
| 438 (2023-09-22 - 2023-09-27) | STPZ1 | ₳ 2.463 |
| 436 (2023-09-12 - 2023-09-17) | STAYK | ₳ 3.938 |
| 435 (2023-09-07 - 2023-09-12) | OMNI | ₳ 3.310 |
| 434 (2023-09-02 - 2023-09-07) | OMNI | ₳ 0.427 |
| 433 (2023-08-28 - 2023-09-02) | OMNI | ₳ 2.148 |
| 432 (2023-08-23 - 2023-08-28) | POND | ₳ 0.446 |
| 431 (2023-08-18 - 2023-08-23) | POND | ₳ 0.457 |
| 429 (2023-08-08 - 2023-08-13) | FRESH | ₳ 0.498 |
| 428 (2023-08-03 - 2023-08-08) | TAPC | ₳ 3.818 |
| 427 (2023-07-29 - 2023-08-03) | TAPC | ₳ 3.943 |
| 426 (2023-07-24 - 2023-07-29) | SASP | ₳ 5.688 |
| 422 (2023-07-04 - 2023-07-09) | HAWAK | ₳ 4.621 |
| 421 (2023-06-29 - 2023-07-04) | ATFF | ₳ 2.616 |
| 420 (2023-06-24 - 2023-06-29) | MAPLE | ₳ 0.543 |
| 419 (2023-06-19 - 2023-06-24) | MAPLE | ₳ 4.053 |
| 415 (2023-05-30 - 2023-06-04) | HIGH | ₳ 2.232 |
| 414 (2023-05-25 - 2023-05-30) | HIGH | ₳ 2.283 |
| 412 (2023-05-15 - 2023-05-20) | BRNS | ₳ 3.927 |
| 410 (2023-05-05 - 2023-05-10) | BRNS | ₳ 0.593 |
| 409 (2023-04-30 - 2023-05-05) | BRNS | ₳ 0.590 |
| 408 (2023-04-25 - 2023-04-30) | LAKCV | ₳ 2.584 |
| 407 (2023-04-20 - 2023-04-25) | ASTCH | ₳ 0.657 |
| 406 (2023-04-15 - 2023-04-20) | ASTCH | ₳ 2.518 |
| 405 (2023-04-10 - 2023-04-15) | CSK | ₳ 0.732 |
| 402 (2023-03-26 - 2023-03-31) | ANEW | ₳ 5.857 |
| 401 (2023-03-21 - 2023-03-26) | ANEW | ₳ 4.228 |
| 398 (2023-03-06 - 2023-03-11) | STAYK | ₳ 3.694 |
| 397 (2023-03-01 - 2023-03-06) | STAYK | ₳ 2.170 |
| 396 (2023-02-24 - 2023-03-01) | STAYK | ₳ 2.182 |
| 395 (2023-02-19 - 2023-02-24) | EZPZ | ₳ 4.647 |
| 394 (2023-02-14 - 2023-02-19) | EZPZ | ₳ 0.823 |
| 393 (2023-02-09 - 2023-02-14) | STPZ1 | ₳ 1.791 |
| 392 (2023-02-04 - 2023-02-09) | STPZ1 | ₳ 1.824 |
| 391 (2023-01-30 - 2023-02-04) | OMNI | ₳ 2.765 |
| 390 (2023-01-25 - 2023-01-30) | OMNI | ₳ 4.713 |
| 389 (2023-01-20 - 2023-01-25) | AHOLY | ₳ 2.772 |
| 387 (2023-01-10 - 2023-01-15) | TAPC | ₳ 0.841 |
| 386 (2023-01-05 - 2023-01-10) | TAPC | ₳ 10.74 |
| Year: 2022 | ||
| 385 (2022-12-31 - 2023-01-05) | FRESH | ₳ 6.902 |
| 384 (2022-12-26 - 2022-12-31) | PREEB | ₳ 0.762 |
| 383 (2022-12-21 - 2022-12-26) | PREEB | ₳ 0.771 |
| 382 (2022-12-16 - 2022-12-21) | SASP | ₳ 4.397 |
| 380 (2022-12-06 - 2022-12-11) | SASP | ₳ 9.959 |
| 379 (2022-12-01 - 2022-12-06) | SPKL | ₳ 0.693 |
| 378 (2022-11-26 - 2022-12-01) | SMACH | ₳ 0.754 |
| 377 (2022-11-21 - 2022-11-26) | SMACH | ₳ 2.521 |
| 376 (2022-11-16 - 2022-11-21) | TCATL | ₳ 0.797 |
| 374 (2022-11-06 - 2022-11-11) | ATFF | ₳ 7.869 |
| 372 (2022-10-27 - 2022-11-01) | HIGH | ₳ 7.870 |
| 369 (2022-10-12 - 2022-10-17) | BRNS | ₳ 2.561 |
| 368 (2022-10-07 - 2022-10-12) | BRNS | ₳ 0.797 |
| 364 (2022-09-17 - 2022-09-22) | LAKCV | ₳ 0.626 |
| 362 (2022-09-07 - 2022-09-12) | ASTCH | ₳ 6.398 |
| 361 (2022-09-02 - 2022-09-07) | LOFI | ₳ 0.818 |
| 360 (2022-08-28 - 2022-09-02) | CSK | ₳ 6.057 |
| 359 (2022-08-23 - 2022-08-28) | CSK | ₳ 2.555 |
| 357 (2022-08-13 - 2022-08-18) | MAPLE | ₳ 2.613 |
| 356 (2022-08-08 - 2022-08-13) | MAPLE | ₳ 4.430 |
| 355 (2022-08-03 - 2022-08-08) | ANTRX | ₳ 6.187 |
| 354 (2022-07-29 - 2022-08-03) | ANTRX | ₳ 11.67 |
| 350 (2022-07-09 - 2022-07-14) | CBH | ₳ 4.192 |
| 348 (2022-06-29 - 2022-07-04) | STPZ1 | ₳ 0.736 |
| 345 (2022-06-14 - 2022-06-19) | STAYK | ₳ 0.670 |
| 344 (2022-06-09 - 2022-06-14) | STAYK | ₳ 4.963 |
| 342 (2022-05-30 - 2022-06-04) | TAPC | ₳ 2.707 |
| 341 (2022-05-25 - 2022-05-30) | RUBY | ₳ 2.645 |
| 340 (2022-05-20 - 2022-05-25) | RUBY | ₳ 0.840 |
| 339 (2022-05-15 - 2022-05-20) | OMNI | ₳ 6.364 |
| 338 (2022-05-10 - 2022-05-15) | OMNI | ₳ 0.896 |
| 337 (2022-05-05 - 2022-05-10) | FRESH | ₳ 2.784 |
| 336 (2022-04-30 - 2022-05-05) | FRESH | ₳ 8.493 |
| 334 (2022-04-20 - 2022-04-25) | SPKL | ₳ 4.126 |
| 333 (2022-04-15 - 2022-04-20) | SAGAN | ₳ 0.730 |
| 332 (2022-04-10 - 2022-04-15) | SAGAN | ₳ 0.734 |
| 330 (2022-03-31 - 2022-04-05) | ATFF | ₳ 8.392 |
| 327 (2022-03-16 - 2022-03-21) | MGC8 | ₳ 0.786 |
| 325 (2022-03-06 - 2022-03-11) | LUCY | ₳ 2.150 |
| 324 (2022-03-01 - 2022-03-06) | BRNS | ₳ 0.808 |
| 323 (2022-02-24 - 2022-03-01) | BRNS | ₳ 2.591 |
| 322 (2022-02-19 - 2022-02-24) | AYMAN | ₳ 4.281 |
| 321 (2022-02-14 - 2022-02-19) | AYMAN | ₳ 6.147 |
| 320 (2022-02-09 - 2022-02-14) | AYMAN | ₳ 2.657 |
| 319 (2022-02-04 - 2022-02-09) | HIGH | ₳ 0.851 |
| 316 (2022-01-20 - 2022-01-25) | ASTCH | ₳ 6.474 |
| 315 (2022-01-15 - 2022-01-20) | LvLUp | ₳ 3.158 |
| 314 (2022-01-10 - 2022-01-15) | ADAOZ | ₳ 1.540 |
| Year: 2021 | ||
| 311 (2021-12-26 - 2021-12-31) | POND | ₳ 3.643 |
| 310 (2021-12-21 - 2021-12-26) | POND | ₳ 4.378 |
| 305 (2021-11-26 - 2021-12-01) | CSK | ₳ 4.594 |
| 302 (2021-11-11 - 2021-11-16) | LOOPS | ₳ 5.877 |
| 300 (2021-11-01 - 2021-11-06) | LOOPS | ₳ 3.273 |
| 299 (2021-10-27 - 2021-11-01) | LOOPS | ₳ 4.523 |
| 297 (2021-10-17 - 2021-10-22) | LOFI | ₳ 3.334 |
| 291 (2021-09-17 - 2021-09-22) | STPZ1 | ₳ 2.100 |
| 285 (2021-08-18 - 2021-08-23) | TAPC | ₳ 0.542 |
| 284 (2021-08-13 - 2021-08-18) | TAPC | ₳ 2.696 |
| 280 (2021-07-24 - 2021-07-29) | CHESS | ₳ 1.742 |
| 279 (2021-07-19 - 2021-07-24) | CHESS | ₳ 1.744 |
| 278 (2021-07-14 - 2021-07-19) | CHESS | ₳ 2.771 |
| 277 (2021-07-09 - 2021-07-14) | STAYK | ₳ 1.552 |
| 276 (2021-07-04 - 2021-07-09) | STAYK | ₳ 0.543 |
| 275 (2021-06-29 - 2021-07-04) | STAYK | ₳ 4.618 |
| 274 (2021-06-24 - 2021-06-29) | BURN | ₳ 3.090 |
| 273 (2021-06-19 - 2021-06-24) | BURN | ₳ 0.675 |
| 272 (2021-06-14 - 2021-06-19) | BURN | ₳ 0.682 |
| 271 (2021-06-09 - 2021-06-14) | JDFR | ₳ 3.664 |
| 270 (2021-06-04 - 2021-06-09) | JDFR | ₳ 0.784 |
| 269 (2021-05-30 - 2021-06-04) | SAGAN | ₳ 0.616 |
| 268 (2021-05-25 - 2021-05-30) | SAGAN | ₳ 1.764 |
| 266 (2021-05-15 - 2021-05-20) | DIYA | ₳ 3.654 |
| 261 (2021-04-20 - 2021-04-25) | WISH | ₳ 11.88 |
| 260 (2021-04-15 - 2021-04-20) | WISH | ₳ 1.802 |
| 259 (2021-04-10 - 2021-04-15) | LUCY | ₳ 0.581 |
| 251 (2021-03-01 - 2021-03-06) | VIPER | ₳ 0.415 |
| 250 (2021-02-24 - 2021-03-01) | VIPER | ₳ 0.868 |
| 249 (2021-02-19 - 2021-02-24) | KRSNA | ₳ 1.415 |
| 248 (2021-02-14 - 2021-02-19) | KRSNA | ₳ 0.065 |
| 247 (2021-02-09 - 2021-02-14) | KRSNA | ₳ 0.060 |
| 246 (2021-02-04 - 2021-02-09) | KRSNA | ₳ 0.071 |
| 245 (2021-01-30 - 2021-02-04) | KRSNA | ₳ 0.075 |
| 244 (2021-01-25 - 2021-01-30) | KRSNA | ₳ 0.094 |
| 243 (2021-01-20 - 2021-01-25) | KRSNA | ₳ 0.045 |
| 242 (2021-01-15 - 2021-01-20) | KRSNA | ₳ 0.100 |
| 241 (2021-01-10 - 2021-01-15) | KRSNA | ₳ 0.068 |
Total reward amount: ₳ 686.75