
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 398 (2023-03-06 - 2023-03-11) | STR8 | ₳ 68.06 |
| 397 (2023-03-01 - 2023-03-06) | STR8 | ₳ 67.38 |
| 396 (2023-02-24 - 2023-03-01) | STR8 | ₳ 64.98 |
| 395 (2023-02-19 - 2023-02-24) | STR8 | ₳ 74.18 |
| 394 (2023-02-14 - 2023-02-19) | STR8 | ₳ 66.87 |
| 393 (2023-02-09 - 2023-02-14) | STR8 | ₳ 50.63 |
| 392 (2023-02-04 - 2023-02-09) | STR8 | ₳ 69.02 |
| 391 (2023-01-30 - 2023-02-04) | STR8 | ₳ 62.36 |
| 390 (2023-01-25 - 2023-01-30) | STR8 | ₳ 71.05 |
| 389 (2023-01-20 - 2023-01-25) | STR8 | ₳ 77.05 |
| 388 (2023-01-15 - 2023-01-20) | STR8 | ₳ 60.59 |
| 387 (2023-01-10 - 2023-01-15) | STR8 | ₳ 65.76 |
| 386 (2023-01-05 - 2023-01-10) | STR8 | ₳ 58.11 |
| Year: 2022 | ||
| 385 (2022-12-31 - 2023-01-05) | STR8 | ₳ 70.68 |
| 384 (2022-12-26 - 2022-12-31) | STR8 | ₳ 58.17 |
| 383 (2022-12-21 - 2022-12-26) | STR8 | ₳ 64.45 |
| 382 (2022-12-16 - 2022-12-21) | STR8 | ₳ 75.74 |
| 381 (2022-12-11 - 2022-12-16) | STR8 | ₳ 73.48 |
| 380 (2022-12-06 - 2022-12-11) | STR8 | ₳ 79.72 |
| 379 (2022-12-01 - 2022-12-06) | STR8 | ₳ 60.43 |
| 378 (2022-11-26 - 2022-12-01) | STR8 | ₳ 63.40 |
| 377 (2022-11-21 - 2022-11-26) | STR8 | ₳ 63.41 |
| 376 (2022-11-16 - 2022-11-21) | STR8 | ₳ 66.19 |
| 375 (2022-11-11 - 2022-11-16) | STR8 | ₳ 74.54 |
| 374 (2022-11-06 - 2022-11-11) | STR8 | ₳ 58.14 |
| 373 (2022-11-01 - 2022-11-06) | STR8 | ₳ 61.91 |
| 372 (2022-10-27 - 2022-11-01) | STR8 | ₳ 60.40 |
| 371 (2022-10-22 - 2022-10-27) | STR8 | ₳ 65.00 |
| 370 (2022-10-17 - 2022-10-22) | STR8 | ₳ 67.48 |
| 369 (2022-10-12 - 2022-10-17) | STR8 | ₳ 66.42 |
| 368 (2022-10-07 - 2022-10-12) | STR8 | ₳ 69.81 |
| 367 (2022-10-02 - 2022-10-07) | STR8 | ₳ 72.87 |
| 366 (2022-09-27 - 2022-10-02) | CAFE | ₳ 57.52 |
| 365 (2022-09-22 - 2022-09-27) | CAFE | ₳ 76.71 |
| 364 (2022-09-17 - 2022-09-22) | CAFE | ₳ 65.64 |
| 363 (2022-09-12 - 2022-09-17) | CAFE | ₳ 53.61 |
| 362 (2022-09-07 - 2022-09-12) | CAFE | ₳ 68.77 |
| 361 (2022-09-02 - 2022-09-07) | CAFE | ₳ 71.09 |
| 360 (2022-08-28 - 2022-09-02) | CAFE | ₳ 57.47 |
| 359 (2022-08-23 - 2022-08-28) | CAFE | ₳ 65.06 |
| 358 (2022-08-18 - 2022-08-23) | CAFE | ₳ 50.07 |
| 357 (2022-08-13 - 2022-08-18) | CAFE | ₳ 68.53 |
| 356 (2022-08-08 - 2022-08-13) | CAFE | ₳ 62.00 |
| 355 (2022-08-03 - 2022-08-08) | CAFE | ₳ 65.03 |
| 354 (2022-07-29 - 2022-08-03) | CAFE | ₳ 58.86 |
| 353 (2022-07-24 - 2022-07-29) | CAFE | ₳ 52.70 |
| 352 (2022-07-19 - 2022-07-24) | CAFE | ₳ 61.69 |
| 351 (2022-07-14 - 2022-07-19) | CAFE | ₳ 80.48 |
| 350 (2022-07-09 - 2022-07-14) | CAFE | ₳ 60.16 |
| 349 (2022-07-04 - 2022-07-09) | CAFE | ₳ 64.89 |
| 348 (2022-06-29 - 2022-07-04) | CAFE | ₳ 64.76 |
| 347 (2022-06-24 - 2022-06-29) | CAFE | ₳ 49.58 |
| 346 (2022-06-19 - 2022-06-24) | OCTAS | ₳ 48.02 |
| 345 (2022-06-14 - 2022-06-19) | OCTAS | ₳ 43.30 |
| 344 (2022-06-09 - 2022-06-14) | OCTAS | ₳ 49.73 |
| 343 (2022-06-04 - 2022-06-09) | OCTAS | ₳ 54.26 |
| 342 (2022-05-30 - 2022-06-04) | OCTAS | ₳ 50.75 |
| 341 (2022-05-25 - 2022-05-30) | OCTAS | ₳ 73.16 |
| 340 (2022-05-20 - 2022-05-25) | OCTAS | ₳ 48.92 |
| 339 (2022-05-15 - 2022-05-20) | OCTAS | ₳ 21.65 |
| 338 (2022-05-10 - 2022-05-15) | OCTAS | ₳ 26.17 |
| 337 (2022-05-05 - 2022-05-10) | OCTAS | ₳ 31.57 |
| 336 (2022-04-30 - 2022-05-05) | OCTAS | ₳ 20.86 |
| 335 (2022-04-25 - 2022-04-30) | OCTAS | ₳ 30.46 |
| 334 (2022-04-20 - 2022-04-25) | OCTAS | ₳ 28.10 |
| 333 (2022-04-15 - 2022-04-20) | OCTAS | ₳ 29.04 |
| 332 (2022-04-10 - 2022-04-15) | OCTAS | ₳ 30.61 |
| 331 (2022-04-05 - 2022-04-10) | OCTAS | ₳ 32.18 |
| 330 (2022-03-31 - 2022-04-05) | OCTAS | ₳ 31.13 |
| 329 (2022-03-26 - 2022-03-31) | OCTAS | ₳ 18.73 |
| 328 (2022-03-21 - 2022-03-26) | OCTAS | ₳ 30.25 |
| 327 (2022-03-16 - 2022-03-21) | OCTAS | ₳ 26.73 |
| 326 (2022-03-11 - 2022-03-16) | OCTAS | ₳ 26.21 |
| 325 (2022-03-06 - 2022-03-11) | BOBA | ₳ 22.52 |
| 324 (2022-03-01 - 2022-03-06) | BOBA | ₳ 31.16 |
| 323 (2022-02-24 - 2022-03-01) | BOBA | ₳ 25.40 |
| 322 (2022-02-19 - 2022-02-24) | ATLAS | ₳ 28.30 |
| 321 (2022-02-14 - 2022-02-19) | ATLAS | ₳ 29.63 |
| 320 (2022-02-09 - 2022-02-14) | ATLAS | ₳ 46.10 |
| 319 (2022-02-04 - 2022-02-09) | ATLAS | ₳ 63.37 |
| 318 (2022-01-30 - 2022-02-04) | ATLAS | ₳ 51.41 |
| 317 (2022-01-25 - 2022-01-30) | ATLAS | ₳ 85.83 |
| 316 (2022-01-20 - 2022-01-25) | ATLAS | ₳ 107.66 |
| 315 (2022-01-15 - 2022-01-20) | TNTM | ₳ 106.41 |
| 314 (2022-01-10 - 2022-01-15) | TNTM | ₳ 113.58 |
| 313 (2022-01-05 - 2022-01-10) | TNTM | ₳ 119.07 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | TNTM | ₳ 102.00 |
| 311 (2021-12-26 - 2021-12-31) | TNTM | ₳ 98.40 |
| 310 (2021-12-21 - 2021-12-26) | TNTM | ₳ 106.02 |
| 309 (2021-12-16 - 2021-12-21) | TNTM | ₳ 168.62 |
| 308 (2021-12-11 - 2021-12-16) | TNTM | ₳ 123.42 |
| 307 (2021-12-06 - 2021-12-11) | TNTM | ₳ 95.67 |
| 306 (2021-12-01 - 2021-12-06) | TNTM | ₳ 103.14 |
| 305 (2021-11-26 - 2021-12-01) | TNTM | ₳ 141.26 |
| 304 (2021-11-21 - 2021-11-26) | TNTM | ₳ 123.42 |
| 303 (2021-11-16 - 2021-11-21) | TNTM | ₳ 104.45 |
| 302 (2021-11-11 - 2021-11-16) | TNTM | ₳ 104.15 |
| 301 (2021-11-06 - 2021-11-11) | TNTM | ₳ 96.33 |
| 300 (2021-11-01 - 2021-11-06) | TNTM | ₳ 112.95 |
| 299 (2021-10-27 - 2021-11-01) | TNTM | ₳ 112.48 |
| 298 (2021-10-22 - 2021-10-27) | TNTM | ₳ 145.04 |
| 297 (2021-10-17 - 2021-10-22) | TNTM | ₳ 109.29 |
| 296 (2021-10-12 - 2021-10-17) | TNTM | ₳ 139.09 |
| 295 (2021-10-07 - 2021-10-12) | TNTM | ₳ 121.09 |
| 294 (2021-10-02 - 2021-10-07) | TNTM | ₳ 128.23 |
| 293 (2021-09-27 - 2021-10-02) | TNTM | ₳ 93.73 |
| 292 (2021-09-22 - 2021-09-27) | TNTM | ₳ 99.40 |
| 291 (2021-09-17 - 2021-09-22) | TNTM | ₳ 117.29 |
| 290 (2021-09-12 - 2021-09-17) | TNTM | ₳ 144.90 |
| 289 (2021-09-07 - 2021-09-12) | TNTM | ₳ 106.60 |
| 288 (2021-09-02 - 2021-09-07) | TNTM | ₳ 118.75 |
| 287 (2021-08-28 - 2021-09-02) | TNTM | ₳ 109.77 |
| 286 (2021-08-23 - 2021-08-28) | TNTM | ₳ 123.98 |
| 285 (2021-08-18 - 2021-08-23) | TNTM | ₳ 137.45 |
| 284 (2021-08-13 - 2021-08-18) | TNTM | ₳ 140.80 |
| 283 (2021-08-08 - 2021-08-13) | TNTM | ₳ 119.41 |
| 282 (2021-08-03 - 2021-08-08) | TNTM | ₳ 110.39 |
| 281 (2021-07-29 - 2021-08-03) | TNTM | ₳ 157.91 |
| 280 (2021-07-24 - 2021-07-29) | TNTM | ₳ 122.05 |
| 279 (2021-07-19 - 2021-07-24) | TNTM | ₳ 47.15 |
| 278 (2021-07-14 - 2021-07-19) | TNTM | ₳ 41.86 |
| 277 (2021-07-09 - 2021-07-14) | TNTM | ₳ 44.67 |
| 276 (2021-07-04 - 2021-07-09) | TNTM | ₳ 57.50 |
| 275 (2021-06-29 - 2021-07-04) | TNTM | ₳ 52.39 |
| 274 (2021-06-24 - 2021-06-29) | TNTM | ₳ 44.71 |
| 273 (2021-06-19 - 2021-06-24) | TNTM | ₳ 55.31 |
| 272 (2021-06-14 - 2021-06-19) | TNTM | ₳ 47.03 |
| 271 (2021-06-09 - 2021-06-14) | TNTM | ₳ 58.87 |
| 270 (2021-06-04 - 2021-06-09) | TNTM | ₳ 51.46 |
| 269 (2021-05-30 - 2021-06-04) | TNTM | ₳ 46.82 |
| 268 (2021-05-25 - 2021-05-30) | TNTM | ₳ 48.88 |
| 267 (2021-05-20 - 2021-05-25) | TNTM | ₳ 50.81 |
| 266 (2021-05-15 - 2021-05-20) | TNTM | ₳ 46.49 |
| 265 (2021-05-10 - 2021-05-15) | TNTM | ₳ 57.10 |
| 264 (2021-05-05 - 2021-05-10) | TNTM | ₳ 49.14 |
| 263 (2021-04-30 - 2021-05-05) | TNTM | ₳ 62.82 |
| 262 (2021-04-25 - 2021-04-30) | TNTM | ₳ 46.93 |
| 261 (2021-04-20 - 2021-04-25) | TNTM | ₳ 70.91 |
| 260 (2021-04-15 - 2021-04-20) | TNTM | ₳ 62.01 |
| 259 (2021-04-10 - 2021-04-15) | TNTM | ₳ 44.87 |
| 258 (2021-04-05 - 2021-04-10) | TNTM | ₳ 46.57 |
| 257 (2021-03-31 - 2021-04-05) | TNTM | ₳ 62.40 |
| 256 (2021-03-26 - 2021-03-31) | TNTM | ₳ 45.41 |
| 255 (2021-03-21 - 2021-03-26) | TNTM | ₳ 54.17 |
| 254 (2021-03-16 - 2021-03-21) | TNTM | ₳ 41.12 |
| 253 (2021-03-11 - 2021-03-16) | 1PCT0 | ₳ 59.49 |
| 252 (2021-03-06 - 2021-03-11) | 1PCT0 | ₳ 55.17 |
| 251 (2021-03-01 - 2021-03-06) | 1PCT0 | ₳ 49.56 |
| 250 (2021-02-24 - 2021-03-01) | 1PCT0 | ₳ 42.51 |
| 249 (2021-02-19 - 2021-02-24) | 1PCT0 | ₳ 47.28 |
Total reward amount: ₳ 10.49K