
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 287 (2021-08-28 - 2021-09-02) | PHRCK | ₳ 0.006 |
| 286 (2021-08-23 - 2021-08-28) | PHRCK | ₳ 0.010 |
| 285 (2021-08-18 - 2021-08-23) | PHRCK | ₳ 0.005 |
| 284 (2021-08-13 - 2021-08-18) | PHRCK | ₳ 0.002 |
| 283 (2021-08-08 - 2021-08-13) | PHRCK | ₳ 6.654 |
| 282 (2021-08-03 - 2021-08-08) | PHRCK | ₳ 5.097 |
| 281 (2021-07-29 - 2021-08-03) | PHRCK | ₳ 2.612 |
| 280 (2021-07-24 - 2021-07-29) | PHRCK | ₳ 8.965 |
| 279 (2021-07-19 - 2021-07-24) | PHRCK | ₳ 4.694 |
| 278 (2021-07-14 - 2021-07-19) | PHRCK | ₳ 3.211 |
| 277 (2021-07-09 - 2021-07-14) | PHRCK | ₳ 8.206 |
| 276 (2021-07-04 - 2021-07-09) | PHRCK | ₳ 9.765 |
| 275 (2021-06-29 - 2021-07-04) | PHRCK | ₳ 2.758 |
| 274 (2021-06-24 - 2021-06-29) | PHRCK | ₳ 7.483 |
| 273 (2021-06-19 - 2021-06-24) | PHRCK | ₳ 7.523 |
| 272 (2021-06-14 - 2021-06-19) | PHRCK | ₳ 8.347 |
| 271 (2021-06-09 - 2021-06-14) | PHRCK | ₳ 6.388 |
| 270 (2021-06-04 - 2021-06-09) | PHRCK | ₳ 10.11 |
| 269 (2021-05-30 - 2021-06-04) | PHRCK | ₳ 5.987 |
| 268 (2021-05-25 - 2021-05-30) | PHRCK | ₳ 5.807 |
| 267 (2021-05-20 - 2021-05-25) | PHRCK | ₳ 4.791 |
| 266 (2021-05-15 - 2021-05-20) | PHRCK | ₳ 1.807 |
| 265 (2021-05-10 - 2021-05-15) | PHRCK | ₳ 1.799 |
| 264 (2021-05-05 - 2021-05-10) | PHRCK | ₳ 4.712 |
| 263 (2021-04-30 - 2021-05-05) | PHRCK | ₳ 5.191 |
| 262 (2021-04-25 - 2021-04-30) | PHRCK | ₳ 6.637 |
| 261 (2021-04-20 - 2021-04-25) | PHRCK | ₳ 3.152 |
| 260 (2021-04-15 - 2021-04-20) | PHRCK | ₳ 5.535 |
| 259 (2021-04-10 - 2021-04-15) | PHRCK | ₳ 4.077 |
| 258 (2021-04-05 - 2021-04-10) | PHRCK | ₳ 2.266 |
| 257 (2021-03-31 - 2021-04-05) | PHRCK | ₳ 5.417 |
| 256 (2021-03-26 - 2021-03-31) | PHRCK | ₳ 4.589 |
| 255 (2021-03-21 - 2021-03-26) | PHRCK | ₳ 2.320 |
| 254 (2021-03-16 - 2021-03-21) | PHRCK | ₳ 2.885 |
| 253 (2021-03-11 - 2021-03-16) | PHRCK | ₳ 3.871 |
| 252 (2021-03-06 - 2021-03-11) | PHRCK | ₳ 1.990 |
| 251 (2021-03-01 - 2021-03-06) | ODIN | ₳ 1.125 |
| 250 (2021-02-24 - 2021-03-01) | ODIN | ₳ 0.862 |
Total reward amount: ₳ 166.66