
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 246 (2021-02-04 - 2021-02-09) | ADAFR | ₳ 3.466 |
| 245 (2021-01-30 - 2021-02-04) | ADAFR | ₳ 3.245 |
| 244 (2021-01-25 - 2021-01-30) | ADAFR | ₳ 3.363 |
| 243 (2021-01-20 - 2021-01-25) | ADAFR | ₳ 3.220 |
| 242 (2021-01-15 - 2021-01-20) | ADAFR | ₳ 2.627 |
| 241 (2021-01-10 - 2021-01-15) | ADAFR | ₳ 3.069 |
| 240 (2021-01-05 - 2021-01-10) | ADAFR | ₳ 2.961 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | ADAFR | ₳ 3.795 |
| 238 (2020-12-26 - 2020-12-31) | ADAFR | ₳ 3.900 |
| 237 (2020-12-21 - 2020-12-26) | ADAFR | ₳ 3.302 |
| 236 (2020-12-16 - 2020-12-21) | ADAFR | ₳ 2.953 |
| 235 (2020-12-11 - 2020-12-16) | ADAFR | ₳ 3.584 |
| 234 (2020-12-06 - 2020-12-11) | ADAFR | ₳ 71.92 |
| 233 (2020-12-01 - 2020-12-06) | ADAFR | ₳ 91.65 |
| 232 (2020-11-26 - 2020-12-01) | ADAFR | ₳ 78.48 |
| 231 (2020-11-21 - 2020-11-26) | ADAFR | ₳ 77.08 |
| 230 (2020-11-16 - 2020-11-21) | ADAFR | ₳ 68.81 |
| 229 (2020-11-11 - 2020-11-16) | ADAFR | ₳ 90.12 |
| 228 (2020-11-06 - 2020-11-11) | ADAFR | ₳ 68.57 |
| 227 (2020-11-01 - 2020-11-06) | ADAFR | ₳ 174.48 |
| 226 (2020-10-27 - 2020-11-01) | ADAFR | ₳ 188.89 |
| 225 (2020-10-22 - 2020-10-27) | ADAFR | ₳ 143.36 |
| 224 (2020-10-17 - 2020-10-22) | ADAFR | ₳ 201.85 |
| 223 (2020-10-12 - 2020-10-17) | ADAFR | ₳ 208.49 |
| 222 (2020-10-07 - 2020-10-12) | ADAFR | ₳ 175.56 |
| 221 (2020-10-02 - 2020-10-07) | ADAFR | ₳ 149.02 |
| 220 (2020-09-27 - 2020-10-02) | ADAFR | ₳ 209.79 |
| 219 (2020-09-22 - 2020-09-27) | ADAFR | ₳ 183.59 |
| 218 (2020-09-17 - 2020-09-22) | ADAFR | ₳ 272.75 |
| 217 (2020-09-12 - 2020-09-17) | ADAFR | ₳ 118.85 |
| 216 (2020-09-07 - 2020-09-12) | ADAFR | ₳ 178.10 |
| 215 (2020-09-02 - 2020-09-07) | ADAFR | ₳ 319.69 |
| 214 (2020-08-28 - 2020-09-02) | ADAFR | ₳ 153.74 |
| 213 (2020-08-23 - 2020-08-28) | ADAFR | ₳ 250.28 |
| 212 (2020-08-18 - 2020-08-23) | ADAFR | ₳ 300.93 |
| 211 (2020-08-13 - 2020-08-18) | ADAFR | ₳ 301.02 |
Total reward amount: ₳ 4.12K