
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 264 (2021-05-05 - 2021-05-10) | CRFA | ₳ 0.053 |
| 263 (2021-04-30 - 2021-05-05) | CRFA | ₳ 0.011 |
| 262 (2021-04-25 - 2021-04-30) | CRFA | ₳ 0.042 |
| 261 (2021-04-20 - 2021-04-25) | CRFA | ₳ 0.041 |
| 260 (2021-04-15 - 2021-04-20) | CRFA | ₳ 53.75 |
| 259 (2021-04-10 - 2021-04-15) | CRFA | ₳ 0.098 |
| 258 (2021-04-05 - 2021-04-10) | CRFA | ₳ 0.281 |
| 256 (2021-03-26 - 2021-03-31) | AION | ₳ 0.481 |
| 255 (2021-03-21 - 2021-03-26) | AION | ₳ 191.56 |
| 254 (2021-03-16 - 2021-03-21) | AION | ₳ 115.84 |
| 253 (2021-03-11 - 2021-03-16) | AION | ₳ 82.06 |
| 252 (2021-03-06 - 2021-03-11) | AION | ₳ 102.21 |
| 251 (2021-03-01 - 2021-03-06) | AION | ₳ 88.56 |
| 250 (2021-02-24 - 2021-03-01) | AION | ₳ 119.39 |
| 249 (2021-02-19 - 2021-02-24) | AION | ₳ 91.48 |
| 248 (2021-02-14 - 2021-02-19) | IOG1 | ₳ 164.09 |
| 247 (2021-02-09 - 2021-02-14) | IOG1 | ₳ 95.05 |
| 246 (2021-02-04 - 2021-02-09) | IOG1 | ₳ 135.67 |
| 245 (2021-01-30 - 2021-02-04) | IOG1 | ₳ 123.54 |
| 244 (2021-01-25 - 2021-01-30) | IOG1 | ₳ 101.67 |
| 243 (2021-01-20 - 2021-01-25) | IOG1 | ₳ 139.92 |
| 242 (2021-01-15 - 2021-01-20) | IOG1 | ₳ 140.55 |
| 241 (2021-01-10 - 2021-01-15) | IOG1 | ₳ 129.61 |
| 240 (2021-01-05 - 2021-01-10) | IOG1 | ₳ 134.17 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | RDLRT | ₳ 79.84 |
| 238 (2020-12-26 - 2020-12-31) | RDLRT | ₳ 65.93 |
| 237 (2020-12-21 - 2020-12-26) | RDLRT | ₳ 128.23 |
| 236 (2020-12-16 - 2020-12-21) | RDLRT | ₳ 82.09 |
| 235 (2020-12-11 - 2020-12-16) | RDLRT | ₳ 85.24 |
| 234 (2020-12-06 - 2020-12-11) | RDLRT | ₳ 159.26 |
| 233 (2020-12-01 - 2020-12-06) | IOG19 | ₳ 127.44 |
| 232 (2020-11-26 - 2020-12-01) | IOG19 | ₳ 149.30 |
| 231 (2020-11-21 - 2020-11-26) | IOG19 | ₳ 108.40 |
| 230 (2020-11-16 - 2020-11-21) | IOG19 | ₳ 137.25 |
| 229 (2020-11-11 - 2020-11-16) | IOG19 | ₳ 121.31 |
| 228 (2020-11-06 - 2020-11-11) | IOG19 | ₳ 125.55 |
| 227 (2020-11-01 - 2020-11-06) | IOG19 | ₳ 124.92 |
| 226 (2020-10-27 - 2020-11-01) | IOG19 | ₳ 117.28 |
| 225 (2020-10-22 - 2020-10-27) | IOG19 | ₳ 133.17 |
| 224 (2020-10-17 - 2020-10-22) | IOG19 | ₳ 113.04 |
| 223 (2020-10-12 - 2020-10-17) | IOG19 | ₳ 131.10 |
| 222 (2020-10-07 - 2020-10-12) | IOG19 | ₳ 120.39 |
| 221 (2020-10-02 - 2020-10-07) | IOG19 | ₳ 133.35 |
| 220 (2020-09-27 - 2020-10-02) | IOG19 | ₳ 136.11 |
| 219 (2020-09-22 - 2020-09-27) | IOG19 | ₳ 0.078 |
| 218 (2020-09-17 - 2020-09-22) | IOG19 | ₳ 141.01 |
| 217 (2020-09-12 - 2020-09-17) | IOG19 | ₳ 154.21 |
| 216 (2020-09-07 - 2020-09-12) | LOVE | ₳ 141.78 |
| 215 (2020-09-02 - 2020-09-07) | LOVE | ₳ 113.75 |
| 214 (2020-08-28 - 2020-09-02) | LOVE | ₳ 150.21 |
| 213 (2020-08-23 - 2020-08-28) | LOVE | ₳ 157.74 |
| 212 (2020-08-18 - 2020-08-23) | LOVE | ₳ 140.75 |
| 211 (2020-08-13 - 2020-08-18) | LOVE | ₳ 137.54 |
Total reward amount: ₳ 5.53K