
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 619 (2026-03-15 - 2026-03-20) | DRMZ | ₳ 0.012 |
| 615 (2026-02-23 - 2026-02-28) | DRMZ | ₳ 0.010 |
| 613 (2026-02-13 - 2026-02-18) | DRMZ | ₳ 0.010 |
| Year: 2025 | ||
| 577 (2025-08-17 - 2025-08-22) | DRMZ | ₳ 0.022 |
| 571 (2025-07-18 - 2025-07-23) | DRMZ | ₳ 0.001 |
| 570 (2025-07-13 - 2025-07-18) | DRMZ | ₳ 0.001 |
| 566 (2025-06-23 - 2025-06-28) | DRMZ | ₳ 0.001 |
| 561 (2025-05-29 - 2025-06-03) | DRMZ | ₳ 0.001 |
| 560 (2025-05-24 - 2025-05-29) | DRMZ | ₳ 0.067 |
| 558 (2025-05-14 - 2025-05-19) | DRMZ | ₳ 0.002 |
| 556 (2025-05-04 - 2025-05-09) | DRMZ | ₳ 0.006 |
| 554 (2025-04-24 - 2025-04-29) | DRMZ | ₳ 0.049 |
| 553 (2025-04-19 - 2025-04-24) | DRMZ | ₳ 2.150 |
| 550 (2025-04-04 - 2025-04-09) | DRMZ | ₳ 2.651 |
| 546 (2025-03-15 - 2025-03-20) | DRMZ | ₳ 0.396 |
| 544 (2025-03-05 - 2025-03-10) | DRMZ | ₳ 0.518 |
| 542 (2025-02-23 - 2025-02-28) | DRMZ | ₳ 0.809 |
| Year: 2024 | ||
| 531 (2024-12-30 - 2025-01-04) | DRMZ | ₳ 0.020 |
| 517 (2024-10-21 - 2024-10-26) | DRMZ | ₳ 0.004 |
| 516 (2024-10-16 - 2024-10-21) | DRMZ | ₳ 0.004 |
| 498 (2024-07-18 - 2024-07-23) | DRMZ | ₳ 0.183 |
| 495 (2024-07-03 - 2024-07-08) | DRMZ | ₳ 4.053 |
| 465 (2024-02-04 - 2024-02-09) | DRMZ | ₳ 5.085 |
| 463 (2024-01-25 - 2024-01-30) | DRMZ | ₳ 2.021 |
| 461 (2024-01-15 - 2024-01-20) | DRMZ | ₳ 3.595 |
| Year: 2023 | ||
| 452 (2023-12-01 - 2023-12-06) | DRMZ | ₳ 9.261 |
| 449 (2023-11-16 - 2023-11-21) | DRMZ | ₳ 3.740 |
| 447 (2023-11-06 - 2023-11-11) | DRMZ | ₳ 3.592 |
| 430 (2023-08-13 - 2023-08-18) | DRMZ | ₳ 7.382 |
| 406 (2023-04-15 - 2023-04-20) | DRMZ | ₳ 2.228 |
| 397 (2023-03-01 - 2023-03-06) | DRMZ | ₳ 5.825 |
| 394 (2023-02-14 - 2023-02-19) | DRMZ | ₳ 6.194 |
| 387 (2023-01-10 - 2023-01-15) | DRMZ | ₳ 6.192 |
| Year: 2022 | ||
| 384 (2022-12-26 - 2022-12-31) | DRMZ | ₳ 7.118 |
| 381 (2022-12-11 - 2022-12-16) | DRMZ | ₳ 6.867 |
| 376 (2022-11-16 - 2022-11-21) | DRMZ | ₳ 7.703 |
| 375 (2022-11-11 - 2022-11-16) | SKY | ₳ 2.756 |
| 374 (2022-11-06 - 2022-11-11) | SKY | ₳ 2.158 |
| 373 (2022-11-01 - 2022-11-06) | SKY | ₳ 2.613 |
| 372 (2022-10-27 - 2022-11-01) | SKY | ₳ 3.139 |
| 371 (2022-10-22 - 2022-10-27) | SKY | ₳ 3.015 |
| 370 (2022-10-17 - 2022-10-22) | SKY | ₳ 2.790 |
| 369 (2022-10-12 - 2022-10-17) | SKY | ₳ 3.224 |
| 368 (2022-10-07 - 2022-10-12) | SKY | ₳ 2.680 |
| 367 (2022-10-02 - 2022-10-07) | SKY | ₳ 3.270 |
| 366 (2022-09-27 - 2022-10-02) | SKY | ₳ 3.293 |
| 365 (2022-09-22 - 2022-09-27) | SKY | ₳ 3.814 |
| 364 (2022-09-17 - 2022-09-22) | SKY | ₳ 2.829 |
| 363 (2022-09-12 - 2022-09-17) | SKY | ₳ 3.668 |
| 362 (2022-09-07 - 2022-09-12) | SKY | ₳ 2.742 |
| 361 (2022-09-02 - 2022-09-07) | SKY | ₳ 2.868 |
| 360 (2022-08-28 - 2022-09-02) | SKY | ₳ 2.721 |
| 359 (2022-08-23 - 2022-08-28) | SKY | ₳ 3.659 |
| 358 (2022-08-18 - 2022-08-23) | SKY | ₳ 4.065 |
| 357 (2022-08-13 - 2022-08-18) | SKY | ₳ 3.045 |
| 356 (2022-08-08 - 2022-08-13) | SKY | ₳ 2.779 |
| 355 (2022-08-03 - 2022-08-08) | SKY | ₳ 2.022 |
| 354 (2022-07-29 - 2022-08-03) | SKY | ₳ 2.021 |
| 353 (2022-07-24 - 2022-07-29) | SKY | ₳ 3.784 |
| 352 (2022-07-19 - 2022-07-24) | SKY | ₳ 2.591 |
| 351 (2022-07-14 - 2022-07-19) | SKY | ₳ 3.263 |
| 350 (2022-07-09 - 2022-07-14) | SKY | ₳ 3.822 |
| 349 (2022-07-04 - 2022-07-09) | SKY | ₳ 2.877 |
| 348 (2022-06-29 - 2022-07-04) | SKY | ₳ 5.053 |
| 347 (2022-06-24 - 2022-06-29) | SKY | ₳ 6.329 |
| 346 (2022-06-19 - 2022-06-24) | SKY | ₳ 5.518 |
| 345 (2022-06-14 - 2022-06-19) | SKY | ₳ 3.055 |
| 344 (2022-06-09 - 2022-06-14) | SKY | ₳ 3.844 |
| 343 (2022-06-04 - 2022-06-09) | SKY | ₳ 4.275 |
| 342 (2022-05-30 - 2022-06-04) | SKY | ₳ 9.479 |
| 341 (2022-05-25 - 2022-05-30) | SKY | ₳ 8.452 |
| 340 (2022-05-20 - 2022-05-25) | SKY | ₳ 7.855 |
| 339 (2022-05-15 - 2022-05-20) | SKY | ₳ 7.025 |
| 338 (2022-05-10 - 2022-05-15) | SKY | ₳ 5.723 |
| 337 (2022-05-05 - 2022-05-10) | SKY | ₳ 9.222 |
| 336 (2022-04-30 - 2022-05-05) | SKY | ₳ 9.399 |
| 335 (2022-04-25 - 2022-04-30) | SKY | ₳ 7.826 |
| 334 (2022-04-20 - 2022-04-25) | SKY | ₳ 9.129 |
| 333 (2022-04-15 - 2022-04-20) | SKY | ₳ 9.121 |
| 332 (2022-04-10 - 2022-04-15) | SKY | ₳ 8.900 |
| 331 (2022-04-05 - 2022-04-10) | SKY | ₳ 7.641 |
| 330 (2022-03-31 - 2022-04-05) | SKY | ₳ 9.717 |
| 329 (2022-03-26 - 2022-03-31) | SKY | ₳ 9.297 |
| 328 (2022-03-21 - 2022-03-26) | SKY | ₳ 7.986 |
| 327 (2022-03-16 - 2022-03-21) | SKY | ₳ 9.744 |
| 326 (2022-03-11 - 2022-03-16) | SKY | ₳ 10.86 |
| 325 (2022-03-06 - 2022-03-11) | SKY | ₳ 8.657 |
| 324 (2022-03-01 - 2022-03-06) | SKY | ₳ 8.414 |
| 323 (2022-02-24 - 2022-03-01) | SKY | ₳ 8.560 |
| 322 (2022-02-19 - 2022-02-24) | SKY | ₳ 7.733 |
| 321 (2022-02-14 - 2022-02-19) | SKY | ₳ 9.706 |
| 320 (2022-02-09 - 2022-02-14) | SKY | ₳ 8.544 |
| 319 (2022-02-04 - 2022-02-09) | SKY | ₳ 6.544 |
| 318 (2022-01-30 - 2022-02-04) | SKY | ₳ 7.951 |
| 317 (2022-01-25 - 2022-01-30) | SKY | ₳ 7.002 |
| 316 (2022-01-20 - 2022-01-25) | SKY | ₳ 7.574 |
| 315 (2022-01-15 - 2022-01-20) | SKY | ₳ 8.600 |
| 314 (2022-01-10 - 2022-01-15) | SKY | ₳ 8.844 |
| 313 (2022-01-05 - 2022-01-10) | SKY | ₳ 5.615 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | SKY | ₳ 8.221 |
| 311 (2021-12-26 - 2021-12-31) | SKY | ₳ 7.442 |
| 310 (2021-12-21 - 2021-12-26) | SKY | ₳ 8.111 |
| 309 (2021-12-16 - 2021-12-21) | SKY | ₳ 9.669 |
| 308 (2021-12-11 - 2021-12-16) | SKY | ₳ 9.439 |
| 307 (2021-12-06 - 2021-12-11) | SKY | ₳ 8.542 |
| 306 (2021-12-01 - 2021-12-06) | SKY | ₳ 9.267 |
| 305 (2021-11-26 - 2021-12-01) | SKY | ₳ 8.214 |
| 304 (2021-11-21 - 2021-11-26) | SKY | ₳ 10.51 |
| 303 (2021-11-16 - 2021-11-21) | SKY | ₳ 10.12 |
| 302 (2021-11-11 - 2021-11-16) | SKY | ₳ 8.524 |
| 301 (2021-11-06 - 2021-11-11) | SKY | ₳ 8.778 |
| 300 (2021-11-01 - 2021-11-06) | SKY | ₳ 9.533 |
| 299 (2021-10-27 - 2021-11-01) | SKY | ₳ 9.890 |
| 298 (2021-10-22 - 2021-10-27) | SKY | ₳ 9.719 |
| 297 (2021-10-17 - 2021-10-22) | SKY | ₳ 8.097 |
| 296 (2021-10-12 - 2021-10-17) | SKY | ₳ 8.856 |
| 295 (2021-10-07 - 2021-10-12) | SKY | ₳ 10.33 |
| 294 (2021-10-02 - 2021-10-07) | SKY | ₳ 7.379 |
| 293 (2021-09-27 - 2021-10-02) | SKY | ₳ 10.16 |
| 292 (2021-09-22 - 2021-09-27) | SKY | ₳ 9.509 |
| 291 (2021-09-17 - 2021-09-22) | SKY | ₳ 10.86 |
| 290 (2021-09-12 - 2021-09-17) | SKY | ₳ 8.677 |
| 289 (2021-09-07 - 2021-09-12) | SKY | ₳ 11.58 |
| 288 (2021-09-02 - 2021-09-07) | BIRD | ₳ 10.88 |
| 287 (2021-08-28 - 2021-09-02) | BIRD | ₳ 13.59 |
| 286 (2021-08-23 - 2021-08-28) | BIRD | ₳ 6.557 |
| 285 (2021-08-18 - 2021-08-23) | BIRD | ₳ 4.549 |
| 284 (2021-08-13 - 2021-08-18) | BIRD | ₳ 10.43 |
| 283 (2021-08-08 - 2021-08-13) | BIRD | ₳ 5.496 |
| 282 (2021-08-03 - 2021-08-08) | BIRD | ₳ 11.27 |
| 281 (2021-07-29 - 2021-08-03) | BIRD | ₳ 6.525 |
| 280 (2021-07-24 - 2021-07-29) | BIRD | ₳ 12.85 |
| 279 (2021-07-19 - 2021-07-24) | BIRD | ₳ 14.53 |
| 278 (2021-07-14 - 2021-07-19) | BIRD | ₳ 10.09 |
| 277 (2021-07-09 - 2021-07-14) | BIRD | ₳ 5.879 |
| 276 (2021-07-04 - 2021-07-09) | BIRD | ₳ 10.02 |
| 275 (2021-06-29 - 2021-07-04) | BIRD | ₳ 4.729 |
| 274 (2021-06-24 - 2021-06-29) | BIRD | ₳ 10.28 |
| 273 (2021-06-19 - 2021-06-24) | BIRD | ₳ 11.04 |
| 272 (2021-06-14 - 2021-06-19) | BIRD | ₳ 6.398 |
| 271 (2021-06-09 - 2021-06-14) | BIRD | ₳ 9.405 |
| 270 (2021-06-04 - 2021-06-09) | BIRD | ₳ 9.691 |
| 269 (2021-05-30 - 2021-06-04) | BIRD | ₳ 8.915 |
| 268 (2021-05-25 - 2021-05-30) | BIRD | ₳ 8.198 |
| 267 (2021-05-20 - 2021-05-25) | BIRD | ₳ 10.58 |
| 266 (2021-05-15 - 2021-05-20) | BIRD | ₳ 7.297 |
| 265 (2021-05-10 - 2021-05-15) | BIRD | ₳ 11.05 |
| 264 (2021-05-05 - 2021-05-10) | BIRD | ₳ 9.754 |
| 263 (2021-04-30 - 2021-05-05) | BIRD | ₳ 10.07 |
| 262 (2021-04-25 - 2021-04-30) | BIRD | ₳ 9.107 |
| 261 (2021-04-20 - 2021-04-25) | BIRD | ₳ 8.094 |
| 260 (2021-04-15 - 2021-04-20) | SMAUG | ₳ 6.467 |
| 259 (2021-04-10 - 2021-04-15) | SMAUG | ₳ 5.902 |
| 258 (2021-04-05 - 2021-04-10) | SMAUG | ₳ 11.73 |
| 257 (2021-03-31 - 2021-04-05) | SMAUG | ₳ 7.963 |
| 256 (2021-03-26 - 2021-03-31) | SMAUG | ₳ 5.884 |
| 255 (2021-03-21 - 2021-03-26) | SMAUG | ₳ 14.85 |
| 254 (2021-03-16 - 2021-03-21) | SMAUG | ₳ 8.063 |
| 253 (2021-03-11 - 2021-03-16) | SMAUG | ₳ 3.022 |
| 252 (2021-03-06 - 2021-03-11) | ELITE | ₳ 10.25 |
| 251 (2021-03-01 - 2021-03-06) | ELITE | ₳ 8.949 |
| 250 (2021-02-24 - 2021-03-01) | ELITE | ₳ 11.21 |
| 249 (2021-02-19 - 2021-02-24) | ELITE | ₳ 8.036 |
| 248 (2021-02-14 - 2021-02-19) | ELITE | ₳ 10.96 |
| 247 (2021-02-09 - 2021-02-14) | ELITE | ₳ 9.421 |
| 246 (2021-02-04 - 2021-02-09) | ELITE | ₳ 10.94 |
| 245 (2021-01-30 - 2021-02-04) | VOLT | ₳ 7.711 |
| 244 (2021-01-25 - 2021-01-30) | VOLT | ₳ 9.150 |
| 243 (2021-01-20 - 2021-01-25) | VOLT | ₳ 10.30 |
| 242 (2021-01-15 - 2021-01-20) | VOLT | ₳ 7.454 |
| 241 (2021-01-10 - 2021-01-15) | VOLT | ₳ 10.21 |
| 240 (2021-01-05 - 2021-01-10) | VOLT | ₳ 8.644 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | VOLT | ₳ 11.55 |
| 238 (2020-12-26 - 2020-12-31) | VOLT | ₳ 12.25 |
| 237 (2020-12-21 - 2020-12-26) | VOLT | ₳ 8.894 |
| 236 (2020-12-16 - 2020-12-21) | VOLT | ₳ 10.70 |
| 235 (2020-12-11 - 2020-12-16) | VOLT | ₳ 9.741 |
| 234 (2020-12-06 - 2020-12-11) | VOLT | ₳ 9.279 |
| 233 (2020-12-01 - 2020-12-06) | VOLT | ₳ 11.96 |
| 231 (2020-11-21 - 2020-11-26) | TNTM | ₳ 8.711 |
| 230 (2020-11-16 - 2020-11-21) | TNTM | ₳ 8.733 |
| 229 (2020-11-11 - 2020-11-16) | SECUR | ₳ 7.536 |
| 228 (2020-11-06 - 2020-11-11) | SECUR | ₳ 8.612 |
Total reward amount: ₳ 1.22K