
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 418 (2023-06-14 - 2023-06-19) | FOFA | ₳ 0.009 |
| Year: 2022 | ||
| 377 (2022-11-21 - 2022-11-26) | FOFA | ₳ 0.005 |
| 376 (2022-11-16 - 2022-11-21) | FOFA | ₳ 0.005 |
| 326 (2022-03-11 - 2022-03-16) | FOFA | ₳ 0.004 |
| Year: 2021 | ||
| 305 (2021-11-26 - 2021-12-01) | FOFA | ₳ 0.002 |
| 294 (2021-10-02 - 2021-10-07) | FOFA | ₳ 0.002 |
| 288 (2021-09-02 - 2021-09-07) | FOFA | ₳ 0.876 |
| 287 (2021-08-28 - 2021-09-02) | FOFA | ₳ 0.722 |
| 283 (2021-08-08 - 2021-08-13) | FOFA | ₳ 0.576 |
| 280 (2021-07-24 - 2021-07-29) | FOFA | ₳ 0.577 |
| 276 (2021-07-04 - 2021-07-09) | FOFA | ₳ 1.846 |
| 274 (2021-06-24 - 2021-06-29) | FOFA | ₳ 0.611 |
| 273 (2021-06-19 - 2021-06-24) | FOFA | ₳ 0.611 |
| 272 (2021-06-14 - 2021-06-19) | FOFA | ₳ 0.604 |
| 270 (2021-06-04 - 2021-06-09) | FOFA | ₳ 0.745 |
| 267 (2021-05-20 - 2021-05-25) | FOFA | ₳ 0.563 |
| 263 (2021-04-30 - 2021-05-05) | BTCAO | ₳ 0.314 |
| 262 (2021-04-25 - 2021-04-30) | BTCAO | ₳ 0.695 |
| 261 (2021-04-20 - 2021-04-25) | BTCAO | ₳ 0.767 |
| 260 (2021-04-15 - 2021-04-20) | BTCAO | ₳ 0.649 |
| 259 (2021-04-10 - 2021-04-15) | BTCAO | ₳ 0.813 |
| 258 (2021-04-05 - 2021-04-10) | BTCAO | ₳ 0.393 |
| 257 (2021-03-31 - 2021-04-05) | BTCAO | ₳ 0.336 |
| 256 (2021-03-26 - 2021-03-31) | BTCAO | ₳ 0.418 |
| 255 (2021-03-21 - 2021-03-26) | BTCAO | ₳ 0.658 |
| 254 (2021-03-16 - 2021-03-21) | BTCAO | ₳ 0.294 |
Total reward amount: ₳ 13.09