
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 272 (2021-06-14 - 2021-06-19) | SECUR | ₳ 0.375 |
| 271 (2021-06-09 - 2021-06-14) | SECUR | ₳ 0.291 |
| 270 (2021-06-04 - 2021-06-09) | SECUR | ₳ 0.102 |
| 269 (2021-05-30 - 2021-06-04) | SECUR | ₳ 180.53 |
| 268 (2021-05-25 - 2021-05-30) | SECUR | ₳ 194.48 |
| 267 (2021-05-20 - 2021-05-25) | FROG2 | ₳ 157.43 |
| 266 (2021-05-15 - 2021-05-20) | FROG2 | ₳ 223.02 |
| 265 (2021-05-10 - 2021-05-15) | FROG2 | ₳ 120.46 |
| 264 (2021-05-05 - 2021-05-10) | FROG2 | ₳ 184.60 |
| 263 (2021-04-30 - 2021-05-05) | FROG2 | ₳ 155.17 |
| 262 (2021-04-25 - 2021-04-30) | FROG2 | ₳ 179.54 |
| 261 (2021-04-20 - 2021-04-25) | FROG2 | ₳ 194.63 |
| 260 (2021-04-15 - 2021-04-20) | FROG2 | ₳ 180.10 |
| 259 (2021-04-10 - 2021-04-15) | FROG2 | ₳ 160.37 |
| 258 (2021-04-05 - 2021-04-10) | FROG2 | ₳ 232.52 |
| 257 (2021-03-31 - 2021-04-05) | FROG2 | ₳ 176.82 |
| 256 (2021-03-26 - 2021-03-31) | FROG2 | ₳ 217.24 |
| 255 (2021-03-21 - 2021-03-26) | FROG2 | ₳ 162.27 |
| 254 (2021-03-16 - 2021-03-21) | FROG2 | ₳ 194.07 |
| 253 (2021-03-11 - 2021-03-16) | FROG2 | ₳ 230.14 |
| 252 (2021-03-06 - 2021-03-11) | FROG2 | ₳ 240.49 |
| 251 (2021-03-01 - 2021-03-06) | FROG2 | ₳ 214.64 |
| 250 (2021-02-24 - 2021-03-01) | FROG2 | ₳ 144.54 |
| 249 (2021-02-19 - 2021-02-24) | FROG2 | ₳ 171.35 |
| 248 (2021-02-14 - 2021-02-19) | FROG2 | ₳ 202.46 |
| 247 (2021-02-09 - 2021-02-14) | FROG2 | ₳ 205.28 |
| 246 (2021-02-04 - 2021-02-09) | FROG2 | ₳ 156.91 |
| 245 (2021-01-30 - 2021-02-04) | FROG2 | ₳ 188.39 |
| 244 (2021-01-25 - 2021-01-30) | FROG2 | ₳ 197.77 |
| 243 (2021-01-20 - 2021-01-25) | FROG2 | ₳ 160.84 |
| 242 (2021-01-15 - 2021-01-20) | FROG2 | ₳ 156.08 |
| 241 (2021-01-10 - 2021-01-15) | FROG2 | ₳ 170.63 |
| 240 (2021-01-05 - 2021-01-10) | FROG2 | ₳ 139.57 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | FROG2 | ₳ 128.41 |
| 238 (2020-12-26 - 2020-12-31) | FROG2 | ₳ 103.44 |
| 237 (2020-12-21 - 2020-12-26) | FROG2 | ₳ 212.94 |
| 236 (2020-12-16 - 2020-12-21) | FROG2 | ₳ 173.02 |
| 235 (2020-12-11 - 2020-12-16) | CFLOW | ₳ 175.23 |
| 234 (2020-12-06 - 2020-12-11) | CFLOW | ₳ 129.84 |
| 233 (2020-12-01 - 2020-12-06) | BLOOM | ₳ 142.76 |
| 232 (2020-11-26 - 2020-12-01) | BLOOM | ₳ 147.29 |
| 231 (2020-11-21 - 2020-11-26) | BLOOM | ₳ 129.90 |
| 230 (2020-11-16 - 2020-11-21) | BLOOM | ₳ 156.56 |
| 229 (2020-11-11 - 2020-11-16) | BLOOM | ₳ 164.24 |
| 228 (2020-11-06 - 2020-11-11) | BLOOM | ₳ 152.68 |
| 227 (2020-11-01 - 2020-11-06) | BLOOM | ₳ 163.39 |
| 226 (2020-10-27 - 2020-11-01) | BLOOM | ₳ 129.09 |
| 225 (2020-10-22 - 2020-10-27) | BLOOM | ₳ 161.30 |
| 224 (2020-10-17 - 2020-10-22) | BLOOM | ₳ 132.69 |
| 223 (2020-10-12 - 2020-10-17) | BLOOM | ₳ 147.80 |
| 222 (2020-10-07 - 2020-10-12) | BLOOM | ₳ 113.34 |
| 221 (2020-10-02 - 2020-10-07) | BLOOM | ₳ 143.74 |
| 220 (2020-09-27 - 2020-10-02) | BLOOM | ₳ 167.63 |
| 219 (2020-09-22 - 2020-09-27) | BLOOM | ₳ 124.11 |
| 218 (2020-09-17 - 2020-09-22) | BLOOM | ₳ 123.74 |
| 217 (2020-09-12 - 2020-09-17) | BLOOM | ₳ 144.16 |
| 216 (2020-09-07 - 2020-09-12) | BLOOM | ₳ 165.18 |
| 215 (2020-09-02 - 2020-09-07) | BLOOM | ₳ 131.98 |
| 214 (2020-08-28 - 2020-09-02) | BLOOM | ₳ 139.44 |
| 213 (2020-08-23 - 2020-08-28) | BLOOM | ₳ 139.51 |
| 212 (2020-08-18 - 2020-08-23) | BLOOM | ₳ 144.01 |
| 211 (2020-08-13 - 2020-08-18) | BLOOM | ₳ 144.17 |
Total reward amount: ₳ 9.72K