#
ADA price: $ 0.831
Epoch: 580 (27%)
Our Pool: [CRYL]
Ad: Boost your business with unlimited cashback. Finom!

Stake

Delegation Reward History

Epoch Delegated Pool Amount
578 (2025-08-22 - 2025-08-27) POLY ₳ 2.514
577 (2025-08-17 - 2025-08-22) POLY ₳ 2.874
576 (2025-08-12 - 2025-08-17) POLY ₳ 3.452
575 (2025-08-07 - 2025-08-12) POLY ₳ 2.771
574 (2025-08-02 - 2025-08-07) POLY ₳ 3.436
573 (2025-07-28 - 2025-08-02) POLY ₳ 2.993
572 (2025-07-23 - 2025-07-28) POLY ₳ 3.782
571 (2025-07-18 - 2025-07-23) POLY ₳ 3.597
570 (2025-07-13 - 2025-07-18) POLY ₳ 3.098
569 (2025-07-08 - 2025-07-13) POLY ₳ 3.187
568 (2025-07-03 - 2025-07-08) POLY ₳ 3.288
567 (2025-06-28 - 2025-07-03) POLY ₳ 3.101
566 (2025-06-23 - 2025-06-28) POLY ₳ 2.970
565 (2025-06-18 - 2025-06-23) POLY ₳ 3.194
564 (2025-06-13 - 2025-06-18) POLY ₳ 3.064
563 (2025-06-08 - 2025-06-13) POLY ₳ 2.668
562 (2025-06-03 - 2025-06-08) POLY ₳ 3.640
561 (2025-05-29 - 2025-06-03) POLY ₳ 2.408
560 (2025-05-24 - 2025-05-29) POLY ₳ 3.182
559 (2025-05-19 - 2025-05-24) POLY ₳ 2.658
558 (2025-05-14 - 2025-05-19) POLY ₳ 2.903
557 (2025-05-09 - 2025-05-14) POLY ₳ 3.018
556 (2025-05-04 - 2025-05-09) POLY ₳ 2.916
555 (2025-04-29 - 2025-05-04) POLY ₳ 2.239
554 (2025-04-24 - 2025-04-29) POLY ₳ 2.756
553 (2025-04-19 - 2025-04-24) POLY ₳ 2.415
552 (2025-04-14 - 2025-04-19) POLY ₳ 3.361
551 (2025-04-09 - 2025-04-14) POLY ₳ 3.059
550 (2025-04-04 - 2025-04-09) POLY ₳ 3.027
549 (2025-03-30 - 2025-04-04) POLY ₳ 2.752
548 (2025-03-25 - 2025-03-30) POLY ₳ 2.760
547 (2025-03-20 - 2025-03-25) POLY ₳ 3.166
546 (2025-03-15 - 2025-03-20) POLY ₳ 2.895
545 (2025-03-10 - 2025-03-15) POLY ₳ 3.264
544 (2025-03-05 - 2025-03-10) POLY ₳ 3.484
543 (2025-02-28 - 2025-03-05) POLY ₳ 2.836
542 (2025-02-23 - 2025-02-28) POLY ₳ 2.541
541 (2025-02-18 - 2025-02-23) POLY ₳ 2.425
540 (2025-02-13 - 2025-02-18) POLY ₳ 2.682
539 (2025-02-08 - 2025-02-13) POLY ₳ 2.865
538 (2025-02-03 - 2025-02-08) POLY ₳ 2.299
537 (2025-01-29 - 2025-02-03) POLY ₳ 2.373
536 (2025-01-24 - 2025-01-29) POLY ₳ 3.058
535 (2025-01-19 - 2025-01-24) POLY ₳ 2.950
534 (2025-01-14 - 2025-01-19) POLY ₳ 3.827
533 (2025-01-09 - 2025-01-14) POLY ₳ 3.010
532 (2025-01-04 - 2025-01-09) POLY ₳ 3.628
Year: 2024
531 (2024-12-30 - 2025-01-04) POLY ₳ 3.142
530 (2024-12-25 - 2024-12-30) POLY ₳ 2.469
529 (2024-12-20 - 2024-12-25) POLY ₳ 2.719
528 (2024-12-15 - 2024-12-20) POLY ₳ 3.312
527 (2024-12-10 - 2024-12-15) POLY ₳ 2.753
526 (2024-12-05 - 2024-12-10) POLY ₳ 3.164
525 (2024-11-30 - 2024-12-05) POLY ₳ 2.558
524 (2024-11-25 - 2024-11-30) POLY ₳ 2.584
523 (2024-11-20 - 2024-11-25) POLY ₳ 2.862
522 (2024-11-15 - 2024-11-20) POLY ₳ 2.773
521 (2024-11-10 - 2024-11-15) POLY ₳ 3.098
520 (2024-11-05 - 2024-11-09) POLY ₳ 3.274
519 (2024-10-31 - 2024-11-05) POLY ₳ 3.102
518 (2024-10-26 - 2024-10-31) POLY ₳ 3.195
517 (2024-10-21 - 2024-10-26) POLY ₳ 2.442
516 (2024-10-16 - 2024-10-21) POLY ₳ 2.741
515 (2024-10-11 - 2024-10-16) POLY ₳ 2.419
514 (2024-10-06 - 2024-10-11) POLY ₳ 2.602
513 (2024-10-01 - 2024-10-06) POLY ₳ 3.544
512 (2024-09-26 - 2024-10-01) POLY ₳ 2.970
511 (2024-09-21 - 2024-09-26) POLY ₳ 2.795
510 (2024-09-16 - 2024-09-21) POLY ₳ 3.094
509 (2024-09-11 - 2024-09-16) POLY ₳ 3.200
508 (2024-09-06 - 2024-09-06) POLY ₳ 3.173
507 (2024-09-01 - 2024-09-06) POLY ₳ 3.176
506 (2024-08-27 - 2024-09-01) POLY ₳ 3.180
505 (2024-08-22 - 2024-08-27) POLY ₳ 2.569
504 (2024-08-17 - 2024-08-22) POLY ₳ 3.179
503 (2024-08-12 - 2024-08-17) POLY ₳ 16.97
502 (2024-08-07 - 2024-08-12) POLY ₳ 20.77
501 (2024-08-02 - 2024-08-07) POLY ₳ 21.86
500 (2024-07-28 - 2024-08-02) POLY ₳ 22.93
499 (2024-07-23 - 2024-07-28) POLY ₳ 19.34
498 (2024-07-18 - 2024-07-23) POLY ₳ 14.85
497 (2024-07-13 - 2024-07-18) POLY ₳ 17.29
496 (2024-07-08 - 2024-07-13) POLY ₳ 19.93
495 (2024-07-03 - 2024-07-08) POLY ₳ 20.58
494 (2024-06-28 - 2024-07-03) POLY ₳ 20.28
493 (2024-06-23 - 2024-06-28) POLY ₳ 18.31
492 (2024-06-18 - 2024-06-23) POLY ₳ 17.02
491 (2024-06-13 - 2024-06-18) POLY ₳ 18.01
490 (2024-06-08 - 2024-06-13) POLY ₳ 18.68
489 (2024-06-03 - 2024-06-08) POLY ₳ 22.95
488 (2024-05-29 - 2024-06-03) POLY ₳ 18.90
487 (2024-05-24 - 2024-05-29) POLY ₳ 18.61
486 (2024-05-19 - 2024-05-24) POLY ₳ 23.63
485 (2024-05-14 - 2024-05-19) POLY ₳ 21.43
484 (2024-05-09 - 2024-05-14) POLY ₳ 19.94
483 (2024-05-04 - 2024-05-09) POLY ₳ 18.95
482 (2024-04-29 - 2024-05-04) POLY ₳ 21.01
481 (2024-04-24 - 2024-04-29) POLY ₳ 18.56
480 (2024-04-19 - 2024-04-24) POLY ₳ 20.09
479 (2024-04-14 - 2024-04-19) POLY ₳ 19.86
478 (2024-04-09 - 2024-04-14) POLY ₳ 23.98
477 (2024-04-04 - 2024-04-09) POLY ₳ 17.97
476 (2024-03-30 - 2024-04-04) POLY ₳ 23.35
475 (2024-03-25 - 2024-03-30) POLY ₳ 19.74
474 (2024-03-20 - 2024-03-25) POLY ₳ 21.54
473 (2024-03-15 - 2024-03-20) POLY ₳ 21.75
472 (2024-03-10 - 2024-03-15) POLY ₳ 18.81
471 (2024-03-05 - 2024-03-10) POLY ₳ 22.95
470 (2024-02-29 - 2024-03-05) POLY ₳ 20.53
469 (2024-02-24 - 2024-02-29) POLY ₳ 20.79
468 (2024-02-19 - 2024-02-24) POLY ₳ 22.59
467 (2024-02-14 - 2024-02-19) POLY ₳ 20.13
466 (2024-02-09 - 2024-02-14) POLY ₳ 17.52
465 (2024-02-04 - 2024-02-09) POLY ₳ 19.60
464 (2024-01-30 - 2024-02-04) POLY ₳ 22.77
463 (2024-01-25 - 2024-01-30) POLY ₳ 26.81
462 (2024-01-20 - 2024-01-25) POLY ₳ 20.14
461 (2024-01-15 - 2024-01-20) POLY ₳ 20.13
460 (2024-01-10 - 2024-01-15) POLY ₳ 18.64
459 (2024-01-05 - 2024-01-10) POLY ₳ 20.29
Year: 2023
458 (2023-12-31 - 2024-01-05) POLY ₳ 18.60
457 (2023-12-26 - 2023-12-31) POLY ₳ 24.10
456 (2023-12-21 - 2023-12-26) POLY ₳ 18.14
455 (2023-12-16 - 2023-12-21) POLY ₳ 22.28
454 (2023-12-11 - 2023-12-16) POLY ₳ 20.97
453 (2023-12-06 - 2023-12-11) POLY ₳ 22.04
452 (2023-12-01 - 2023-12-06) POLY ₳ 20.43
451 (2023-11-26 - 2023-12-01) POLY ₳ 26.48
450 (2023-11-21 - 2023-11-26) POLY ₳ 24.52
449 (2023-11-16 - 2023-11-21) POLY ₳ 20.65
448 (2023-11-11 - 2023-11-16) POLY ₳ 19.75
447 (2023-11-06 - 2023-11-11) POLY ₳ 22.13
446 (2023-11-01 - 2023-11-06) POLY ₳ 25.34
445 (2023-10-27 - 2023-11-01) POLY ₳ 20.96
444 (2023-10-22 - 2023-10-27) POLY ₳ 23.80
443 (2023-10-17 - 2023-10-22) POLY ₳ 18.95
442 (2023-10-12 - 2023-10-17) POLY ₳ 20.58
441 (2023-10-07 - 2023-10-12) POLY ₳ 18.79
440 (2023-10-02 - 2023-10-07) POLY ₳ 20.38
439 (2023-09-27 - 2023-10-02) POLY ₳ 22.93
438 (2023-09-22 - 2023-09-27) POLY ₳ 14.81
437 (2023-09-17 - 2023-09-22) POLY ₳ 22.50
436 (2023-09-12 - 2023-09-17) POLY ₳ 18.49
435 (2023-09-07 - 2023-09-12) POLY ₳ 24.80
434 (2023-09-02 - 2023-09-07) POLY ₳ 17.43
433 (2023-08-28 - 2023-09-02) POLY ₳ 22.95
432 (2023-08-23 - 2023-08-28) POLY ₳ 21.48
431 (2023-08-18 - 2023-08-23) POLY ₳ 16.90
430 (2023-08-13 - 2023-08-18) POLY ₳ 20.70
429 (2023-08-08 - 2023-08-13) POLY ₳ 19.14
428 (2023-08-03 - 2023-08-08) POLY ₳ 23.56
427 (2023-07-29 - 2023-08-03) POLY ₳ 22.12
426 (2023-07-24 - 2023-07-29) POLY ₳ 20.92
425 (2023-07-19 - 2023-07-24) POLY ₳ 21.28
424 (2023-07-14 - 2023-07-19) POLY ₳ 19.96
423 (2023-07-09 - 2023-07-14) POLY ₳ 22.96
422 (2023-07-04 - 2023-07-09) POLY ₳ 21.19
421 (2023-06-29 - 2023-07-04) POLY ₳ 17.09
420 (2023-06-24 - 2023-06-29) POLY ₳ 19.51
419 (2023-06-19 - 2023-06-24) POLY ₳ 18.08
418 (2023-06-14 - 2023-06-19) POLY ₳ 14.74
417 (2023-06-09 - 2023-06-14) POLY ₳ 19.15
416 (2023-06-04 - 2023-06-09) POLY ₳ 21.42
415 (2023-05-30 - 2023-06-04) POLY ₳ 22.53
414 (2023-05-25 - 2023-05-30) POLY ₳ 28.16
413 (2023-05-20 - 2023-05-25) POLY ₳ 25.34
412 (2023-05-15 - 2023-05-20) POLY ₳ 22.38
411 (2023-05-10 - 2023-05-15) POLY ₳ 29.12
410 (2023-05-05 - 2023-05-10) POLY ₳ 21.07
409 (2023-04-30 - 2023-05-05) POLY ₳ 19.22
408 (2023-04-25 - 2023-04-30) POLY ₳ 22.41
407 (2023-04-20 - 2023-04-25) POLY ₳ 23.21
406 (2023-04-15 - 2023-04-20) POLY ₳ 21.41
405 (2023-04-10 - 2023-04-15) POLY ₳ 23.98
404 (2023-04-05 - 2023-04-10) POLY ₳ 18.82
403 (2023-03-31 - 2023-04-05) POLY ₳ 25.84
402 (2023-03-26 - 2023-03-31) POLY ₳ 20.24
401 (2023-03-21 - 2023-03-26) POLY ₳ 21.79
400 (2023-03-16 - 2023-03-21) POLY ₳ 19.15
399 (2023-03-11 - 2023-03-16) POLY ₳ 21.66
398 (2023-03-06 - 2023-03-11) POLY ₳ 20.80
397 (2023-03-01 - 2023-03-06) POLY ₳ 20.56
396 (2023-02-24 - 2023-03-01) POLY ₳ 25.77
395 (2023-02-19 - 2023-02-24) POLY ₳ 20.49
394 (2023-02-14 - 2023-02-19) POLY ₳ 24.36
393 (2023-02-09 - 2023-02-14) POLY ₳ 19.70
392 (2023-02-04 - 2023-02-09) POLY ₳ 22.08
391 (2023-01-30 - 2023-02-04) POLY ₳ 27.96
388 (2023-01-15 - 2023-01-20) BFREE ₳ 39.47
387 (2023-01-10 - 2023-01-15) BFREE ₳ 36.11
386 (2023-01-05 - 2023-01-10) BFREE ₳ 6.226
Year: 2022
384 (2022-12-26 - 2022-12-31) BFREE ₳ 37.73
383 (2022-12-21 - 2022-12-26) BFREE ₳ 21.44
382 (2022-12-16 - 2022-12-21) BFREE ₳ 6.388
381 (2022-12-11 - 2022-12-16) BFREE ₳ 35.04
380 (2022-12-06 - 2022-12-11) BFREE ₳ 6.189
379 (2022-12-01 - 2022-12-06) BFREE ₳ 29.53
378 (2022-11-26 - 2022-12-01) BFREE ₳ 4.672
377 (2022-11-21 - 2022-11-26) BFREE ₳ 36.39
376 (2022-11-16 - 2022-11-21) BFREE ₳ 15.39
375 (2022-11-11 - 2022-11-16) BFREE ₳ 4.634
374 (2022-11-06 - 2022-11-11) BFREE ₳ 15.17
373 (2022-11-01 - 2022-11-06) BFREE ₳ 48.60
372 (2022-10-27 - 2022-11-01) BFREE ₳ 48.63
371 (2022-10-22 - 2022-10-27) BFREE ₳ 15.84
370 (2022-10-17 - 2022-10-22) BFREE ₳ 26.65
369 (2022-10-12 - 2022-10-17) BFREE ₳ 37.10
367 (2022-10-02 - 2022-10-07) BFREE ₳ 15.52
366 (2022-09-27 - 2022-10-02) BFREE ₳ 15.82
365 (2022-09-22 - 2022-09-27) BFREE ₳ 26.79
364 (2022-09-17 - 2022-09-22) BFREE ₳ 15.79
363 (2022-09-12 - 2022-09-17) BFREE ₳ 58.73
362 (2022-09-07 - 2022-09-12) BFREE ₳ 15.42
361 (2022-09-02 - 2022-09-07) BFREE ₳ 44.42
360 (2022-08-28 - 2022-09-02) BFREE ₳ 14.32
357 (2022-08-13 - 2022-08-18) BFREE ₳ 14.48
356 (2022-08-08 - 2022-08-13) BFREE ₳ 14.40
355 (2022-08-03 - 2022-08-08) BFREE ₳ 14.15
354 (2022-07-29 - 2022-08-03) BFREE ₳ 34.72
353 (2022-07-24 - 2022-07-29) BFREE ₳ 18.71
352 (2022-07-19 - 2022-07-24) BFREE ₳ 11.50
351 (2022-07-14 - 2022-07-19) BFREE ₳ 11.61
350 (2022-07-09 - 2022-07-14) BFREE ₳ 3.823
349 (2022-07-04 - 2022-07-09) BFREE ₳ 3.823
348 (2022-06-29 - 2022-07-04) BFREE ₳ 3.309
347 (2022-06-24 - 2022-06-29) BFREE ₳ 10.49
346 (2022-06-19 - 2022-06-24) BFREE ₳ 3.362
345 (2022-06-14 - 2022-06-19) BFREE ₳ 17.80
344 (2022-06-09 - 2022-06-14) BFREE ₳ 39.35
343 (2022-06-04 - 2022-06-09) BFREE ₳ 12.94
342 (2022-05-30 - 2022-06-04) BFREE ₳ 12.98
341 (2022-05-25 - 2022-05-30) BFREE ₳ 47.21
340 (2022-05-20 - 2022-05-25) BFREE ₳ 30.47
339 (2022-05-15 - 2022-05-20) GENS1 ₳ 0.264
338 (2022-05-10 - 2022-05-15) GENS1 ₳ 0.224
337 (2022-05-05 - 2022-05-10) GENS1 ₳ 0.278
336 (2022-04-30 - 2022-05-05) GENS1 ₳ 0.327
335 (2022-04-25 - 2022-04-30) GENS1 ₳ 0.267
334 (2022-04-20 - 2022-04-25) GENS1 ₳ 0.319
333 (2022-04-15 - 2022-04-20) GENS1 ₳ 0.250
332 (2022-04-10 - 2022-04-15) GENS1 ₳ 0.313
331 (2022-04-05 - 2022-04-10) GENS2 ₳ 11.52
330 (2022-03-31 - 2022-04-05) GENS2 ₳ 16.07
329 (2022-03-26 - 2022-03-31) GENS2 ₳ 9.857
328 (2022-03-21 - 2022-03-26) GENS2 ₳ 13.03
327 (2022-03-16 - 2022-03-21) GENS2 ₳ 15.38
326 (2022-03-11 - 2022-03-16) GENS2 ₳ 15.71
325 (2022-03-06 - 2022-03-11) GENS2 ₳ 7.807
323 (2022-02-24 - 2022-03-01) AZUR ₳ 30.42
322 (2022-02-19 - 2022-02-24) AZUR ₳ 31.22
321 (2022-02-14 - 2022-02-19) AZUR ₳ 26.83
320 (2022-02-09 - 2022-02-14) AZUR ₳ 28.49
319 (2022-02-04 - 2022-02-09) AZUR ₳ 29.08
318 (2022-01-30 - 2022-02-04) AZUR ₳ 36.18
317 (2022-01-25 - 2022-01-30) OCEAN ₳ 30.38
316 (2022-01-20 - 2022-01-25) OCEAN ₳ 40.25
315 (2022-01-15 - 2022-01-20) OCEAN ₳ 46.60
314 (2022-01-10 - 2022-01-15) OCEAN ₳ 26.63
313 (2022-01-05 - 2022-01-10) OCEAN ₳ 23.40
Year: 2021
312 (2021-12-31 - 2022-01-05) OCEAN ₳ 36.24
311 (2021-12-26 - 2021-12-31) OCEAN ₳ 29.20
310 (2021-12-21 - 2021-12-26) OCEAN ₳ 40.62
309 (2021-12-16 - 2021-12-21) OCEAN ₳ 23.87
308 (2021-12-11 - 2021-12-16) OCEAN ₳ 42.39
307 (2021-12-06 - 2021-12-11) OCEAN ₳ 28.52
306 (2021-12-01 - 2021-12-06) OCEAN ₳ 30.36
305 (2021-11-26 - 2021-12-01) OCEAN ₳ 39.49
304 (2021-11-21 - 2021-11-26) OCEAN ₳ 37.93
303 (2021-11-16 - 2021-11-21) OCEAN ₳ 22.07
302 (2021-11-11 - 2021-11-16) OCEAN ₳ 27.92
301 (2021-11-06 - 2021-11-11) OCEAN ₳ 36.37
300 (2021-11-01 - 2021-11-06) OCEAN ₳ 36.25
299 (2021-10-27 - 2021-11-01) OCEAN ₳ 35.77
298 (2021-10-22 - 2021-10-27) OCEAN ₳ 37.72
297 (2021-10-17 - 2021-10-22) OCEAN ₳ 37.57
296 (2021-10-12 - 2021-10-17) OCEAN ₳ 33.34
295 (2021-10-07 - 2021-10-12) OCEAN ₳ 42.53
294 (2021-10-02 - 2021-10-07) OCEAN ₳ 34.93
293 (2021-09-27 - 2021-10-02) OCEAN ₳ 33.70
292 (2021-09-22 - 2021-09-27) OCEAN ₳ 39.92
291 (2021-09-17 - 2021-09-22) OCEAN ₳ 36.81
290 (2021-09-12 - 2021-09-17) OCEAN ₳ 35.43
289 (2021-09-07 - 2021-09-12) OCEAN ₳ 31.30
288 (2021-09-02 - 2021-09-07) OCEAN ₳ 33.81
287 (2021-08-28 - 2021-09-02) OCEAN ₳ 35.43
286 (2021-08-23 - 2021-08-28) OCEAN ₳ 39.96
285 (2021-08-18 - 2021-08-23) OCEAN ₳ 42.41
284 (2021-08-13 - 2021-08-18) OCEAN ₳ 46.10
283 (2021-08-08 - 2021-08-13) OCEAN ₳ 39.69
282 (2021-08-03 - 2021-08-08) OCEAN ₳ 37.91
281 (2021-07-29 - 2021-08-03) OCEAN ₳ 31.38
280 (2021-07-24 - 2021-07-29) OCEAN ₳ 29.01
279 (2021-07-19 - 2021-07-24) OCEAN ₳ 31.64
278 (2021-07-14 - 2021-07-19) OCEAN ₳ 36.83
277 (2021-07-09 - 2021-07-14) OCEAN ₳ 34.48
276 (2021-07-04 - 2021-07-09) OCEAN ₳ 29.40
275 (2021-06-29 - 2021-07-04) OCEAN ₳ 35.52
274 (2021-06-24 - 2021-06-29) OCEAN ₳ 36.05
273 (2021-06-19 - 2021-06-24) OCEAN ₳ 44.41
272 (2021-06-14 - 2021-06-19) OCEAN ₳ 39.89
271 (2021-06-09 - 2021-06-14) OCEAN ₳ 44.73
270 (2021-06-04 - 2021-06-09) OCEAN ₳ 39.57
269 (2021-05-30 - 2021-06-04) OCEAN ₳ 39.17
268 (2021-05-25 - 2021-05-30) OCEAN ₳ 46.32
267 (2021-05-20 - 2021-05-25) OCEAN ₳ 32.95
266 (2021-05-15 - 2021-05-20) OCEAN ₳ 41.93
265 (2021-05-10 - 2021-05-15) OCEAN ₳ 35.50
264 (2021-05-05 - 2021-05-10) OCEAN ₳ 39.74
263 (2021-04-30 - 2021-05-05) OCEAN ₳ 42.68
262 (2021-04-25 - 2021-04-30) OCEAN ₳ 40.70
261 (2021-04-20 - 2021-04-25) OCEAN ₳ 33.31
260 (2021-04-15 - 2021-04-20) OCEAN ₳ 39.41
259 (2021-04-10 - 2021-04-15) OCEAN ₳ 30.46
258 (2021-04-05 - 2021-04-10) OCEAN ₳ 43.05
257 (2021-03-31 - 2021-04-05) OCEAN ₳ 33.05
256 (2021-03-26 - 2021-03-31) OCEAN ₳ 32.35
255 (2021-03-21 - 2021-03-26) OCEAN ₳ 47.15
254 (2021-03-16 - 2021-03-21) OCEAN ₳ 36.93
253 (2021-03-11 - 2021-03-16) OCEAN ₳ 39.27
252 (2021-03-06 - 2021-03-11) OCEAN ₳ 45.75
251 (2021-03-01 - 2021-03-06) OCEAN ₳ 48.02
250 (2021-02-24 - 2021-03-01) OCEAN ₳ 42.11
249 (2021-02-19 - 2021-02-24) OCEAN ₳ 35.16
248 (2021-02-14 - 2021-02-19) OCEAN ₳ 39.59
247 (2021-02-09 - 2021-02-14) OCEAN ₳ 29.81
246 (2021-02-04 - 2021-02-09) TOAST ₳ 28.20
245 (2021-01-30 - 2021-02-04) TOAST ₳ 30.40
Total reward amount: ₳ 6.51K

Ad: Play and mine crypto