
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 286 (2021-08-23 - 2021-08-28) | ADAFR | ₳ 0.976 |
| 285 (2021-08-18 - 2021-08-23) | ADAFR | ₳ 1.055 |
| 284 (2021-08-13 - 2021-08-18) | ADAFR | ₳ 0.865 |
| 283 (2021-08-08 - 2021-08-13) | ADAFR | ₳ 0.987 |
| 282 (2021-08-03 - 2021-08-08) | ADAFR | ₳ 0.918 |
| 281 (2021-07-29 - 2021-08-03) | ADAFR | ₳ 0.818 |
| 280 (2021-07-24 - 2021-07-29) | ADAFR | ₳ 0.796 |
| 279 (2021-07-19 - 2021-07-24) | ADAFR | ₳ 1.133 |
| 278 (2021-07-14 - 2021-07-19) | ADAFR | ₳ 0.977 |
| 277 (2021-07-09 - 2021-07-14) | ADAFR | ₳ 1.004 |
| 276 (2021-07-04 - 2021-07-09) | ADAFR | ₳ 1.109 |
| 275 (2021-06-29 - 2021-07-04) | ADAFR | ₳ 0.865 |
| 274 (2021-06-24 - 2021-06-29) | ADAFR | ₳ 0.839 |
| 273 (2021-06-19 - 2021-06-24) | ADAFR | ₳ 0.974 |
| 272 (2021-06-14 - 2021-06-19) | ADAFR | ₳ 1.046 |
| 271 (2021-06-09 - 2021-06-14) | ADAFR | ₳ 0.944 |
| 270 (2021-06-04 - 2021-06-09) | ADAFR | ₳ 1.045 |
| 269 (2021-05-30 - 2021-06-04) | ADAFR | ₳ 0.905 |
| 268 (2021-05-25 - 2021-05-30) | ADAFR | ₳ 0.961 |
| 267 (2021-05-20 - 2021-05-25) | ADAFR | ₳ 0.933 |
| 266 (2021-05-15 - 2021-05-20) | ADAFR | ₳ 0.907 |
| 265 (2021-05-10 - 2021-05-15) | ADAFR | ₳ 0.760 |
| 264 (2021-05-05 - 2021-05-10) | ADAFR | ₳ 1.407 |
| 263 (2021-04-30 - 2021-05-05) | ADAFR | ₳ 1.625 |
| 262 (2021-04-25 - 2021-04-30) | ADAFR | ₳ 1.368 |
| 261 (2021-04-20 - 2021-04-25) | ADAFR | ₳ 1.376 |
| 260 (2021-04-15 - 2021-04-20) | ADAFR | ₳ 1.512 |
| 259 (2021-04-10 - 2021-04-15) | ADAFR | ₳ 1.763 |
| 258 (2021-04-05 - 2021-04-10) | ADAFR | ₳ 1.997 |
Total reward amount: ₳ 31.86