
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 323 (2022-02-24 - 2022-03-01) | CCV1 | ₳ 62.27 |
| 322 (2022-02-19 - 2022-02-24) | CCV1 | ₳ 42.20 |
| 321 (2022-02-14 - 2022-02-19) | CCV1 | ₳ 39.63 |
| 320 (2022-02-09 - 2022-02-14) | CCV1 | ₳ 43.07 |
| 319 (2022-02-04 - 2022-02-09) | CCV1 | ₳ 47.56 |
| 318 (2022-01-30 - 2022-02-04) | CCV1 | ₳ 49.12 |
| 317 (2022-01-25 - 2022-01-30) | CCV1 | ₳ 29.90 |
| 316 (2022-01-20 - 2022-01-25) | BPOOL | ₳ 6.258 |
| 313 (2022-01-05 - 2022-01-10) | BPOOL | ₳ 31.85 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | BPOOL | ₳ 56.76 |
| 311 (2021-12-26 - 2021-12-31) | BPOOL | ₳ 31.40 |
| 310 (2021-12-21 - 2021-12-26) | BPOOL | ₳ 18.79 |
| 309 (2021-12-16 - 2021-12-21) | BPOOL | ₳ 5.874 |
| 308 (2021-12-11 - 2021-12-16) | BPOOL | ₳ 99.43 |
| 307 (2021-12-06 - 2021-12-11) | BPOOL | ₳ 132.93 |
| 306 (2021-12-01 - 2021-12-06) | BPOOL | ₳ 41.27 |
| 305 (2021-11-26 - 2021-12-01) | BPOOL | ₳ 39.66 |
| 304 (2021-11-21 - 2021-11-26) | BPOOL | ₳ 52.63 |
| 303 (2021-11-16 - 2021-11-21) | BPOOL | ₳ 90.25 |
| 302 (2021-11-11 - 2021-11-16) | BPOOL | ₳ 54.64 |
| 301 (2021-11-06 - 2021-11-11) | BPOOL | ₳ 42.46 |
| 300 (2021-11-01 - 2021-11-06) | BPOOL | ₳ 68.03 |
| 299 (2021-10-27 - 2021-11-01) | BPOOL | ₳ 73.25 |
| 298 (2021-10-22 - 2021-10-27) | BPOOL | ₳ 6.453 |
| 297 (2021-10-17 - 2021-10-22) | BPOOL | ₳ 96.19 |
| 296 (2021-10-12 - 2021-10-17) | BPOOL | ₳ 5.432 |
| 289 (2021-09-07 - 2021-09-12) | BPOOL | ₳ 50.66 |
| 288 (2021-09-02 - 2021-09-07) | BPOOL | ₳ 64.42 |
| 287 (2021-08-28 - 2021-09-02) | BPOOL | ₳ 68.52 |
| 286 (2021-08-23 - 2021-08-28) | BPOOL | ₳ 20.05 |
| 285 (2021-08-18 - 2021-08-23) | BPOOL | ₳ 86.53 |
| 284 (2021-08-13 - 2021-08-18) | BPOOL | ₳ 66.95 |
| 283 (2021-08-08 - 2021-08-13) | BPOOL | ₳ 69.89 |
| 282 (2021-08-03 - 2021-08-08) | 1PCT2 | ₳ 73.42 |
| 281 (2021-07-29 - 2021-08-03) | 1PCT2 | ₳ 33.75 |
| 280 (2021-07-24 - 2021-07-29) | 1PCT2 | ₳ 92.34 |
| 279 (2021-07-19 - 2021-07-24) | 1PCT2 | ₳ 78.52 |
| 278 (2021-07-14 - 2021-07-19) | 1PCT2 | ₳ 70.43 |
| 277 (2021-07-09 - 2021-07-14) | 1PCT2 | ₳ 64.45 |
| 276 (2021-07-04 - 2021-07-09) | 1PCT2 | ₳ 60.62 |
| 275 (2021-06-29 - 2021-07-04) | 1PCT2 | ₳ 51.81 |
| 274 (2021-06-24 - 2021-06-29) | 1PCT2 | ₳ 74.00 |
| 273 (2021-06-19 - 2021-06-24) | 1PCT2 | ₳ 33.13 |
| 272 (2021-06-14 - 2021-06-19) | 1PCT2 | ₳ 27.13 |
| 271 (2021-06-09 - 2021-06-14) | 1PCT2 | ₳ 67.39 |
| 270 (2021-06-04 - 2021-06-09) | CROW | ₳ 53.80 |
| 269 (2021-05-30 - 2021-06-04) | CROW | ₳ 53.30 |
| 268 (2021-05-25 - 2021-05-30) | CROW | ₳ 54.29 |
| 267 (2021-05-20 - 2021-05-25) | CROW | ₳ 35.87 |
| 266 (2021-05-15 - 2021-05-20) | CROW | ₳ 45.89 |
| 265 (2021-05-10 - 2021-05-15) | CROW | ₳ 78.25 |
| 264 (2021-05-05 - 2021-05-10) | CROW | ₳ 58.96 |
| 263 (2021-04-30 - 2021-05-05) | CROW | ₳ 72.37 |
| 262 (2021-04-25 - 2021-04-30) | CROW | ₳ 60.76 |
| 261 (2021-04-20 - 2021-04-25) | PPCX2 | ₳ 86.96 |
| 260 (2021-04-15 - 2021-04-20) | PPCX2 | ₳ 63.17 |
| 259 (2021-04-10 - 2021-04-15) | PPCX2 | ₳ 72.41 |
| 258 (2021-04-05 - 2021-04-10) | PPCX2 | ₳ 64.41 |
| 257 (2021-03-31 - 2021-04-05) | PPCX2 | ₳ 54.32 |
| 256 (2021-03-26 - 2021-03-31) | PPCX2 | ₳ 61.31 |
| 255 (2021-03-21 - 2021-03-26) | PPCX2 | ₳ 65.76 |
| 254 (2021-03-16 - 2021-03-21) | PPCX2 | ₳ 84.84 |
| 253 (2021-03-11 - 2021-03-16) | PPCX2 | ₳ 73.58 |
| 252 (2021-03-06 - 2021-03-11) | PPCX2 | ₳ 73.99 |
| 251 (2021-03-01 - 2021-03-06) | PPCX2 | ₳ 74.45 |
| 250 (2021-02-24 - 2021-03-01) | CROW | ₳ 90.86 |
| 249 (2021-02-19 - 2021-02-24) | CROW | ₳ 54.47 |
| 248 (2021-02-14 - 2021-02-19) | CROW | ₳ 77.87 |
| 247 (2021-02-09 - 2021-02-14) | CROW | ₳ 68.96 |
| 246 (2021-02-04 - 2021-02-09) | CROW | ₳ 81.63 |
| 245 (2021-01-30 - 2021-02-04) | CROW | ₳ 68.01 |
| 244 (2021-01-25 - 2021-01-30) | CROW | ₳ 40.63 |
| 243 (2021-01-20 - 2021-01-25) | CROW | ₳ 38.35 |
| 242 (2021-01-15 - 2021-01-20) | CROW | ₳ 65.17 |
| 241 (2021-01-10 - 2021-01-15) | CROW | ₳ 76.21 |
| 240 (2021-01-05 - 2021-01-10) | CROW | ₳ 63.80 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | CROW | ₳ 69.57 |
| 238 (2020-12-26 - 2020-12-31) | CROW | ₳ 73.14 |
| 237 (2020-12-21 - 2020-12-26) | CROW | ₳ 71.27 |
| 236 (2020-12-16 - 2020-12-21) | CROW | ₳ 60.49 |
| 235 (2020-12-11 - 2020-12-16) | CROW | ₳ 83.90 |
| 234 (2020-12-06 - 2020-12-11) | STAT | ₳ 77.37 |
| 233 (2020-12-01 - 2020-12-06) | STAT | ₳ 75.58 |
| 232 (2020-11-26 - 2020-12-01) | STAT | ₳ 65.35 |
| 231 (2020-11-21 - 2020-11-26) | STAT | ₳ 63.02 |
| 230 (2020-11-16 - 2020-11-21) | STAT | ₳ 79.48 |
| 229 (2020-11-11 - 2020-11-16) | CROW | ₳ 49.43 |
| 228 (2020-11-06 - 2020-11-11) | CROW | ₳ 86.13 |
| 227 (2020-11-01 - 2020-11-06) | CROW | ₳ 46.03 |
| 226 (2020-10-27 - 2020-11-01) | CROW | ₳ 42.65 |
| 225 (2020-10-22 - 2020-10-27) | CROW | ₳ 51.34 |
| 224 (2020-10-17 - 2020-10-22) | CROW | ₳ 80.38 |
| 223 (2020-10-12 - 2020-10-17) | CROW | ₳ 55.20 |
| 222 (2020-10-07 - 2020-10-12) | CROW | ₳ 32.66 |
| 221 (2020-10-02 - 2020-10-07) | CROW | ₳ 53.86 |
| 220 (2020-09-27 - 2020-10-02) | CROW | ₳ 41.97 |
| 219 (2020-09-22 - 2020-09-27) | CROW | ₳ 37.02 |
| 218 (2020-09-17 - 2020-09-22) | CROW | ₳ 68.32 |
| 217 (2020-09-12 - 2020-09-17) | CROW | ₳ 48.63 |
| 216 (2020-09-07 - 2020-09-12) | CROW | ₳ 16.94 |
| 215 (2020-09-02 - 2020-09-07) | CROW | ₳ 8.900 |
| 214 (2020-08-28 - 2020-09-02) | CROW | ₳ 32.97 |
Total reward amount: ₳ 5.91K