
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 640 (2026-06-28 - 2026-07-03) | SPIRE | ₳ 695.08 |
| 639 (2026-06-23 - 2026-06-28) | SPIRE | ₳ 528.37 |
| 638 (2026-06-18 - 2026-06-23) | SPIRE | ₳ 593.09 |
| 637 (2026-06-13 - 2026-06-18) | SPIRE | ₳ 483.17 |
| 636 (2026-06-08 - 2026-06-13) | SPIRE | ₳ 699.60 |
| 635 (2026-06-03 - 2026-06-04) | SPIRE | ₳ 626.71 |
| 634 (2026-05-29 - 2026-06-03) | SPIRE | ₳ 527.36 |
| 633 (2026-05-24 - 2026-05-29) | SPIRE | ₳ 579.04 |
| 632 (2026-05-19 - 2026-05-24) | SPIRE | ₳ 613.76 |
| 631 (2026-05-14 - 2026-05-19) | SPIRE | ₳ 514.12 |
| 630 (2026-05-09 - 2026-05-14) | SPIRE | ₳ 687.89 |
| 629 (2026-05-04 - 2026-05-09) | SPIRE | ₳ 586.28 |
| 628 (2026-04-29 - 2026-04-30) | NEDS1 | ₳ 668.33 |
| 627 (2026-04-24 - 2026-04-29) | NEDS1 | ₳ 511.79 |
| 626 (2026-04-19 - 2026-04-24) | NEDS1 | ₳ 734.51 |
| 625 (2026-04-14 - 2026-04-19) | NEDS1 | ₳ 568.18 |
| 624 (2026-04-09 - 2026-04-14) | NEDS1 | ₳ 544.79 |
| 623 (2026-04-04 - 2026-04-09) | NEDS1 | ₳ 568.23 |
| 622 (2026-03-30 - 2026-04-04) | NEDS1 | ₳ 599.47 |
| 621 (2026-03-25 - 2026-03-30) | NEDS1 | ₳ 556.48 |
| 620 (2026-03-20 - 2026-03-25) | NEDS1 | ₳ 604.37 |
| 619 (2026-03-15 - 2026-03-20) | NEDS1 | ₳ 444.76 |
| 618 (2026-03-10 - 2026-03-15) | NEDS1 | ₳ 508.08 |
| 617 (2026-03-05 - 2026-03-10) | NEDS1 | ₳ 775.56 |
| 616 (2026-02-28 - 2026-03-05) | NEDS1 | ₳ 466.20 |
| 615 (2026-02-23 - 2026-02-28) | NEDS1 | ₳ 654.60 |
| 614 (2026-02-18 - 2026-02-23) | NEDS1 | ₳ 629.14 |
| 613 (2026-02-13 - 2026-02-18) | NEDS1 | ₳ 519.15 |
| 612 (2026-02-08 - 2026-02-13) | NEDS1 | ₳ 617.39 |
| 611 (2026-02-03 - 2026-02-08) | NEDS1 | ₳ 604.31 |
| 610 (2026-01-29 - 2026-02-03) | ADV2 | ₳ 636.00 |
| 609 (2026-01-24 - 2026-01-29) | ADV2 | ₳ 510.49 |
| 608 (2026-01-19 - 2026-01-24) | ADV2 | ₳ 498.72 |
| 607 (2026-01-14 - 2026-01-19) | ADV2 | ₳ 566.85 |
| 606 (2026-01-09 - 2026-01-14) | ADV2 | ₳ 648.63 |
| 605 (2026-01-04 - 2026-01-09) | ADV2 | ₳ 661.22 |
| Year: 2025 | ||
| 604 (2025-12-30 - 2026-01-04) | ADV2 | ₳ 634.59 |
| 603 (2025-12-25 - 2025-12-30) | ADV2 | ₳ 704.95 |
| 602 (2025-12-20 - 2025-12-25) | ADV2 | ₳ 594.80 |
| 601 (2025-12-15 - 2025-12-20) | ADV2 | ₳ 691.94 |
| 600 (2025-12-10 - 2025-12-15) | ADV2 | ₳ 732.85 |
| 599 (2025-12-05 - 2025-12-05) | ADV2 | ₳ 607.73 |
| 598 (2025-11-30 - 2025-12-05) | ADV2 | ₳ 707.10 |
| 597 (2025-11-25 - 2025-11-30) | SNAKE | ₳ 734.07 |
| 596 (2025-11-20 - 2025-11-25) | SNAKE | ₳ 528.68 |
| 595 (2025-11-15 - 2025-11-20) | SNAKE | ₳ 647.64 |
| 594 (2025-11-10 - 2025-11-15) | SNAKE | ₳ 610.96 |
| 593 (2025-11-05 - 2025-11-10) | SNAKE | ₳ 593.79 |
| 592 (2025-10-31 - 2025-11-05) | SNAKE | ₳ 682.66 |
| 591 (2025-10-26 - 2025-10-31) | SNAKE | ₳ 825.30 |
| 590 (2025-10-21 - 2025-10-26) | SNAKE | ₳ 639.41 |
| 589 (2025-10-16 - 2025-10-21) | SNAKE | ₳ 616.90 |
| 588 (2025-10-11 - 2025-10-16) | SNAKE | ₳ 649.97 |
| 587 (2025-10-06 - 2025-10-11) | SNAKE | ₳ 544.25 |
| 586 (2025-10-01 - 2025-10-06) | SNAKE | ₳ 470.41 |
| 585 (2025-09-26 - 2025-10-01) | SNAKE | ₳ 709.54 |
| 584 (2025-09-21 - 2025-09-26) | SNAKE | ₳ 682.92 |
| 583 (2025-09-16 - 2025-09-21) | SNAKE | ₳ 614.44 |
| 582 (2025-09-11 - 2025-09-16) | SNAKE | ₳ 628.66 |
| 581 (2025-09-06 - 2025-09-11) | SNAKE | ₳ 667.19 |
| 580 (2025-09-01 - 2025-09-06) | SNAKE | ₳ 859.50 |
| 579 (2025-08-27 - 2025-09-01) | SNAKE | ₳ 786.01 |
| 578 (2025-08-22 - 2025-08-27) | SNAKE | ₳ 582.09 |
| 577 (2025-08-17 - 2025-08-22) | SNAKE | ₳ 600.43 |
| 576 (2025-08-12 - 2025-08-17) | SNAKE | ₳ 580.94 |
| 575 (2025-08-07 - 2025-08-12) | SNAKE | ₳ 722.50 |
| 574 (2025-08-02 - 2025-08-07) | SNAKE | ₳ 668.43 |
| 573 (2025-07-28 - 2025-08-02) | SNAKE | ₳ 568.65 |
| 572 (2025-07-23 - 2025-07-28) | SNAKE | ₳ 597.83 |
| 571 (2025-07-18 - 2025-07-23) | SNAKE | ₳ 726.42 |
| 570 (2025-07-13 - 2025-07-18) | SNAKE | ₳ 647.92 |
| 569 (2025-07-08 - 2025-07-13) | SNAKE | ₳ 851.00 |
| 568 (2025-07-03 - 2025-07-08) | SNAKE | ₳ 722.92 |
| 567 (2025-06-28 - 2025-07-03) | SNAKE | ₳ 700.77 |
| 566 (2025-06-23 - 2025-06-28) | SNAKE | ₳ 764.65 |
| 565 (2025-06-18 - 2025-06-23) | SNAKE | ₳ 679.69 |
| 564 (2025-06-13 - 2025-06-18) | SNAKE | ₳ 641.81 |
| 563 (2025-06-08 - 2025-06-13) | SNAKE | ₳ 678.09 |
| 562 (2025-06-03 - 2025-06-08) | SNAKE | ₳ 751.69 |
| 561 (2025-05-29 - 2025-06-03) | SNAKE | ₳ 693.86 |
| 560 (2025-05-24 - 2025-05-29) | SNAKE | ₳ 599.00 |
| 559 (2025-05-19 - 2025-05-24) | SNAKE | ₳ 800.30 |
| 558 (2025-05-14 - 2025-05-19) | SNAKE | ₳ 660.93 |
| 557 (2025-05-09 - 2025-05-14) | SNAKE | ₳ 649.99 |
| 556 (2025-05-04 - 2025-05-09) | SNAKE | ₳ 644.40 |
| 555 (2025-04-29 - 2025-05-04) | SNAKE | ₳ 459.11 |
| 554 (2025-04-24 - 2025-04-29) | SNAKE | ₳ 700.57 |
| 553 (2025-04-19 - 2025-04-24) | SNAKE | ₳ 799.14 |
| 552 (2025-04-14 - 2025-04-19) | SNAKE | ₳ 717.20 |
| 551 (2025-04-09 - 2025-04-14) | SNAKE | ₳ 954.72 |
| 550 (2025-04-04 - 2025-04-09) | SNAKE | ₳ 866.80 |
| 549 (2025-03-30 - 2025-04-04) | SNAKE | ₳ 735.47 |
| 548 (2025-03-25 - 2025-03-30) | SNAKE | ₳ 785.68 |
| 547 (2025-03-20 - 2025-03-25) | SNAKE | ₳ 684.11 |
| 546 (2025-03-15 - 2025-03-20) | SNAKE | ₳ 640.16 |
| 545 (2025-03-10 - 2025-03-15) | SNAKE | ₳ 655.15 |
| 544 (2025-03-05 - 2025-03-10) | SNAKE | ₳ 746.88 |
| 543 (2025-02-28 - 2025-03-05) | SNAKE | ₳ 833.75 |
| 542 (2025-02-23 - 2025-02-28) | SNAKE | ₳ 758.88 |
| 541 (2025-02-18 - 2025-02-23) | SNAKE | ₳ 568.07 |
| 540 (2025-02-13 - 2025-02-18) | SNAKE | ₳ 796.35 |
| 539 (2025-02-08 - 2025-02-13) | SNAKE | ₳ 535.11 |
| 538 (2025-02-03 - 2025-02-08) | SNAKE | ₳ 741.14 |
| 537 (2025-01-29 - 2025-02-03) | SNAKE | ₳ 774.44 |
| 536 (2025-01-24 - 2025-01-29) | SNAKE | ₳ 806.88 |
| 535 (2025-01-19 - 2025-01-24) | SNAKE | ₳ 530.73 |
| 534 (2025-01-14 - 2025-01-19) | SNAKE | ₳ 643.32 |
| 533 (2025-01-09 - 2025-01-14) | SNAKE | ₳ 790.94 |
| 532 (2025-01-04 - 2025-01-09) | SNAKE | ₳ 853.73 |
| Year: 2024 | ||
| 531 (2024-12-30 - 2025-01-04) | SNAKE | ₳ 635.72 |
| 530 (2024-12-25 - 2024-12-30) | SNAKE | ₳ 740.83 |
| 529 (2024-12-20 - 2024-12-25) | SNAKE | ₳ 666.95 |
| 528 (2024-12-15 - 2024-12-20) | SNAKE | ₳ 758.51 |
| 527 (2024-12-10 - 2024-12-15) | SNAKE | ₳ 663.73 |
| 526 (2024-12-05 - 2024-12-10) | SNAKE | ₳ 603.23 |
| 525 (2024-11-30 - 2024-12-05) | SNAKE | ₳ 733.63 |
| 524 (2024-11-25 - 2024-11-30) | SNAKE | ₳ 739.58 |
| 523 (2024-11-20 - 2024-11-25) | SNAKE | ₳ 814.41 |
| 522 (2024-11-15 - 2024-11-20) | SNAKE | ₳ 744.33 |
| 521 (2024-11-10 - 2024-11-15) | SNAKE | ₳ 806.96 |
| 520 (2024-11-05 - 2024-11-10) | SNAKE | ₳ 690.80 |
| 519 (2024-10-31 - 2024-11-05) | SNAKE | ₳ 632.83 |
| 518 (2024-10-26 - 2024-10-31) | SNAKE | ₳ 604.94 |
| 517 (2024-10-21 - 2024-10-26) | SNAKE | ₳ 849.28 |
| 516 (2024-10-16 - 2024-10-21) | SNAKE | ₳ 847.98 |
| 515 (2024-10-11 - 2024-10-16) | SNAKE | ₳ 527.03 |
| 514 (2024-10-06 - 2024-10-11) | SNAKE | ₳ 860.96 |
| 513 (2024-10-01 - 2024-10-06) | SNAKE | ₳ 678.11 |
| 512 (2024-09-26 - 2024-10-01) | SNAKE | ₳ 919.37 |
| 511 (2024-09-21 - 2024-09-26) | SNAKE | ₳ 972.75 |
| 510 (2024-09-16 - 2024-09-21) | SNAKE | ₳ 679.34 |
| 509 (2024-09-11 - 2024-09-16) | SNAKE | ₳ 804.28 |
| 508 (2024-09-06 - 2024-09-11) | SNAKE | ₳ 709.32 |
| 507 (2024-09-01 - 2024-09-06) | SNAKE | ₳ 1.04K |
| 506 (2024-08-27 - 2024-09-01) | SNAKE | ₳ 1.01K |
| 505 (2024-08-22 - 2024-08-27) | SNAKE | ₳ 1.05K |
| 504 (2024-08-17 - 2024-08-22) | SNAKE | ₳ 805.31 |
| 503 (2024-08-12 - 2024-08-17) | SNAKE | ₳ 644.14 |
| 502 (2024-08-07 - 2024-08-12) | SNAKE | ₳ 815.95 |
| 501 (2024-08-02 - 2024-08-07) | SNAKE | ₳ 638.47 |
| 500 (2024-07-28 - 2024-08-02) | SNAKE | ₳ 843.58 |
| 499 (2024-07-23 - 2024-07-28) | SNAKE | ₳ 708.03 |
| 498 (2024-07-18 - 2024-07-23) | SUNNY | ₳ 808.68 |
| 497 (2024-07-13 - 2024-07-18) | SUNNY | ₳ 749.43 |
| 496 (2024-07-08 - 2024-07-13) | SUNNY | ₳ 764.98 |
| 495 (2024-07-03 - 2024-07-08) | SUNNY | ₳ 585.10 |
| 494 (2024-06-28 - 2024-07-03) | SUNNY | ₳ 700.40 |
| 493 (2024-06-23 - 2024-06-28) | SUNNY | ₳ 823.03 |
| 492 (2024-06-18 - 2024-06-23) | SUNNY | ₳ 822.65 |
| 491 (2024-06-13 - 2024-06-18) | SUNNY | ₳ 567.76 |
| 490 (2024-06-08 - 2024-06-13) | SUNNY | ₳ 822.49 |
| 489 (2024-06-03 - 2024-06-08) | SUNNY | ₳ 793.60 |
| 488 (2024-05-29 - 2024-06-03) | SUNNY | ₳ 703.96 |
| 487 (2024-05-24 - 2024-05-29) | SUNNY | ₳ 728.92 |
| 486 (2024-05-19 - 2024-05-24) | SUNNY | ₳ 851.32 |
| 485 (2024-05-14 - 2024-05-19) | SUNNY | ₳ 742.79 |
| 484 (2024-05-09 - 2024-05-14) | SUNNY | ₳ 772.40 |
| 483 (2024-05-04 - 2024-05-09) | SUNNY | ₳ 937.30 |
| 482 (2024-04-29 - 2024-05-04) | SUNNY | ₳ 791.76 |
| 481 (2024-04-24 - 2024-04-29) | SUNNY | ₳ 938.25 |
| 480 (2024-04-19 - 2024-04-24) | SUNNY | ₳ 613.90 |
| 479 (2024-04-14 - 2024-04-19) | SUNNY | ₳ 874.06 |
| 478 (2024-04-09 - 2024-04-14) | SUNNY | ₳ 900.07 |
| 477 (2024-04-04 - 2024-04-09) | SUNNY | ₳ 790.65 |
| 476 (2024-03-30 - 2024-04-04) | SUNNY | ₳ 700.57 |
| 475 (2024-03-25 - 2024-03-30) | SUNNY | ₳ 904.45 |
| 474 (2024-03-20 - 2024-03-25) | SUNNY | ₳ 784.32 |
| 473 (2024-03-15 - 2024-03-20) | SUNNY | ₳ 588.82 |
| 472 (2024-03-10 - 2024-03-15) | SUNNY | ₳ 651.91 |
| 471 (2024-03-05 - 2024-03-10) | SUNNY | ₳ 923.24 |
| 470 (2024-02-29 - 2024-03-05) | SUNNY | ₳ 857.15 |
| 469 (2024-02-24 - 2024-02-29) | SUNNY | ₳ 795.49 |
| 468 (2024-02-19 - 2024-02-24) | SUNNY | ₳ 855.62 |
| 467 (2024-02-14 - 2024-02-19) | SUNNY | ₳ 863.65 |
| 466 (2024-02-09 - 2024-02-14) | SUNNY | ₳ 757.42 |
| 465 (2024-02-04 - 2024-02-09) | SUNNY | ₳ 669.23 |
| 464 (2024-01-30 - 2024-02-04) | SUNNY | ₳ 696.32 |
| 463 (2024-01-25 - 2024-01-30) | SUNNY | ₳ 807.43 |
| 462 (2024-01-20 - 2024-01-25) | SUNNY | ₳ 829.96 |
| 461 (2024-01-15 - 2024-01-20) | SUNNY | ₳ 582.78 |
| 460 (2024-01-10 - 2024-01-15) | SUNNY | ₳ 742.28 |
| 459 (2024-01-05 - 2024-01-10) | SUNNY | ₳ 935.25 |
| Year: 2023 | ||
| 458 (2023-12-31 - 2024-01-05) | SUNNY | ₳ 758.42 |
| 457 (2023-12-26 - 2023-12-31) | SUNNY | ₳ 800.64 |
| 456 (2023-12-21 - 2023-12-26) | SUNNY | ₳ 757.30 |
| 455 (2023-12-16 - 2023-12-21) | SUNNY | ₳ 844.16 |
| 454 (2023-12-11 - 2023-12-16) | SUNNY | ₳ 993.34 |
| 453 (2023-12-06 - 2023-12-11) | SUNNY | ₳ 916.11 |
| 452 (2023-12-01 - 2023-12-06) | SUNNY | ₳ 816.06 |
| 451 (2023-11-26 - 2023-12-01) | SUNNY | ₳ 786.14 |
| 450 (2023-11-21 - 2023-11-26) | SUNNY | ₳ 714.66 |
| 449 (2023-11-16 - 2023-11-21) | SUNNY | ₳ 841.41 |
| 448 (2023-11-11 - 2023-11-16) | SUNNY | ₳ 799.42 |
| 447 (2023-11-06 - 2023-11-11) | SUNNY | ₳ 726.28 |
| 446 (2023-11-01 - 2023-11-06) | SUNNY | ₳ 935.18 |
| 445 (2023-10-27 - 2023-11-01) | SUNNY | ₳ 863.56 |
| 444 (2023-10-22 - 2023-10-27) | SUNNY | ₳ 748.62 |
| 443 (2023-10-17 - 2023-10-22) | SUNNY | ₳ 913.25 |
| 442 (2023-10-12 - 2023-10-17) | SIPO2 | ₳ 862.42 |
| 441 (2023-10-07 - 2023-10-12) | SIPO2 | ₳ 959.40 |
| 440 (2023-10-02 - 2023-10-07) | SIPO2 | ₳ 894.89 |
| 439 (2023-09-27 - 2023-10-02) | SIPO2 | ₳ 813.44 |
| 438 (2023-09-22 - 2023-09-27) | SIPO2 | ₳ 765.11 |
| 437 (2023-09-17 - 2023-09-22) | SIPO2 | ₳ 620.48 |
| 436 (2023-09-12 - 2023-09-17) | SIPO2 | ₳ 928.27 |
| 435 (2023-09-07 - 2023-09-12) | SIPO2 | ₳ 812.63 |
| 434 (2023-09-02 - 2023-09-07) | SIPO2 | ₳ 617.63 |
| 433 (2023-08-28 - 2023-09-02) | SIPO2 | ₳ 710.77 |
| 432 (2023-08-23 - 2023-08-28) | SIPO2 | ₳ 733.82 |
| 431 (2023-08-18 - 2023-08-23) | SIPO2 | ₳ 851.94 |
| 430 (2023-08-13 - 2023-08-18) | SIPO2 | ₳ 1.02K |
| 429 (2023-08-08 - 2023-08-13) | SIPO2 | ₳ 924.99 |
| 428 (2023-08-03 - 2023-08-08) | SIPO2 | ₳ 572.86 |
| 427 (2023-07-29 - 2023-08-03) | SIPO2 | ₳ 761.85 |
| 426 (2023-07-24 - 2023-07-29) | SIPO2 | ₳ 959.70 |
| 425 (2023-07-19 - 2023-07-24) | SIPO2 | ₳ 1.07K |
| 424 (2023-07-14 - 2023-07-19) | SIPO2 | ₳ 905.13 |
| 423 (2023-07-09 - 2023-07-14) | SIPO2 | ₳ 878.76 |
| 422 (2023-07-04 - 2023-07-09) | SIPO2 | ₳ 733.65 |
| 421 (2023-06-29 - 2023-07-04) | SIPO2 | ₳ 858.36 |
| 420 (2023-06-24 - 2023-06-29) | SIPO2 | ₳ 691.15 |
| 419 (2023-06-19 - 2023-06-24) | SIPO2 | ₳ 618.71 |
| 418 (2023-06-14 - 2023-06-19) | SIPO2 | ₳ 962.78 |
| 417 (2023-06-09 - 2023-06-14) | SIPO2 | ₳ 824.96 |
| 416 (2023-06-04 - 2023-06-09) | SIPO2 | ₳ 1.06K |
| 415 (2023-05-30 - 2023-06-04) | SIPO2 | ₳ 1.30K |
| 414 (2023-05-25 - 2023-05-30) | SIPO2 | ₳ 1.10K |
| 413 (2023-05-20 - 2023-05-25) | SIPO2 | ₳ 724.15 |
| 412 (2023-05-15 - 2023-05-20) | SIPO2 | ₳ 797.75 |
| 411 (2023-05-10 - 2023-05-15) | SIPO2 | ₳ 1.00K |
| 410 (2023-05-05 - 2023-05-10) | SIPO2 | ₳ 637.68 |
| 409 (2023-04-30 - 2023-05-05) | SIPO2 | ₳ 858.86 |
| 408 (2023-04-25 - 2023-04-30) | SIPO2 | ₳ 1.21K |
| 407 (2023-04-20 - 2023-04-25) | SIPO2 | ₳ 828.64 |
| 406 (2023-04-15 - 2023-04-20) | SIPO2 | ₳ 780.65 |
| 405 (2023-04-10 - 2023-04-15) | SIPO2 | ₳ 686.13 |
| 404 (2023-04-05 - 2023-04-10) | SIPO2 | ₳ 869.85 |
| 403 (2023-03-31 - 2023-04-05) | SIPO2 | ₳ 950.91 |
| 402 (2023-03-26 - 2023-03-31) | SIPO2 | ₳ 1.09K |
| 401 (2023-03-21 - 2023-03-26) | SIPO2 | ₳ 591.15 |
| 400 (2023-03-16 - 2023-03-21) | SIPO2 | ₳ 1.10K |
| 399 (2023-03-11 - 2023-03-16) | SIPO2 | ₳ 1.08K |
| 398 (2023-03-06 - 2023-03-11) | SIPO2 | ₳ 930.70 |
| 397 (2023-03-01 - 2023-03-06) | SIPO2 | ₳ 662.33 |
| 396 (2023-02-24 - 2023-03-01) | SIPO2 | ₳ 1.00K |
| 395 (2023-02-19 - 2023-02-24) | SIPO2 | ₳ 1.06K |
| 394 (2023-02-14 - 2023-02-19) | SIPO2 | ₳ 719.25 |
| 393 (2023-02-09 - 2023-02-14) | SIPO2 | ₳ 747.84 |
| 392 (2023-02-04 - 2023-02-09) | SIPO2 | ₳ 992.84 |
| 391 (2023-01-30 - 2023-02-04) | SIPO2 | ₳ 694.81 |
| 390 (2023-01-25 - 2023-01-30) | SIPO2 | ₳ 879.17 |
| 389 (2023-01-20 - 2023-01-25) | SIPO2 | ₳ 878.46 |
| 388 (2023-01-15 - 2023-01-20) | SIPO2 | ₳ 1.15K |
| 387 (2023-01-10 - 2023-01-15) | SIPO2 | ₳ 581.57 |
| 386 (2023-01-05 - 2023-01-10) | SIPO2 | ₳ 871.44 |
| Year: 2022 | ||
| 385 (2022-12-31 - 2023-01-05) | SIPO2 | ₳ 1.10K |
| 384 (2022-12-26 - 2022-12-31) | SIPO2 | ₳ 1.08K |
| 383 (2022-12-21 - 2022-12-26) | SIPO2 | ₳ 1.01K |
| 382 (2022-12-16 - 2022-12-21) | SIPO2 | ₳ 616.07 |
| 381 (2022-12-11 - 2022-12-16) | SIPO2 | ₳ 699.37 |
| 380 (2022-12-06 - 2022-12-11) | SIPO2 | ₳ 1.02K |
| 379 (2022-12-01 - 2022-12-06) | SIPO2 | ₳ 1.06K |
| 378 (2022-11-26 - 2022-12-01) | SIPO2 | ₳ 774.17 |
| 377 (2022-11-21 - 2022-11-26) | SIPO2 | ₳ 981.38 |
| 376 (2022-11-16 - 2022-11-21) | SIPO2 | ₳ 964.81 |
| 375 (2022-11-11 - 2022-11-16) | SIPO2 | ₳ 1.11K |
| 374 (2022-11-06 - 2022-11-11) | SIPO2 | ₳ 1.13K |
| 373 (2022-11-01 - 2022-11-06) | CARDs | ₳ 992.02 |
| 372 (2022-10-27 - 2022-11-01) | CARDs | ₳ 1.06K |
| 371 (2022-10-22 - 2022-10-27) | CARDs | ₳ 763.32 |
| 370 (2022-10-17 - 2022-10-22) | CARDs | ₳ 583.58 |
| 369 (2022-10-12 - 2022-10-17) | CARDs | ₳ 1.25K |
| 368 (2022-10-07 - 2022-10-12) | CARDs | ₳ 958.32 |
| 367 (2022-10-02 - 2022-10-07) | CARDs | ₳ 725.19 |
| 366 (2022-09-27 - 2022-10-02) | CARDs | ₳ 1.15K |
| 365 (2022-09-22 - 2022-09-27) | CARDs | ₳ 1.29K |
| 364 (2022-09-17 - 2022-09-22) | CARDs | ₳ 1.37K |
| 363 (2022-09-12 - 2022-09-17) | CARDs | ₳ 1.36K |
| 362 (2022-09-07 - 2022-09-12) | CARDs | ₳ 945.96 |
| 361 (2022-09-02 - 2022-09-07) | CARDs | ₳ 598.05 |
| 360 (2022-08-28 - 2022-09-02) | CARDs | ₳ 953.00 |
| 359 (2022-08-23 - 2022-08-28) | CARDs | ₳ 528.81 |
| 358 (2022-08-18 - 2022-08-23) | CARDs | ₳ 1.02K |
| 357 (2022-08-13 - 2022-08-18) | CARDs | ₳ 1.37K |
| 356 (2022-08-08 - 2022-08-13) | CARDs | ₳ 1.02K |
| 355 (2022-08-03 - 2022-08-08) | CARDs | ₳ 1.37K |
| 354 (2022-07-29 - 2022-08-03) | CARDs | ₳ 740.02 |
| 353 (2022-07-24 - 2022-07-29) | CARDs | ₳ 667.13 |
| 352 (2022-07-19 - 2022-07-24) | CARDs | ₳ 1.02K |
| 351 (2022-07-14 - 2022-07-19) | CARDs | ₳ 812.74 |
| 350 (2022-07-09 - 2022-07-14) | CARDs | ₳ 893.46 |
| 349 (2022-07-04 - 2022-07-09) | CARDs | ₳ 780.82 |
| 348 (2022-06-29 - 2022-07-04) | CARDs | ₳ 821.74 |
| 347 (2022-06-24 - 2022-06-29) | CARDs | ₳ 881.26 |
| 346 (2022-06-19 - 2022-06-24) | CARDs | ₳ 1.23K |
| 345 (2022-06-14 - 2022-06-19) | CARDs | ₳ 689.85 |
| 344 (2022-06-09 - 2022-06-14) | CARDs | ₳ 1.29K |
| 343 (2022-06-04 - 2022-06-09) | CARDs | ₳ 1.35K |
| 342 (2022-05-30 - 2022-06-04) | CARDs | ₳ 1.04K |
| 341 (2022-05-25 - 2022-05-30) | CARDs | ₳ 822.95 |
| 340 (2022-05-20 - 2022-05-25) | CARDs | ₳ 821.20 |
| 339 (2022-05-15 - 2022-05-20) | CARDs | ₳ 1.22K |
| 338 (2022-05-10 - 2022-05-15) | CARDs | ₳ 1.32K |
| 337 (2022-05-05 - 2022-05-10) | CARDs | ₳ 726.17 |
| 336 (2022-04-30 - 2022-05-05) | CARDs | ₳ 1.09K |
| 335 (2022-04-25 - 2022-04-30) | CARDs | ₳ 994.66 |
| 334 (2022-04-20 - 2022-04-25) | CARDs | ₳ 1.15K |
| 333 (2022-04-15 - 2022-04-20) | CARDs | ₳ 1.04K |
| 332 (2022-04-10 - 2022-04-15) | CARDs | ₳ 1.31K |
| 331 (2022-04-05 - 2022-04-10) | CARDs | ₳ 1.45K |
| 330 (2022-03-31 - 2022-04-05) | CARDs | ₳ 711.27 |
| 329 (2022-03-26 - 2022-03-31) | CARDs | ₳ 958.68 |
| 328 (2022-03-21 - 2022-03-26) | CARDs | ₳ 1.09K |
| 327 (2022-03-16 - 2022-03-21) | CARDs | ₳ 1.38K |
| 326 (2022-03-11 - 2022-03-16) | CARDs | ₳ 1.37K |
| 325 (2022-03-06 - 2022-03-11) | CARDs | ₳ 924.71 |
| 324 (2022-03-01 - 2022-03-06) | CARDs | ₳ 999.84 |
| 323 (2022-02-24 - 2022-03-01) | CARDs | ₳ 1.09K |
| 322 (2022-02-19 - 2022-02-24) | CARDs | ₳ 1.10K |
| 321 (2022-02-14 - 2022-02-19) | CARDs | ₳ 891.29 |
| 320 (2022-02-09 - 2022-02-14) | CARDs | ₳ 1.23K |
Total reward amount: ₳ 256.80K