
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 532 (2025-01-04 - 2025-01-09) | SPS2 | ₳ 18.44 |
| Year: 2024 | ||
| 531 (2024-12-30 - 2025-01-04) | SPS2 | ₳ 21.24 |
| 530 (2024-12-25 - 2024-12-30) | SPS2 | ₳ 17.63 |
| 529 (2024-12-20 - 2024-12-25) | SPS2 | ₳ 20.10 |
| 528 (2024-12-15 - 2024-12-20) | SPS2 | ₳ 15.65 |
| 527 (2024-12-10 - 2024-12-15) | SPS2 | ₳ 22.31 |
| 526 (2024-12-05 - 2024-12-10) | SPS2 | ₳ 22.51 |
| 525 (2024-11-30 - 2024-12-05) | SPS2 | ₳ 16.18 |
| 524 (2024-11-25 - 2024-11-30) | SPS2 | ₳ 25.65 |
| 523 (2024-11-20 - 2024-11-25) | SPS2 | ₳ 15.87 |
| 522 (2024-11-15 - 2024-11-20) | SPS2 | ₳ 18.37 |
| 521 (2024-11-10 - 2024-11-15) | SPS2 | ₳ 19.92 |
| 520 (2024-11-05 - 2024-11-10) | SPS2 | ₳ 20.58 |
| 519 (2024-10-31 - 2024-11-05) | SPS2 | ₳ 22.03 |
| 518 (2024-10-26 - 2024-10-31) | SPS2 | ₳ 17.47 |
| 517 (2024-10-21 - 2024-10-26) | SPS2 | ₳ 18.50 |
| 516 (2024-10-16 - 2024-10-21) | SPS2 | ₳ 19.58 |
| 515 (2024-10-11 - 2024-10-16) | SPS2 | ₳ 17.02 |
| 514 (2024-10-06 - 2024-10-11) | SPS2 | ₳ 20.25 |
| 513 (2024-10-01 - 2024-10-06) | SPS2 | ₳ 19.26 |
| 512 (2024-09-26 - 2024-10-01) | SPS2 | ₳ 20.32 |
| 511 (2024-09-21 - 2024-09-26) | SPS2 | ₳ 16.16 |
| 510 (2024-09-16 - 2024-09-21) | SPS2 | ₳ 20.36 |
| 509 (2024-09-11 - 2024-09-16) | SPS2 | ₳ 24.08 |
| 508 (2024-09-06 - 2024-09-11) | SPS2 | ₳ 19.42 |
| 507 (2024-09-01 - 2024-09-06) | SPS2 | ₳ 23.65 |
| 506 (2024-08-27 - 2024-09-01) | SPS2 | ₳ 21.05 |
| 505 (2024-08-22 - 2024-08-27) | SPS2 | ₳ 19.51 |
| 504 (2024-08-17 - 2024-08-22) | SPS2 | ₳ 19.68 |
| 503 (2024-08-12 - 2024-08-17) | SPS2 | ₳ 28.70 |
| 502 (2024-08-07 - 2024-08-12) | SPS2 | ₳ 15.89 |
| 501 (2024-08-02 - 2024-08-07) | SPS2 | ₳ 18.55 |
| 500 (2024-07-28 - 2024-08-02) | SPS2 | ₳ 17.81 |
| 499 (2024-07-23 - 2024-07-28) | SPS2 | ₳ 17.39 |
| 498 (2024-07-18 - 2024-07-23) | SPS2 | ₳ 25.59 |
| 497 (2024-07-13 - 2024-07-18) | SPS2 | ₳ 22.83 |
| 496 (2024-07-08 - 2024-07-13) | SPS2 | ₳ 23.80 |
| 495 (2024-07-03 - 2024-07-08) | SPS2 | ₳ 25.19 |
| 494 (2024-06-28 - 2024-07-03) | SPS2 | ₳ 17.64 |
| 493 (2024-06-23 - 2024-06-28) | SPS2 | ₳ 23.53 |
| 492 (2024-06-18 - 2024-06-23) | SPS2 | ₳ 17.80 |
| 491 (2024-06-13 - 2024-06-18) | SPS2 | ₳ 15.50 |
| 490 (2024-06-08 - 2024-06-13) | SPS2 | ₳ 18.99 |
| 489 (2024-06-03 - 2024-06-08) | SPS2 | ₳ 18.99 |
| 488 (2024-05-29 - 2024-06-03) | SPS2 | ₳ 19.01 |
| 487 (2024-05-24 - 2024-05-29) | SPS2 | ₳ 19.50 |
| 486 (2024-05-19 - 2024-05-24) | SPS2 | ₳ 18.17 |
| 485 (2024-05-14 - 2024-05-19) | SPS2 | ₳ 22.72 |
| 484 (2024-05-09 - 2024-05-14) | SPS2 | ₳ 23.21 |
| 483 (2024-05-04 - 2024-05-09) | SPS2 | ₳ 27.30 |
| 482 (2024-04-29 - 2024-05-04) | SPS2 | ₳ 20.50 |
| 481 (2024-04-24 - 2024-04-29) | SPS2 | ₳ 18.71 |
| 480 (2024-04-19 - 2024-04-24) | SPS2 | ₳ 17.84 |
| 479 (2024-04-14 - 2024-04-19) | SPS2 | ₳ 23.69 |
| 478 (2024-04-09 - 2024-04-14) | SPS2 | ₳ 24.20 |
| 477 (2024-04-04 - 2024-04-09) | SPS2 | ₳ 15.17 |
| 476 (2024-03-30 - 2024-04-04) | SPS2 | ₳ 18.41 |
| 475 (2024-03-25 - 2024-03-30) | SPS2 | ₳ 21.60 |
| 474 (2024-03-20 - 2024-03-25) | SPS2 | ₳ 19.66 |
| 473 (2024-03-15 - 2024-03-20) | SPS2 | ₳ 17.45 |
| 472 (2024-03-10 - 2024-03-15) | SPS2 | ₳ 17.98 |
| 471 (2024-03-05 - 2024-03-10) | SPS2 | ₳ 23.94 |
| 470 (2024-02-29 - 2024-03-05) | SPS2 | ₳ 21.67 |
| 469 (2024-02-24 - 2024-02-29) | SPS2 | ₳ 15.23 |
| 468 (2024-02-19 - 2024-02-24) | SPS2 | ₳ 59.07 |
| 467 (2024-02-14 - 2024-02-19) | SPS2 | ₳ 72.64 |
| 466 (2024-02-09 - 2024-02-14) | SPS2 | ₳ 86.91 |
| 465 (2024-02-04 - 2024-02-09) | SPS2 | ₳ 71.96 |
| 464 (2024-01-30 - 2024-02-04) | SPS2 | ₳ 65.37 |
| 463 (2024-01-25 - 2024-01-30) | SPS2 | ₳ 67.11 |
| 462 (2024-01-20 - 2024-01-25) | SPS2 | ₳ 67.24 |
| 461 (2024-01-15 - 2024-01-20) | SPS2 | ₳ 60.51 |
| 460 (2024-01-10 - 2024-01-15) | SPS2 | ₳ 79.55 |
| 459 (2024-01-05 - 2024-01-10) | SPS2 | ₳ 86.30 |
| Year: 2023 | ||
| 458 (2023-12-31 - 2024-01-05) | SPS2 | ₳ 87.69 |
| 457 (2023-12-26 - 2023-12-31) | SPS2 | ₳ 49.23 |
| 456 (2023-12-21 - 2023-12-26) | SPS2 | ₳ 98.14 |
| 455 (2023-12-16 - 2023-12-21) | SPS2 | ₳ 92.90 |
| 454 (2023-12-11 - 2023-12-16) | SPS2 | ₳ 60.56 |
| 453 (2023-12-06 - 2023-12-11) | SPS2 | ₳ 77.91 |
| 452 (2023-12-01 - 2023-12-06) | SPS2 | ₳ 72.37 |
| 451 (2023-11-26 - 2023-12-01) | SPS2 | ₳ 96.34 |
| 450 (2023-11-21 - 2023-11-26) | SPS2 | ₳ 70.56 |
| 449 (2023-11-16 - 2023-11-21) | SPS2 | ₳ 89.17 |
| 448 (2023-11-11 - 2023-11-16) | SPS2 | ₳ 68.81 |
| 447 (2023-11-06 - 2023-11-11) | SPS2 | ₳ 75.95 |
| 446 (2023-11-01 - 2023-11-06) | SPS2 | ₳ 67.58 |
| 445 (2023-10-27 - 2023-11-01) | SPS2 | ₳ 81.48 |
| 444 (2023-10-22 - 2023-10-27) | SPS2 | ₳ 86.21 |
| 443 (2023-10-17 - 2023-10-22) | SPS2 | ₳ 89.16 |
| 442 (2023-10-12 - 2023-10-17) | SPS2 | ₳ 80.38 |
| 441 (2023-10-07 - 2023-10-12) | SPS2 | ₳ 68.84 |
| 440 (2023-10-02 - 2023-10-07) | SPS2 | ₳ 80.20 |
| 439 (2023-09-27 - 2023-10-02) | SPS2 | ₳ 62.26 |
| 438 (2023-09-22 - 2023-09-27) | SPS2 | ₳ 81.03 |
| 437 (2023-09-17 - 2023-09-22) | SPS2 | ₳ 74.16 |
| 436 (2023-09-12 - 2023-09-17) | SPS2 | ₳ 98.11 |
| 435 (2023-09-07 - 2023-09-12) | SPS2 | ₳ 93.49 |
| 434 (2023-09-02 - 2023-09-07) | SPS2 | ₳ 85.61 |
| 433 (2023-08-28 - 2023-09-02) | SPS2 | ₳ 90.53 |
| 432 (2023-08-23 - 2023-08-28) | SPS2 | ₳ 83.54 |
| 431 (2023-08-18 - 2023-08-23) | SPS2 | ₳ 62.90 |
| 430 (2023-08-13 - 2023-08-18) | SPS2 | ₳ 97.85 |
| 429 (2023-08-08 - 2023-08-13) | SPS2 | ₳ 75.33 |
| 428 (2023-08-03 - 2023-08-08) | SPS2 | ₳ 66.75 |
| 427 (2023-07-29 - 2023-08-03) | SPS2 | ₳ 80.64 |
| 426 (2023-07-24 - 2023-07-29) | SPS2 | ₳ 99.00 |
| 425 (2023-07-19 - 2023-07-24) | SPS2 | ₳ 91.75 |
| 424 (2023-07-14 - 2023-07-19) | SPS2 | ₳ 60.38 |
| 423 (2023-07-09 - 2023-07-14) | SPS2 | ₳ 78.27 |
| 422 (2023-07-04 - 2023-07-09) | SPS2 | ₳ 71.09 |
| 421 (2023-06-29 - 2023-07-04) | SPS2 | ₳ 78.28 |
| 420 (2023-06-24 - 2023-06-29) | SPS2 | ₳ 83.59 |
| 419 (2023-06-19 - 2023-06-24) | SPS2 | ₳ 101.15 |
| 418 (2023-06-14 - 2023-06-19) | SPS2 | ₳ 71.33 |
| 417 (2023-06-09 - 2023-06-14) | SPS2 | ₳ 70.00 |
| 416 (2023-06-04 - 2023-06-09) | SPS2 | ₳ 85.99 |
| 415 (2023-05-30 - 2023-06-04) | SPS2 | ₳ 85.14 |
| 414 (2023-05-25 - 2023-05-30) | SPS2 | ₳ 65.23 |
| 413 (2023-05-20 - 2023-05-25) | SPS2 | ₳ 102.10 |
| 412 (2023-05-15 - 2023-05-20) | SPS2 | ₳ 86.00 |
| 411 (2023-05-10 - 2023-05-15) | SPS2 | ₳ 75.77 |
| 410 (2023-05-05 - 2023-05-10) | SPS2 | ₳ 114.96 |
| 409 (2023-04-30 - 2023-05-05) | SPS2 | ₳ 61.44 |
| 408 (2023-04-25 - 2023-04-30) | SPS2 | ₳ 64.85 |
| 407 (2023-04-20 - 2023-04-25) | SPS2 | ₳ 66.49 |
| 406 (2023-04-15 - 2023-04-20) | SPS2 | ₳ 72.30 |
| 405 (2023-04-10 - 2023-04-15) | SPS2 | ₳ 75.86 |
| 404 (2023-04-05 - 2023-04-10) | SPS2 | ₳ 64.63 |
| 403 (2023-03-31 - 2023-04-05) | SPS2 | ₳ 88.42 |
| 402 (2023-03-26 - 2023-03-31) | SPS2 | ₳ 94.80 |
| 401 (2023-03-21 - 2023-03-26) | SPS2 | ₳ 110.30 |
| 400 (2023-03-16 - 2023-03-21) | SPS2 | ₳ 58.64 |
| 399 (2023-03-11 - 2023-03-16) | SPS2 | ₳ 82.60 |
| 398 (2023-03-06 - 2023-03-11) | SPS2 | ₳ 75.73 |
| 397 (2023-03-01 - 2023-03-06) | SPS2 | ₳ 64.10 |
| 396 (2023-02-24 - 2023-03-01) | SPS2 | ₳ 92.31 |
| 395 (2023-02-19 - 2023-02-24) | SPS2 | ₳ 68.59 |
| 394 (2023-02-14 - 2023-02-19) | SPS2 | ₳ 87.27 |
| 393 (2023-02-09 - 2023-02-14) | SPS2 | ₳ 109.48 |
| 392 (2023-02-04 - 2023-02-09) | SPS2 | ₳ 80.76 |
| 391 (2023-01-30 - 2023-02-04) | SPS2 | ₳ 89.40 |
| 390 (2023-01-25 - 2023-01-30) | SPS2 | ₳ 88.40 |
| 389 (2023-01-20 - 2023-01-25) | SPS2 | ₳ 94.61 |
| 388 (2023-01-15 - 2023-01-20) | SPS2 | ₳ 102.92 |
| 387 (2023-01-10 - 2023-01-15) | SPS2 | ₳ 73.71 |
| 386 (2023-01-05 - 2023-01-10) | SPS2 | ₳ 89.31 |
| Year: 2022 | ||
| 385 (2022-12-31 - 2023-01-05) | SPS2 | ₳ 64.38 |
| 384 (2022-12-26 - 2022-12-31) | SPS2 | ₳ 89.70 |
| 383 (2022-12-21 - 2022-12-26) | SPS2 | ₳ 89.20 |
| 382 (2022-12-16 - 2022-12-21) | SPS2 | ₳ 76.23 |
| 381 (2022-12-11 - 2022-12-16) | SPS2 | ₳ 78.49 |
| 380 (2022-12-06 - 2022-12-11) | SPS2 | ₳ 65.78 |
| 379 (2022-12-01 - 2022-12-06) | SPS2 | ₳ 93.08 |
| 378 (2022-11-26 - 2022-12-01) | SPS2 | ₳ 74.54 |
| 377 (2022-11-21 - 2022-11-26) | SPS2 | ₳ 80.07 |
| 376 (2022-11-16 - 2022-11-21) | SPS2 | ₳ 7.968 |
| 375 (2022-11-11 - 2022-11-16) | SPS2 | ₳ 8.409 |
| 374 (2022-11-06 - 2022-11-11) | SPS2 | ₳ 10.71 |
| 373 (2022-11-01 - 2022-11-06) | SPS2 | ₳ 8.656 |
| 372 (2022-10-27 - 2022-11-01) | SPS2 | ₳ 8.779 |
| 371 (2022-10-22 - 2022-10-27) | SPS2 | ₳ 9.415 |
| 370 (2022-10-17 - 2022-10-22) | SPS2 | ₳ 9.966 |
| 369 (2022-10-12 - 2022-10-17) | SPS2 | ₳ 9.221 |
| 368 (2022-10-07 - 2022-10-12) | SPS2 | ₳ 9.713 |
| 367 (2022-10-02 - 2022-10-07) | SPS2 | ₳ 9.673 |
| 366 (2022-09-27 - 2022-10-02) | SPS2 | ₳ 12.07 |
| 365 (2022-09-22 - 2022-09-27) | SPS2 | ₳ 7.251 |
| 364 (2022-09-17 - 2022-09-22) | SPS2 | ₳ 10.52 |
| 363 (2022-09-12 - 2022-09-17) | SPS2 | ₳ 15.68 |
| 362 (2022-09-07 - 2022-09-12) | SPS2 | ₳ 10.41 |
| 361 (2022-09-02 - 2022-09-07) | SPS2 | ₳ 15.73 |
| 360 (2022-08-28 - 2022-09-02) | SPS2 | ₳ 9.352 |
| 359 (2022-08-23 - 2022-08-28) | SPS2 | ₳ 10.70 |
| 358 (2022-08-18 - 2022-08-23) | SPS2 | ₳ 12.78 |
| 357 (2022-08-13 - 2022-08-18) | SPS2 | ₳ 9.082 |
| 356 (2022-08-08 - 2022-08-13) | SPS2 | ₳ 7.248 |
| 355 (2022-08-03 - 2022-08-08) | SPS2 | ₳ 10.19 |
| 354 (2022-07-29 - 2022-08-03) | SPS2 | ₳ 13.75 |
| 353 (2022-07-24 - 2022-07-29) | SPS2 | ₳ 10.25 |
| 352 (2022-07-19 - 2022-07-24) | SPS2 | ₳ 11.31 |
| 351 (2022-07-14 - 2022-07-19) | SPS2 | ₳ 7.786 |
| 350 (2022-07-09 - 2022-07-14) | SPS2 | ₳ 12.94 |
| 349 (2022-07-04 - 2022-07-09) | SPS2 | ₳ 11.94 |
| 348 (2022-06-29 - 2022-07-04) | SPS2 | ₳ 12.33 |
| 347 (2022-06-24 - 2022-06-29) | SPS2 | ₳ 9.799 |
| 346 (2022-06-19 - 2022-06-24) | SPS2 | ₳ 8.038 |
| 345 (2022-06-14 - 2022-06-19) | SPS2 | ₳ 10.81 |
| 344 (2022-06-09 - 2022-06-14) | SPS2 | ₳ 10.63 |
| 343 (2022-06-04 - 2022-06-09) | SPS2 | ₳ 8.839 |
| 342 (2022-05-30 - 2022-06-04) | SPS2 | ₳ 9.428 |
| 341 (2022-05-25 - 2022-05-30) | SPS2 | ₳ 13.19 |
| 340 (2022-05-20 - 2022-05-25) | SPS2 | ₳ 9.923 |
| 339 (2022-05-15 - 2022-05-20) | SPS2 | ₳ 12.70 |
| 338 (2022-05-10 - 2022-05-15) | SPS2 | ₳ 12.39 |
| 337 (2022-05-05 - 2022-05-10) | SPS2 | ₳ 12.06 |
| 336 (2022-04-30 - 2022-05-05) | SPS2 | ₳ 10.41 |
| 335 (2022-04-25 - 2022-04-30) | SPS2 | ₳ 10.43 |
| 334 (2022-04-20 - 2022-04-25) | SPS2 | ₳ 8.396 |
| 333 (2022-04-15 - 2022-04-20) | SPS2 | ₳ 8.981 |
| 332 (2022-04-10 - 2022-04-15) | SPS2 | ₳ 9.598 |
| 331 (2022-04-05 - 2022-04-10) | SPS2 | ₳ 9.281 |
| 330 (2022-03-31 - 2022-04-05) | SPS2 | ₳ 10.56 |
| 329 (2022-03-26 - 2022-03-31) | SPS2 | ₳ 13.15 |
| 328 (2022-03-21 - 2022-03-26) | SPS2 | ₳ 8.874 |
| 327 (2022-03-16 - 2022-03-21) | SPS2 | ₳ 11.33 |
| 326 (2022-03-11 - 2022-03-16) | SPS2 | ₳ 11.36 |
| 325 (2022-03-06 - 2022-03-11) | SPS2 | ₳ 9.190 |
| 324 (2022-03-01 - 2022-03-06) | SPS2 | ₳ 11.14 |
| 323 (2022-02-24 - 2022-03-01) | SPS2 | ₳ 13.17 |
| 322 (2022-02-19 - 2022-02-24) | SPS2 | ₳ 9.375 |
| 321 (2022-02-14 - 2022-02-19) | SPS2 | ₳ 10.98 |
| 320 (2022-02-09 - 2022-02-14) | SPS2 | ₳ 9.727 |
| 319 (2022-02-04 - 2022-02-09) | SPS2 | ₳ 10.25 |
| 318 (2022-01-30 - 2022-02-04) | SPS2 | ₳ 12.54 |
| 317 (2022-01-25 - 2022-01-30) | SPS2 | ₳ 8.394 |
| 316 (2022-01-20 - 2022-01-25) | SPS2 | ₳ 9.925 |
| 315 (2022-01-15 - 2022-01-20) | SPS2 | ₳ 11.79 |
| 314 (2022-01-10 - 2022-01-15) | SPS2 | ₳ 8.670 |
| 313 (2022-01-05 - 2022-01-10) | SPS2 | ₳ 18.51 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | SPS2 | ₳ 23.09 |
| 311 (2021-12-26 - 2021-12-31) | SPS2 | ₳ 23.01 |
| 310 (2021-12-21 - 2021-12-26) | SPS2 | ₳ 34.42 |
| 309 (2021-12-16 - 2021-12-21) | SPS2 | ₳ 44.89 |
| 308 (2021-12-11 - 2021-12-16) | SPS2 | ₳ 41.67 |
| 307 (2021-12-06 - 2021-12-11) | SPS2 | ₳ 37.48 |
| 306 (2021-12-01 - 2021-12-06) | SPS2 | ₳ 31.37 |
| 305 (2021-11-26 - 2021-12-01) | SPS2 | ₳ 36.30 |
| 304 (2021-11-21 - 2021-11-26) | SPS2 | ₳ 41.17 |
| 303 (2021-11-16 - 2021-11-21) | SPS2 | ₳ 30.11 |
| 302 (2021-11-11 - 2021-11-16) | SPS2 | ₳ 40.12 |
| 301 (2021-11-06 - 2021-11-11) | SPS2 | ₳ 30.37 |
| 300 (2021-11-01 - 2021-11-06) | SPS2 | ₳ 37.50 |
| 299 (2021-10-27 - 2021-11-01) | SPS2 | ₳ 31.39 |
| 298 (2021-10-22 - 2021-10-27) | SPS2 | ₳ 47.63 |
| 297 (2021-10-17 - 2021-10-22) | SPS2 | ₳ 37.05 |
| 296 (2021-10-12 - 2021-10-17) | SPS2 | ₳ 41.35 |
| 295 (2021-10-07 - 2021-10-12) | SPS2 | ₳ 52.54 |
| 294 (2021-10-02 - 2021-10-07) | SPS2 | ₳ 32.53 |
| 293 (2021-09-27 - 2021-10-02) | SPS2 | ₳ 42.78 |
| 292 (2021-09-22 - 2021-09-27) | SPS2 | ₳ 51.94 |
| 291 (2021-09-17 - 2021-09-22) | SPS2 | ₳ 49.47 |
| 290 (2021-09-12 - 2021-09-17) | SPS2 | ₳ 57.48 |
| 289 (2021-09-07 - 2021-09-12) | SPS2 | ₳ 51.32 |
| 288 (2021-09-02 - 2021-09-07) | SPS2 | ₳ 50.87 |
| 287 (2021-08-28 - 2021-09-02) | SPS2 | ₳ 48.28 |
| 286 (2021-08-23 - 2021-08-28) | SPS2 | ₳ 47.23 |
| 285 (2021-08-18 - 2021-08-23) | SPS2 | ₳ 44.16 |
| 284 (2021-08-13 - 2021-08-18) | SPS2 | ₳ 56.20 |
| 283 (2021-08-08 - 2021-08-13) | SPS2 | ₳ 60.29 |
| 282 (2021-08-03 - 2021-08-08) | SPS2 | ₳ 48.70 |
| 281 (2021-07-29 - 2021-08-03) | SPS2 | ₳ 50.82 |
| 280 (2021-07-24 - 2021-07-29) | SPS2 | ₳ 48.09 |
| 279 (2021-07-19 - 2021-07-24) | SPS2 | ₳ 48.67 |
| 278 (2021-07-14 - 2021-07-19) | SPS2 | ₳ 51.61 |
| 277 (2021-07-09 - 2021-07-14) | SPS2 | ₳ 32.14 |
| 276 (2021-07-04 - 2021-07-09) | SPS2 | ₳ 30.66 |
| 275 (2021-06-29 - 2021-07-04) | SPS2 | ₳ 42.88 |
| 274 (2021-06-24 - 2021-06-29) | SPS2 | ₳ 30.61 |
| 273 (2021-06-19 - 2021-06-24) | SPS2 | ₳ 27.86 |
| 272 (2021-06-14 - 2021-06-19) | SPS2 | ₳ 36.02 |
| 271 (2021-06-09 - 2021-06-14) | SPS2 | ₳ 34.14 |
| 270 (2021-06-04 - 2021-06-09) | SPS2 | ₳ 28.16 |
| 269 (2021-05-30 - 2021-06-04) | SPS2 | ₳ 31.68 |
| 268 (2021-05-25 - 2021-05-30) | SPS2 | ₳ 32.47 |
| 267 (2021-05-20 - 2021-05-25) | SPS2 | ₳ 32.73 |
| 266 (2021-05-15 - 2021-05-20) | SPS2 | ₳ 39.91 |
| 265 (2021-05-10 - 2021-05-15) | SPS2 | ₳ 30.13 |
| 264 (2021-05-05 - 2021-05-10) | SPS2 | ₳ 29.96 |
| 263 (2021-04-30 - 2021-05-05) | SPS2 | ₳ 27.61 |
| 262 (2021-04-25 - 2021-04-30) | SPS2 | ₳ 49.63 |
| 261 (2021-04-20 - 2021-04-25) | SPS2 | ₳ 53.55 |
| 260 (2021-04-15 - 2021-04-20) | SPS2 | ₳ 65.13 |
| 259 (2021-04-10 - 2021-04-15) | SPS2 | ₳ 61.36 |
| 258 (2021-04-05 - 2021-04-10) | SPS2 | ₳ 45.12 |
| 257 (2021-03-31 - 2021-04-05) | SPS2 | ₳ 49.08 |
| 256 (2021-03-26 - 2021-03-31) | SPS2 | ₳ 62.38 |
| 255 (2021-03-21 - 2021-03-26) | SPS2 | ₳ 66.92 |
| 254 (2021-03-16 - 2021-03-21) | SPS2 | ₳ 60.02 |
| 253 (2021-03-11 - 2021-03-16) | SPS2 | ₳ 61.15 |
| 252 (2021-03-06 - 2021-03-11) | SPS2 | ₳ 59.92 |
| 251 (2021-03-01 - 2021-03-06) | SPS2 | ₳ 53.79 |
| 250 (2021-02-24 - 2021-03-01) | SPS2 | ₳ 69.15 |
| 249 (2021-02-19 - 2021-02-24) | SPS2 | ₳ 68.13 |
| 248 (2021-02-14 - 2021-02-19) | SPS2 | ₳ 50.95 |
| 247 (2021-02-09 - 2021-02-14) | SPS2 | ₳ 55.05 |
| 246 (2021-02-04 - 2021-02-09) | SPS2 | ₳ 62.50 |
| 245 (2021-01-30 - 2021-02-04) | SPS2 | ₳ 63.13 |
| 244 (2021-01-25 - 2021-01-30) | SPS2 | ₳ 72.49 |
| 243 (2021-01-20 - 2021-01-25) | SPS2 | ₳ 55.02 |
| 242 (2021-01-15 - 2021-01-20) | SPS2 | ₳ 61.78 |
| 241 (2021-01-10 - 2021-01-15) | SPS2 | ₳ 47.95 |
| 240 (2021-01-05 - 2021-01-10) | SPS2 | ₳ 71.70 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | SPS2 | ₳ 57.68 |
| 238 (2020-12-26 - 2020-12-31) | SPS2 | ₳ 57.24 |
Total reward amount: ₳ 12.78K