
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 395 (2023-02-19 - 2023-02-24) | DEW | ₳ 17.98 |
| 394 (2023-02-14 - 2023-02-19) | DEW | ₳ 14.88 |
| 393 (2023-02-09 - 2023-02-14) | DEW | ₳ 4.772 |
| 392 (2023-02-04 - 2023-02-09) | DEW | ₳ 14.88 |
| 391 (2023-01-30 - 2023-02-04) | DEW | ₳ 11.52 |
| 390 (2023-01-25 - 2023-01-30) | DEW | ₳ 14.88 |
| 389 (2023-01-20 - 2023-01-25) | DEW | ₳ 14.61 |
| 388 (2023-01-15 - 2023-01-20) | DEW | ₳ 1.391 |
| 387 (2023-01-10 - 2023-01-15) | DEW | ₳ 21.41 |
| 386 (2023-01-05 - 2023-01-10) | DEW | ₳ 24.61 |
| Year: 2022 | ||
| 385 (2022-12-31 - 2023-01-05) | DEW | ₳ 14.77 |
| 384 (2022-12-26 - 2022-12-31) | DEW | ₳ 4.770 |
| 383 (2022-12-21 - 2022-12-26) | DEW | ₳ 18.06 |
| 382 (2022-12-16 - 2022-12-21) | DEW | ₳ 4.726 |
| 381 (2022-12-11 - 2022-12-16) | DEW | ₳ 21.29 |
| 380 (2022-12-06 - 2022-12-11) | DEW | ₳ 11.30 |
| 379 (2022-12-01 - 2022-12-06) | DEW | ₳ 14.63 |
| 378 (2022-11-26 - 2022-12-01) | DEW | ₳ 14.17 |
| 377 (2022-11-21 - 2022-11-26) | DEW | ₳ 11.03 |
| 375 (2022-11-11 - 2022-11-16) | DEW | ₳ 20.81 |
| 374 (2022-11-06 - 2022-11-11) | DEW | ₳ 7.833 |
| 373 (2022-11-01 - 2022-11-06) | DEW | ₳ 14.27 |
| 372 (2022-10-27 - 2022-11-01) | DEW | ₳ 19.21 |
| 371 (2022-10-22 - 2022-10-27) | DEW | ₳ 7.317 |
| 370 (2022-10-17 - 2022-10-22) | DEW | ₳ 10.41 |
| 369 (2022-10-12 - 2022-10-17) | DEW | ₳ 31.32 |
| 368 (2022-10-07 - 2022-10-12) | DEW | ₳ 10.31 |
| 367 (2022-10-02 - 2022-10-07) | DEW | ₳ 7.352 |
| 366 (2022-09-27 - 2022-10-02) | DEW | ₳ 12.33 |
| 365 (2022-09-22 - 2022-09-27) | DEW | ₳ 6.582 |
| 364 (2022-09-17 - 2022-09-22) | DEW | ₳ 20.00 |
| 363 (2022-09-12 - 2022-09-17) | DEW | ₳ 8.403 |
| 362 (2022-09-07 - 2022-09-12) | DEW | ₳ 10.28 |
| 361 (2022-09-02 - 2022-09-07) | DEW | ₳ 12.10 |
| 360 (2022-08-28 - 2022-09-02) | DEW | ₳ 19.57 |
| 359 (2022-08-23 - 2022-08-28) | DEW | ₳ 13.98 |
| 358 (2022-08-18 - 2022-08-23) | DEW | ₳ 17.73 |
| 357 (2022-08-13 - 2022-08-18) | DEW | ₳ 17.77 |
| 356 (2022-08-08 - 2022-08-13) | DEW | ₳ 14.13 |
| 355 (2022-08-03 - 2022-08-08) | DEW | ₳ 16.32 |
| 354 (2022-07-29 - 2022-08-03) | DEW | ₳ 12.08 |
| 353 (2022-07-24 - 2022-07-29) | DEW | ₳ 22.94 |
| 352 (2022-07-19 - 2022-07-24) | DEW | ₳ 14.18 |
| 351 (2022-07-14 - 2022-07-19) | DEW | ₳ 39.60 |
| 350 (2022-07-09 - 2022-07-14) | DEW | ₳ 24.19 |
| 349 (2022-07-04 - 2022-07-09) | DEW | ₳ 27.12 |
| 348 (2022-06-29 - 2022-07-04) | DEW | ₳ 32.11 |
| 347 (2022-06-24 - 2022-06-29) | DEW | ₳ 22.22 |
| 346 (2022-06-19 - 2022-06-24) | DEW | ₳ 22.25 |
| 345 (2022-06-14 - 2022-06-19) | DEW | ₳ 32.78 |
| 344 (2022-06-09 - 2022-06-14) | DEW | ₳ 32.75 |
| 343 (2022-06-04 - 2022-06-09) | DEW | ₳ 22.37 |
| 342 (2022-05-30 - 2022-06-04) | DEW | ₳ 19.01 |
| 341 (2022-05-25 - 2022-05-30) | DEW | ₳ 22.48 |
| 340 (2022-05-20 - 2022-05-25) | DEW | ₳ 36.24 |
| 339 (2022-05-15 - 2022-05-20) | DEW | ₳ 36.48 |
| 338 (2022-05-10 - 2022-05-15) | DEW | ₳ 29.58 |
| 337 (2022-05-05 - 2022-05-10) | DEW | ₳ 32.92 |
| 336 (2022-04-30 - 2022-05-05) | DEW | ₳ 26.07 |
| 335 (2022-04-25 - 2022-04-30) | DEW | ₳ 19.32 |
| 334 (2022-04-20 - 2022-04-25) | DEW | ₳ 33.35 |
| 333 (2022-04-15 - 2022-04-20) | DEW | ₳ 33.20 |
| 332 (2022-04-10 - 2022-04-15) | DEW | ₳ 40.33 |
| 331 (2022-04-05 - 2022-04-10) | DEW | ₳ 47.24 |
| 330 (2022-03-31 - 2022-04-05) | DEW | ₳ 36.74 |
| 329 (2022-03-26 - 2022-03-31) | DEW | ₳ 30.47 |
| 328 (2022-03-21 - 2022-03-26) | DEW | ₳ 12.86 |
| 327 (2022-03-16 - 2022-03-21) | DEW | ₳ 23.45 |
| 326 (2022-03-11 - 2022-03-16) | DEW | ₳ 28.36 |
| 325 (2022-03-06 - 2022-03-11) | DEW | ₳ 39.11 |
| 324 (2022-03-01 - 2022-03-06) | DEW | ₳ 48.84 |
| 323 (2022-02-24 - 2022-03-01) | DEW | ₳ 17.50 |
| 322 (2022-02-19 - 2022-02-24) | DEW | ₳ 23.40 |
| 321 (2022-02-14 - 2022-02-19) | DEW | ₳ 28.57 |
| 320 (2022-02-09 - 2022-02-14) | DEW | ₳ 12.89 |
| 319 (2022-02-04 - 2022-02-09) | DEW | ₳ 16.73 |
| 318 (2022-01-30 - 2022-02-04) | DEW | ₳ 20.37 |
| 317 (2022-01-25 - 2022-01-30) | DEW | ₳ 39.98 |
| 316 (2022-01-20 - 2022-01-25) | DEW | ₳ 14.73 |
| 315 (2022-01-15 - 2022-01-20) | DEW | ₳ 17.35 |
| 314 (2022-01-10 - 2022-01-15) | DEW | ₳ 20.01 |
| 313 (2022-01-05 - 2022-01-10) | DEW | ₳ 35.59 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | DEW | ₳ 20.09 |
| 311 (2021-12-26 - 2021-12-31) | DEW | ₳ 29.25 |
| 310 (2021-12-21 - 2021-12-26) | DEW | ₳ 38.06 |
| 309 (2021-12-16 - 2021-12-21) | DEW | ₳ 29.50 |
| 308 (2021-12-11 - 2021-12-16) | DEW | ₳ 42.79 |
| 307 (2021-12-06 - 2021-12-11) | DEW | ₳ 36.56 |
| 306 (2021-12-01 - 2021-12-06) | DEW | ₳ 47.37 |
| 305 (2021-11-26 - 2021-12-01) | DEW | ₳ 41.36 |
| 304 (2021-11-21 - 2021-11-26) | DEW | ₳ 33.04 |
| 303 (2021-11-16 - 2021-11-21) | DEW | ₳ 32.71 |
| 302 (2021-11-11 - 2021-11-16) | DEW | ₳ 26.49 |
| 301 (2021-11-06 - 2021-11-11) | DEW | ₳ 32.19 |
| 300 (2021-11-01 - 2021-11-06) | DEW | ₳ 30.12 |
| 299 (2021-10-27 - 2021-11-01) | DEW | ₳ 27.77 |
| 298 (2021-10-22 - 2021-10-27) | DEW | ₳ 39.30 |
| 297 (2021-10-17 - 2021-10-22) | DEW | ₳ 50.78 |
| 296 (2021-10-12 - 2021-10-17) | DEW | ₳ 38.49 |
| 295 (2021-10-07 - 2021-10-12) | DEW | ₳ 37.91 |
| 294 (2021-10-02 - 2021-10-07) | DEW | ₳ 37.68 |
| 293 (2021-09-27 - 2021-10-02) | DEW | ₳ 29.54 |
| 292 (2021-09-22 - 2021-09-27) | DEW | ₳ 51.88 |
| 291 (2021-09-17 - 2021-09-22) | DEW | ₳ 44.20 |
| 290 (2021-09-12 - 2021-09-17) | DEW | ₳ 36.54 |
| 289 (2021-09-07 - 2021-09-12) | DEW | ₳ 36.69 |
| 288 (2021-09-02 - 2021-09-07) | DEW | ₳ 37.84 |
| 287 (2021-08-28 - 2021-09-02) | DEW | ₳ 47.74 |
| 286 (2021-08-23 - 2021-08-28) | DEW | ₳ 34.29 |
| 285 (2021-08-18 - 2021-08-23) | DEW | ₳ 42.48 |
| 284 (2021-08-13 - 2021-08-18) | DEW | ₳ 43.88 |
| 282 (2021-08-03 - 2021-08-08) | DEW | ₳ 53.87 |
| 281 (2021-07-29 - 2021-08-03) | DEW | ₳ 38.29 |
| 280 (2021-07-24 - 2021-07-29) | DEW | ₳ 51.13 |
| 279 (2021-07-19 - 2021-07-24) | DEW | ₳ 45.09 |
| 278 (2021-07-14 - 2021-07-19) | DEW | ₳ 53.15 |
| 277 (2021-07-09 - 2021-07-14) | DEW | ₳ 63.87 |
| 276 (2021-07-04 - 2021-07-09) | DEW | ₳ 41.86 |
| 275 (2021-06-29 - 2021-07-04) | DEW | ₳ 59.34 |
| 274 (2021-06-24 - 2021-06-29) | DEW | ₳ 32.25 |
| 273 (2021-06-19 - 2021-06-24) | DEW | ₳ 58.49 |
| 272 (2021-06-14 - 2021-06-19) | DEW | ₳ 52.76 |
| 271 (2021-06-09 - 2021-06-14) | DEW | ₳ 32.93 |
| 270 (2021-06-04 - 2021-06-09) | DEW | ₳ 51.39 |
| 269 (2021-05-30 - 2021-06-04) | DEW | ₳ 49.79 |
| 268 (2021-05-25 - 2021-05-30) | DEW | ₳ 43.85 |
| 267 (2021-05-20 - 2021-05-25) | DEW | ₳ 50.43 |
| 266 (2021-05-15 - 2021-05-20) | DEW | ₳ 48.50 |
| 265 (2021-05-10 - 2021-05-15) | DEW | ₳ 31.77 |
| 264 (2021-05-05 - 2021-05-10) | DEW | ₳ 28.33 |
| 263 (2021-04-30 - 2021-05-05) | DEW | ₳ 46.61 |
| 262 (2021-04-25 - 2021-04-30) | DEW | ₳ 69.17 |
| 261 (2021-04-20 - 2021-04-25) | DEW | ₳ 62.71 |
| 260 (2021-04-15 - 2021-04-20) | DEW | ₳ 50.93 |
| 259 (2021-04-10 - 2021-04-15) | DEW | ₳ 52.78 |
| 258 (2021-04-05 - 2021-04-10) | DEW | ₳ 53.13 |
| 257 (2021-03-31 - 2021-04-05) | DEW | ₳ 52.64 |
| 256 (2021-03-26 - 2021-03-31) | DEW | ₳ 53.16 |
| 255 (2021-03-21 - 2021-03-26) | DEW | ₳ 42.68 |
| 254 (2021-03-16 - 2021-03-21) | DEW | ₳ 43.43 |
| 253 (2021-03-11 - 2021-03-16) | DEW | ₳ 57.12 |
| 252 (2021-03-06 - 2021-03-11) | DEW | ₳ 39.05 |
| 251 (2021-03-01 - 2021-03-06) | DEW | ₳ 42.49 |
| 250 (2021-02-24 - 2021-03-01) | DEW | ₳ 31.14 |
| 249 (2021-02-19 - 2021-02-24) | DEW | ₳ 36.52 |
| 248 (2021-02-14 - 2021-02-19) | DEW | ₳ 32.03 |
| 247 (2021-02-09 - 2021-02-14) | DEW | ₳ 24.56 |
| 246 (2021-02-04 - 2021-02-09) | DEW | ₳ 21.80 |
| 245 (2021-01-30 - 2021-02-04) | DEW | ₳ 34.79 |
Total reward amount: ₳ 4.51K