
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 639 (2026-06-23 - 2026-06-28) | HEPHY | ₳ 0.000 |
| 638 (2026-06-18 - 2026-06-23) | HEPHY | ₳ 0.000 |
| 634 (2026-05-29 - 2026-06-03) | HEPHY | ₳ 0.000 |
| 631 (2026-05-14 - 2026-05-19) | HEPHY | ₳ 0.000 |
| 628 (2026-04-29 - 2026-04-30) | HEPHY | ₳ 0.000 |
| 627 (2026-04-24 - 2026-04-29) | HEPHY | ₳ 0.000 |
| 625 (2026-04-14 - 2026-04-19) | HEPHY | ₳ 0.000 |
| 624 (2026-04-09 - 2026-04-14) | HEPHY | ₳ 0.000 |
| 623 (2026-04-04 - 2026-04-09) | HEPHY | ₳ 0.000 |
| 621 (2026-03-25 - 2026-03-30) | HEPHY | ₳ 0.000 |
| 619 (2026-03-15 - 2026-03-20) | HEPHY | ₳ 0.000 |
| 616 (2026-02-28 - 2026-03-05) | HEPHY | ₳ 0.000 |
| 612 (2026-02-08 - 2026-02-13) | HEPHY | ₳ 0.000 |
| 610 (2026-01-29 - 2026-02-03) | HEPHY | ₳ 0.000 |
| 607 (2026-01-14 - 2026-01-19) | HEPHY | ₳ 0.000 |
| 606 (2026-01-09 - 2026-01-14) | HEPHY | ₳ 0.000 |
| 605 (2026-01-04 - 2026-01-09) | HEPHY | ₳ 0.000 |
| Year: 2025 | ||
| 604 (2025-12-30 - 2026-01-04) | HEPHY | ₳ 0.000 |
| 601 (2025-12-15 - 2025-12-20) | HEPHY | ₳ 0.000 |
| 600 (2025-12-10 - 2025-12-15) | HEPHY | ₳ 0.000 |
| 598 (2025-11-30 - 2025-12-05) | HEPHY | ₳ 0.000 |
| 592 (2025-10-31 - 2025-11-05) | HEPHY | ₳ 0.000 |
| 590 (2025-10-21 - 2025-10-26) | HEPHY | ₳ 0.000 |
| 587 (2025-10-06 - 2025-10-11) | HEPHY | ₳ 0.000 |
| 586 (2025-10-01 - 2025-10-06) | HEPHY | ₳ 0.000 |
| 583 (2025-09-16 - 2025-09-21) | HEPHY | ₳ 0.000 |
| 582 (2025-09-11 - 2025-09-16) | HEPHY | ₳ 0.000 |
| 580 (2025-09-01 - 2025-09-06) | HEPHY | ₳ 0.000 |
| 579 (2025-08-27 - 2025-09-01) | HEPHY | ₳ 0.000 |
| 578 (2025-08-22 - 2025-08-27) | HEPHY | ₳ 0.000 |
| 576 (2025-08-12 - 2025-08-17) | HEPHY | ₳ 0.000 |
| 573 (2025-07-28 - 2025-08-02) | HEPHY | ₳ 0.000 |
| 571 (2025-07-18 - 2025-07-23) | HEPHY | ₳ 0.000 |
| 570 (2025-07-13 - 2025-07-18) | HEPHY | ₳ 0.000 |
| 568 (2025-07-03 - 2025-07-08) | HEPHY | ₳ 0.000 |
| 566 (2025-06-23 - 2025-06-28) | HEPHY | ₳ 0.000 |
| 565 (2025-06-18 - 2025-06-23) | HEPHY | ₳ 0.000 |
| 563 (2025-06-08 - 2025-06-13) | HEPHY | ₳ 0.000 |
| 562 (2025-06-03 - 2025-06-08) | HEPHY | ₳ 0.000 |
| 560 (2025-05-24 - 2025-05-29) | HEPHY | ₳ 0.000 |
| 559 (2025-05-19 - 2025-05-24) | HEPHY | ₳ 0.000 |
| 558 (2025-05-14 - 2025-05-19) | HEPHY | ₳ 0.000 |
| 557 (2025-05-09 - 2025-05-14) | HEPHY | ₳ 0.000 |
| 552 (2025-04-14 - 2025-04-19) | HEPHY | ₳ 0.000 |
| 549 (2025-03-30 - 2025-04-04) | HEPHY | ₳ 0.000 |
| 547 (2025-03-20 - 2025-03-25) | HEPHY | ₳ 0.000 |
| 545 (2025-03-10 - 2025-03-15) | HEPHY | ₳ 0.000 |
| 542 (2025-02-23 - 2025-02-28) | HEPHY | ₳ 0.000 |
| 541 (2025-02-18 - 2025-02-23) | HEPHY | ₳ 0.000 |
| 535 (2025-01-19 - 2025-01-24) | HEPHY | ₳ 0.000 |
| 533 (2025-01-09 - 2025-01-14) | HEPHY | ₳ 0.000 |
| Year: 2024 | ||
| 523 (2024-11-20 - 2024-11-25) | HEPHY | ₳ 0.015 |
| 518 (2024-10-26 - 2024-10-31) | HEPHY | ₳ 0.212 |
| 516 (2024-10-16 - 2024-10-21) | HEPHY | ₳ 0.080 |
| 515 (2024-10-11 - 2024-10-16) | HEPHY | ₳ 0.080 |
| 507 (2024-09-01 - 2024-09-06) | HEPHY | ₳ 0.083 |
| 500 (2024-07-28 - 2024-08-02) | HEPHY | ₳ 0.244 |
| 493 (2024-06-23 - 2024-06-28) | HEPHY | ₳ 0.034 |
| 492 (2024-06-18 - 2024-06-23) | HEPHY | ₳ 0.034 |
| 486 (2024-05-19 - 2024-05-24) | HEPHY | ₳ 0.057 |
| 479 (2024-04-14 - 2024-04-19) | HEPHY | ₳ 0.067 |
| 474 (2024-03-20 - 2024-03-25) | HEPHY | ₳ 0.074 |
| 462 (2024-01-20 - 2024-01-25) | OYSTR | ₳ 0.121 |
| 461 (2024-01-15 - 2024-01-20) | OYSTR | ₳ 0.060 |
| 459 (2024-01-05 - 2024-01-10) | OYSTR | ₳ 0.087 |
| Year: 2023 | ||
| 458 (2023-12-31 - 2024-01-05) | OYSTR | ₳ 0.228 |
| 457 (2023-12-26 - 2023-12-31) | OYSTR | ₳ 0.036 |
| 456 (2023-12-21 - 2023-12-26) | OYSTR | ₳ 0.031 |
| 455 (2023-12-16 - 2023-12-21) | OYSTR | ₳ 0.040 |
| 454 (2023-12-11 - 2023-12-16) | OYSTR | ₳ 0.005 |
| 453 (2023-12-06 - 2023-12-11) | OYSTR | ₳ 0.027 |
| 452 (2023-12-01 - 2023-12-06) | OYSTR | ₳ 0.063 |
| 451 (2023-11-26 - 2023-12-01) | OYSTR | ₳ 0.028 |
| 450 (2023-11-21 - 2023-11-26) | OYSTR | ₳ 0.031 |
Total reward amount: ₳ 1.739