
| Epoch | Delegated Pool | Amount |
|---|---|---|
| 321 (2022-02-14 - 2022-02-19) | RAMEN | ₳ 238.07 |
| 320 (2022-02-09 - 2022-02-14) | RAMEN | ₳ 314.85 |
| 319 (2022-02-04 - 2022-02-09) | RAMEN | ₳ 369.73 |
| 318 (2022-01-30 - 2022-02-04) | RAMEN | ₳ 265.88 |
| 317 (2022-01-25 - 2022-01-30) | RAMEN | ₳ 153.74 |
| 316 (2022-01-20 - 2022-01-25) | CREUS | ₳ 506.00 |
| 315 (2022-01-15 - 2022-01-20) | CREUS | ₳ 577.15 |
| 314 (2022-01-10 - 2022-01-15) | CREUS | ₳ 266.00 |
| 313 (2022-01-05 - 2022-01-10) | CREUS | ₳ 286.35 |
| Year: 2021 | ||
| 312 (2021-12-31 - 2022-01-05) | CREUS | ₳ 433.08 |
| 311 (2021-12-26 - 2021-12-31) | CREUS | ₳ 506.06 |
| 310 (2021-12-21 - 2021-12-26) | CREUS | ₳ 493.56 |
| 309 (2021-12-16 - 2021-12-21) | CREUS | ₳ 711.26 |
| 308 (2021-12-11 - 2021-12-16) | 1PCT6 | ₳ 985.10 |
| 307 (2021-12-06 - 2021-12-11) | 1PCT6 | ₳ 784.02 |
| 306 (2021-12-01 - 2021-12-06) | 1PCT6 | ₳ 469.20 |
| 305 (2021-11-26 - 2021-12-01) | 1PCT6 | ₳ 302.28 |
| 304 (2021-11-21 - 2021-11-26) | 1PCT6 | ₳ 137.69 |
| 303 (2021-11-16 - 2021-11-21) | 1PCT6 | ₳ 623.01 |
| 302 (2021-11-11 - 2021-11-16) | 1PCT6 | ₳ 351.36 |
| 301 (2021-11-06 - 2021-11-11) | 1PCT6 | ₳ 728.00 |
| 300 (2021-11-01 - 2021-11-06) | 1PCT6 | ₳ 512.12 |
| 299 (2021-10-27 - 2021-11-01) | 1PCT6 | ₳ 376.72 |
| 298 (2021-10-22 - 2021-10-27) | 1PCT6 | ₳ 447.31 |
| 297 (2021-10-17 - 2021-10-22) | 1PCT6 | ₳ 386.87 |
| 296 (2021-10-12 - 2021-10-17) | 1PCT6 | ₳ 768.32 |
| 295 (2021-10-07 - 2021-10-12) | 1PCT6 | ₳ 520.05 |
| 294 (2021-10-02 - 2021-10-07) | 1PCT6 | ₳ 570.79 |
| 293 (2021-09-27 - 2021-10-02) | 1PCT6 | ₳ 405.90 |
| 292 (2021-09-22 - 2021-09-27) | 1PCT6 | ₳ 497.17 |
| 291 (2021-09-17 - 2021-09-22) | 1PCT6 | ₳ 492.95 |
| 290 (2021-09-12 - 2021-09-17) | 1PCT6 | ₳ 578.07 |
| 289 (2021-09-07 - 2021-09-12) | 1PCT6 | ₳ 443.45 |
| 288 (2021-09-02 - 2021-09-07) | 1PCT6 | ₳ 435.70 |
| 287 (2021-08-28 - 2021-09-02) | 1PCT6 | ₳ 577.13 |
| 286 (2021-08-23 - 2021-08-28) | 1PCT6 | ₳ 391.58 |
| 285 (2021-08-18 - 2021-08-23) | 1PCT6 | ₳ 697.27 |
| 284 (2021-08-13 - 2021-08-18) | 1PCT6 | ₳ 582.10 |
| 283 (2021-08-08 - 2021-08-13) | 1PCT6 | ₳ 400.13 |
| 282 (2021-08-03 - 2021-08-08) | 1PCT6 | ₳ 515.85 |
| 281 (2021-07-29 - 2021-08-03) | 1PCT6 | ₳ 592.65 |
| 280 (2021-07-24 - 2021-07-29) | 1PCT6 | ₳ 505.09 |
| 279 (2021-07-19 - 2021-07-24) | 1PCT6 | ₳ 536.92 |
| 278 (2021-07-14 - 2021-07-19) | 1PCT6 | ₳ 507.56 |
| 277 (2021-07-09 - 2021-07-14) | 1PCT6 | ₳ 500.49 |
| 276 (2021-07-04 - 2021-07-09) | 1PCT6 | ₳ 461.26 |
| 275 (2021-06-29 - 2021-07-04) | 1PCT6 | ₳ 683.70 |
| 274 (2021-06-24 - 2021-06-29) | 1PCT6 | ₳ 869.64 |
| 273 (2021-06-19 - 2021-06-24) | GROW | ₳ 723.89 |
| 272 (2021-06-14 - 2021-06-19) | GROW | ₳ 699.04 |
| 271 (2021-06-09 - 2021-06-14) | GROW | ₳ 320.87 |
| 270 (2021-06-04 - 2021-06-09) | GROW | ₳ 656.42 |
| 269 (2021-05-30 - 2021-06-04) | GROW | ₳ 588.89 |
| 268 (2021-05-25 - 2021-05-30) | GROW | ₳ 575.33 |
| 267 (2021-05-20 - 2021-05-25) | GROW | ₳ 573.16 |
| 266 (2021-05-15 - 2021-05-20) | GROW | ₳ 865.47 |
| 265 (2021-05-10 - 2021-05-15) | GROW | ₳ 413.90 |
| 264 (2021-05-05 - 2021-05-10) | GROW | ₳ 494.66 |
| 263 (2021-04-30 - 2021-05-05) | GROW | ₳ 916.87 |
| 262 (2021-04-25 - 2021-04-30) | GROW | ₳ 716.83 |
| 261 (2021-04-20 - 2021-04-25) | GROW | ₳ 608.67 |
| 260 (2021-04-15 - 2021-04-20) | GROW | ₳ 451.04 |
| 259 (2021-04-10 - 2021-04-15) | GROW | ₳ 735.85 |
| 258 (2021-04-05 - 2021-04-10) | GROW | ₳ 527.86 |
| 257 (2021-03-31 - 2021-04-05) | GROW | ₳ 705.68 |
| 256 (2021-03-26 - 2021-03-31) | GROW | ₳ 764.39 |
| 255 (2021-03-21 - 2021-03-26) | GROW | ₳ 479.63 |
| 254 (2021-03-16 - 2021-03-21) | GROW | ₳ 509.29 |
| 253 (2021-03-11 - 2021-03-16) | GROW | ₳ 665.81 |
| 252 (2021-03-06 - 2021-03-11) | GROW | ₳ 771.54 |
| 251 (2021-03-01 - 2021-03-06) | GROW | ₳ 618.90 |
| 250 (2021-02-24 - 2021-03-01) | GROW | ₳ 518.00 |
| 249 (2021-02-19 - 2021-02-24) | GROW | ₳ 578.92 |
| 248 (2021-02-14 - 2021-02-19) | GROW | ₳ 782.32 |
| 247 (2021-02-09 - 2021-02-14) | GROW | ₳ 379.23 |
| 246 (2021-02-04 - 2021-02-09) | GROW | ₳ 618.41 |
| 245 (2021-01-30 - 2021-02-04) | GROW | ₳ 676.92 |
| 244 (2021-01-25 - 2021-01-30) | GROW | ₳ 515.99 |
| 243 (2021-01-20 - 2021-01-25) | GROW | ₳ 680.06 |
| 242 (2021-01-15 - 2021-01-20) | GROW | ₳ 726.66 |
| 241 (2021-01-10 - 2021-01-15) | GROW | ₳ 844.79 |
| 240 (2021-01-05 - 2021-01-10) | GROW | ₳ 711.60 |
| Year: 2020 | ||
| 239 (2020-12-31 - 2021-01-05) | GROW | ₳ 473.76 |
| 238 (2020-12-26 - 2020-12-31) | GROW | ₳ 698.11 |
| 237 (2020-12-21 - 2020-12-26) | GROW | ₳ 347.58 |
| 236 (2020-12-16 - 2020-12-21) | PPCX1 | ₳ 735.66 |
| 235 (2020-12-11 - 2020-12-16) | PPCX1 | ₳ 554.07 |
| 234 (2020-12-06 - 2020-12-11) | PPCX1 | ₳ 481.35 |
| 233 (2020-12-01 - 2020-12-06) | PPCX1 | ₳ 541.44 |
| 232 (2020-11-26 - 2020-12-01) | PPCX1 | ₳ 619.31 |
| 231 (2020-11-21 - 2020-11-26) | PPCX1 | ₳ 708.78 |
| 230 (2020-11-16 - 2020-11-21) | PPCX1 | ₳ 494.01 |
| 229 (2020-11-11 - 2020-11-16) | PPCX1 | ₳ 777.75 |
| 228 (2020-11-06 - 2020-11-11) | PPCX1 | ₳ 579.40 |
| 227 (2020-11-01 - 2020-11-06) | PPCX1 | ₳ 613.60 |
| 226 (2020-10-27 - 2020-11-01) | PPCX1 | ₳ 558.73 |
| 225 (2020-10-22 - 2020-10-27) | PPCX1 | ₳ 678.07 |
| 224 (2020-10-17 - 2020-10-22) | PPCX1 | ₳ 621.72 |
| 223 (2020-10-12 - 2020-10-17) | PPCX1 | ₳ 691.70 |
| 222 (2020-10-07 - 2020-10-12) | IOG16 | ₳ 593.28 |
| 221 (2020-10-02 - 2020-10-07) | IOG16 | ₳ 562.66 |
| 220 (2020-09-27 - 2020-10-02) | IOG16 | ₳ 666.10 |
| 219 (2020-09-22 - 2020-09-27) | IOG16 | ₳ 659.88 |
| 218 (2020-09-17 - 2020-09-22) | IOG16 | ₳ 624.61 |
| 217 (2020-09-12 - 2020-09-17) | IOG16 | ₳ 736.43 |
| 216 (2020-09-07 - 2020-09-12) | IOG16 | ₳ 594.80 |
Total reward amount: ₳ 59.79K
🤖 Ad: CapTradeAI - AI Crypto Trading 📈