#
ADA price: $ 0.6712
Epoch: 587 (25%)
Our Pool: [CRYL]

Ad: CapTradeAI - AI-Powered Crypto Trading Platform

Cardano Transactions

Block Information

Block ID: 7062152

Block Number: 7061975

Epoch: 329

Time: 2022-03-30 18:54:36

Size: 64,651 bytes

Transaction Count: 41

Block Transactions

This page shows all transactions included in block 7062152. Each transaction represents a transfer of ADA or native tokens between addresses on the Cardano blockchain.

Transaction Hash Block Index Total Output Fees Size
\xfc6...6ce5 7062152 0 ₳ 6.996 ₳ 1.300 6,094 bytes
\xe16...27b1 7062152 1 ₳ 3.18K ₳ 0.180 554 bytes
\x4a7...139c 7062152 2 ₳ 3.485 ₳ 0.515 948 bytes
\x39e...0194 7062152 3 ₳ 157.59 ₳ 1.361 7,413 bytes
\x060...a0a8 7062152 4 ₳ 148.34 ₳ 1.026 5,580 bytes
\x216...57e9 7062152 5 ₳ 7.74K ₳ 0.170 312 bytes
\x3a9...5036 7062152 6 ₳ 176.55 ₳ 1.288 5,833 bytes
\xe2c...4755 7062152 7 ₳ 1.74K ₳ 0.196 683 bytes
\xdb5...2aa9 7062152 8 ₳ 16.18 ₳ 0.201 436 bytes
\xa7a...8881 7062152 9 ₳ 5.778 ₳ 1.168 887 bytes
\x262...76bc 7062152 10 ₳ 2.01K ₳ 0.175 432 bytes
\xc54...e87b 7062152 11 ₳ 599.83 ₳ 0.169 293 bytes
\xc66...6645 7062152 12 ₳ 250.00 ₳ 0.175 432 bytes
\xdbf...9e56 7062152 13 ₳ 86.15 ₳ 0.229 1,473 bytes
\x17c...570c 7062152 14 ₳ 58.95 ₳ 0.238 1,663 bytes
\x4a5...4c44 7062152 15 ₳ 1.06K ₳ 0.196 683 bytes
\x8e3...29d7 7062152 16 ₳ 1.62K ₳ 0.199 755 bytes
\x528...6a7e 7062152 17 ₳ 111.56K ₳ 0.170 312 bytes
\x564...d88e 7062152 18 ₳ 51.31 ₳ 0.176 369 bytes
\x187...1f73 7062152 19 ₳ 20.00K ₳ 0.184 429 bytes
\x80a...9731 7062152 20 ₳ 3.844 ₳ 0.188 738 bytes
\x703...33a9 7062152 21 ₳ 147.69 ₳ 0.179 532 bytes
\xd2c...6d70 7062152 22 ₳ 2.23K ₳ 0.196 683 bytes
\xd49...0703 7062152 23 ₳ 5.84K ₳ 0.172 371 bytes
\xf85...557c 7062152 24 ₳ 6.070 ₳ 0.172 367 bytes
\xae4...7101 7062152 25 ₳ 47.98 ₳ 0.245 2,024 bytes
\x638...6e76 7062152 26 ₳ 6.691 ₳ 0.205 1,022 bytes
\x06c...067f 7062152 27 ₳ 1.84K ₳ 0.223 846 bytes
\x59b...0ac7 7062152 28 ₳ 12.50K ₳ 0.199 759 bytes
\x0ea...dd89 7062152 29 ₳ 59.24K ₳ 0.196 687 bytes
\xfb5...0441 7062152 30 ₳ 2.78K ₳ 0.198 719 bytes
\x358...b066 7062152 31 ₳ 27.45K ₳ 0.196 687 bytes
\xa74...d1f2 7062152 32 ₳ 344.79 ₳ 0.198 969 bytes
\x9a6...a7f5 7062152 33 ₳ 318.04 ₳ 1.301 6,107 bytes
\xbf1...1f30 7062152 34 ₳ 84.26K ₳ 0.196 687 bytes
\x4d9...89ac 7062152 35 ₳ 2.18K ₳ 0.182 582 bytes
\x8bd...3864 7062152 36 ₳ 1.65K ₳ 0.196 683 bytes
\xab6...7553 7062152 37 ₳ 1.84K ₳ 0.325 3,851 bytes
\x2f5...52b6 7062152 38 ₳ 20.86K ₳ 0.196 687 bytes
\x494...1726 7062152 39 ₳ 20.50 ₳ 0.170 325 bytes
\xebc...aefb 7062152 40 ₳ 601.14 ₳ 1.034 5,777 bytes
Transaction Summary
Total Transactions: 41
Total Output: ₳ 374.62K
Total Fees: ₳ 15.48
Average Output per TX: ₳ 9.14K
Average Fee per TX: ₳ 0.378

Understanding Cardano Transactions

Transaction Components

  • Inputs: Source addresses and amounts being spent
  • Outputs: Destination addresses and amounts being received
  • Fees: Network fees paid to validators
  • Metadata: Optional additional data

Transaction Properties

  • Immutable: Cannot be changed once confirmed
  • Transparent: Publicly verifiable on the blockchain
  • Secure: Cryptographically protected
  • Decentralized: No central authority required

Related Articles

Introducing CapTradeAi — Smart Trading for the Cardano Era

Sep 25, 2025

Meet CapTradeAi.com, a next-generation crypto trading agent built for people who love Cardano (A...

Read More
Cardano and ADA: Navigating the Current Crypto and Global Landscape

Mar 16, 2025

The cryptocurrency market, known for its volatility, continues to present both challenges and opport...

Read More
The Recent Growth of Cardano: Factors Behind the Rise

Dec 06, 2024

Cardano (ADA) has recently experienced significant growth, with its price surging past the $1 ...

Read More

Ad: CapTradeAI - AI-Powered Crypto Trading Platform