#
ADA price: $ 0.7134
Epoch: 588 (36%)
Our Pool: [CRYL]

Ad: Binance - World's Leading Crypto Exchange

Cardano Transactions

Block Information

Block ID: 7937856

Block Number: 7937679

Epoch: 371

Time: 2022-10-27 13:55:07

Size: 42,157 bytes

Transaction Count: 20

Block Transactions

This page shows all transactions included in block 7937856. Each transaction represents a transfer of ADA or native tokens between addresses on the Cardano blockchain.

Transaction Hash Block Index Total Output Fees Size
\x4ff...22fe 7937856 0 ₳ 976.49 ₳ 0.174 414 bytes
\x7d0...e58f 7937856 1 ₳ 176.46 ₳ 0.297 1,636 bytes
\xc3e...42d7 7937856 2 ₳ 1.02K ₳ 0.802 9,432 bytes
\x339...e601 7937856 3 ₳ 649.55K ₳ 0.796 9,338 bytes
\x62b...3b76 7937856 4 ₳ 15.98 ₳ 0.234 1,785 bytes
\x072...64f7 7937856 5 ₳ 24.92 ₳ 0.297 1,636 bytes
\x1b4...e97b 7937856 6 ₳ 132.32 ₳ 0.286 2,965 bytes
\x64a...f8f2 7937856 7 ₳ 4.500 ₳ 0.419 618 bytes
\x95c...4b94 7937856 8 ₳ 1.96K ₳ 0.219 1,442 bytes
\xb72...ceab 7937856 9 ₳ 4.038 ₳ 0.264 871 bytes
\x9d9...3e31 7937856 10 ₳ 1.22K ₳ 0.276 962 bytes
\x831...313b 7937856 11 ₳ 2.73K ₳ 0.176 460 bytes
\x85f...3248 7937856 12 ₳ 118.15 ₳ 0.171 350 bytes
\x9f7...4b48 7937856 13 ₳ 106.99K ₳ 0.245 1,743 bytes
\xd3c...76fc 7937856 14 ₳ 7.17K ₳ 0.175 405 bytes
\x95c...b793 7937856 15 ₳ 6.047 ₳ 0.268 973 bytes
\xc41...8b7f 7937856 16 ₳ 145.34 ₳ 0.261 865 bytes
\x89e...1553 7937856 17 ₳ 55.85 ₳ 0.171 361 bytes
\xa3b...8969 7937856 18 ₳ 95.16 ₳ 0.697 5,285 bytes
\x570...e501 7937856 19 ₳ 14.06 ₳ 0.193 638 bytes
Transaction Summary
Total Transactions: 20
Total Output: ₳ 772.42K
Total Fees: ₳ 6.421
Average Output per TX: ₳ 38.62K
Average Fee per TX: ₳ 0.321

Understanding Cardano Transactions

Transaction Components

  • Inputs: Source addresses and amounts being spent
  • Outputs: Destination addresses and amounts being received
  • Fees: Network fees paid to validators
  • Metadata: Optional additional data

Transaction Properties

  • Immutable: Cannot be changed once confirmed
  • Transparent: Publicly verifiable on the blockchain
  • Secure: Cryptographically protected
  • Decentralized: No central authority required

Related Articles

Introducing CapTradeAi — Smart Trading for the Cardano Era

Sep 25, 2025

Meet CapTradeAi.com, a next-generation crypto trading agent built for people who love Cardano (A...

Read More
Cardano and ADA: Navigating the Current Crypto and Global Landscape

Mar 16, 2025

The cryptocurrency market, known for its volatility, continues to present both challenges and opport...

Read More
The Recent Growth of Cardano: Factors Behind the Rise

Dec 06, 2024

Cardano (ADA) has recently experienced significant growth, with its price surging past the $1 ...

Read More

Ad: CapTradeAI - AI-Powered Crypto Trading Platform