#
ADA price: $ 0.7336
Epoch: 588 (41%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Cardano Transactions

Block Information

Block ID: 8704324

Block Number: 8704147

Epoch: 408

Time: 2023-04-28 08:56:26

Size: 46,122 bytes

Transaction Count: 20

Block Transactions

This page shows all transactions included in block 8704324. Each transaction represents a transfer of ADA or native tokens between addresses on the Cardano blockchain.

Transaction Hash Block Index Total Output Fees Size
\x941...620b 8704324 0 ₳ 30.69M ₳ 0.823 9,541 bytes
\x810...c904 8704324 1 ₳ 30.69M ₳ 0.946 10,630 bytes
\x126...30c7 8704324 2 ₳ 105.58 ₳ 0.177 492 bytes
\xf13...b22b 8704324 3 ₳ 6.878 ₳ 0.178 520 bytes
\x0fb...1511 8704324 4 ₳ 665.89K ₳ 0.168 265 bytes
\xb45...e4cb 8704324 5 ₳ 6.562 ₳ 0.517 5,655 bytes
\xe23...39e9 8704324 6 ₳ 196.21K ₳ 0.226 432 bytes
\x20b...d013 8704324 7 ₳ 172.73 ₳ 0.168 289 bytes
\x6cb...6c5b 8704324 8 ₳ 26.69 ₳ 0.173 404 bytes
\x0bc...5f74 8704324 9 ₳ 217.50 ₳ 0.177 477 bytes
\x137...65b5 8704324 10 ₳ 352.20 ₳ 0.264 938 bytes
\xf68...f0be 8704324 11 ₳ 9.436 ₳ 0.168 289 bytes
\x070...e4e6 8704324 12 ₳ 568.66 ₳ 0.446 3,596 bytes
\x204...33bc 8704324 13 ₳ 407.70 ₳ 0.446 3,596 bytes
\x802...6c36 8704324 14 ₳ 375.29 ₳ 0.418 1,207 bytes
\xf11...4263 8704324 15 ₳ 2.09M ₳ 0.170 330 bytes
\xcd2...5966 8704324 16 ₳ 128.72 ₳ 0.185 659 bytes
\xbf5...0af7 8704324 17 ₳ 510.28 ₳ 0.587 5,832 bytes
\xe2f...a92d 8704324 18 ₳ 22.75K ₳ 0.173 395 bytes
\x39c...6509 8704324 19 ₳ 3.22K ₳ 0.192 601 bytes
Transaction Summary
Total Transactions: 20
Total Output: ₳ 64.35M
Total Fees: ₳ 6.604
Average Output per TX: ₳ 3.22M
Average Fee per TX: ₳ 0.330

Understanding Cardano Transactions

Transaction Components

  • Inputs: Source addresses and amounts being spent
  • Outputs: Destination addresses and amounts being received
  • Fees: Network fees paid to validators
  • Metadata: Optional additional data

Transaction Properties

  • Immutable: Cannot be changed once confirmed
  • Transparent: Publicly verifiable on the blockchain
  • Secure: Cryptographically protected
  • Decentralized: No central authority required

Related Articles

Introducing CapTradeAi — Smart Trading for the Cardano Era

Sep 25, 2025

Meet CapTradeAi.com, a next-generation crypto trading agent built for people who love Cardano (A...

Read More
Cardano and ADA: Navigating the Current Crypto and Global Landscape

Mar 16, 2025

The cryptocurrency market, known for its volatility, continues to present both challenges and opport...

Read More
The Recent Growth of Cardano: Factors Behind the Rise

Dec 06, 2024

Cardano (ADA) has recently experienced significant growth, with its price surging past the $1 ...

Read More

Ad: Binance - World's Leading Crypto Exchange