#
ADA price: $ 0.8173
Epoch: 586 (26%)
Our Pool: [CRYL]

Ad: Boost your business with unlimited cashback. Finom!

Cardano Transactions

Block Information

Block ID: 8871746

Block Number: 8871569

Epoch: 416

Time: 2023-06-07 00:56:47

Size: 88,761 bytes

Transaction Count: 20

Block Transactions

This page shows all transactions included in block 8871746. Each transaction represents a transfer of ADA or native tokens between addresses on the Cardano blockchain.

Transaction Hash Block Index Total Output Fees Size
\x310...8596 8871746 0 ₳ 2.90K ₳ 0.234 565 bytes
\x7b5...860c 8871746 1 ₳ 1.97K ₳ 0.207 1,176 bytes
\x587...4387 8871746 2 ₳ 184.81 ₳ 0.188 725 bytes
\x2e7...87b4 8871746 3 ₳ 8.00K ₳ 0.201 984 bytes
\x860...e367 8871746 4 ₳ 12.34 ₳ 0.256 2,003 bytes
\x564...9e86 8871746 5 ₳ 1.12K ₳ 0.330 2,266 bytes
\x2cf...4560 8871746 6 ₳ 22.63 ₳ 0.173 395 bytes
\xbe7...04ff 8871746 7 ₳ 7.333 ₳ 0.187 716 bytes
\x297...1dd2 8871746 8 ₳ 171.71 ₳ 0.168 297 bytes
\xe86...cd2a 8871746 9 ₳ 219.83 ₳ 0.168 289 bytes
\x694...eadc 8871746 10 ₳ 19.59 ₳ 0.578 7,291 bytes
\xdc5...0691 8871746 11 ₳ 4.12M ₳ 0.828 9,615 bytes
\x770...39ba 8871746 12 ₳ 1.720 ₳ 0.209 1,055 bytes
\x92d...20ce 8871746 13 ₳ 4.12M ₳ 0.908 10,001 bytes
\x509...a77a 8871746 14 ₳ 8.73K ₳ 0.228 1,642 bytes
\xca5...4c02 8871746 15 ₳ 4.12M ₳ 0.828 9,615 bytes
\x020...bd72 8871746 16 ₳ 4.12M ₳ 0.830 9,580 bytes
\x979...76a2 8871746 17 ₳ 4.12M ₳ 0.904 9,925 bytes
\xf99...39ef 8871746 18 ₳ 4.12M ₳ 1.026 11,016 bytes
\x9cb...0622 8871746 19 ₳ 4.13M ₳ 0.829 9,615 bytes
Transaction Summary
Total Transactions: 20
Total Output: ₳ 28.88M
Total Fees: ₳ 9.281
Average Output per TX: ₳ 1.44M
Average Fee per TX: ₳ 0.464

Understanding Cardano Transactions

Transaction Components

  • Inputs: Source addresses and amounts being spent
  • Outputs: Destination addresses and amounts being received
  • Fees: Network fees paid to validators
  • Metadata: Optional additional data

Transaction Properties

  • Immutable: Cannot be changed once confirmed
  • Transparent: Publicly verifiable on the blockchain
  • Secure: Cryptographically protected
  • Decentralized: No central authority required

Related Articles

Introducing CapTradeAi — Smart Trading for the Cardano Era

Sep 25, 2025

Meet CapTradeAi.com, a next-generation crypto trading agent built for people who love Cardano (A...

Read More
Cardano and ADA: Navigating the Current Crypto and Global Landscape

Mar 16, 2025

The cryptocurrency market, known for its volatility, continues to present both challenges and opport...

Read More
The Recent Growth of Cardano: Factors Behind the Rise

Dec 06, 2024

Cardano (ADA) has recently experienced significant growth, with its price surging past the $1 ...

Read More

Ad: Play and mine crypto