Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 11569282 |
---|---|
Hash | \xcc4173dfe716140d43fec0156d1dd8ac705972f25bc2655889957a64d75302f2 |
Block | 6173711 |
Block Index | 1 |
Deposit | 0 ADA |
Size | 11917 bytes |
Invalid Before | N/A |
Invalid Hereafter | 38646912 |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 195.56K |
Fees | ₳ 0.755 |
Number of Inputs | 51 |
Number of Outputs | 2 |
Transaction Graph
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
24074578 | 11569282 | 11567626 | 0 | N/A |
24074579 | 11569282 | 11565554 | 0 | N/A |
24074580 | 11569282 | 11568516 | 0 | N/A |
24074581 | 11569282 | 11567036 | 0 | N/A |
24074582 | 11569282 | 11567860 | 8 | N/A |
24074583 | 11569282 | 11569229 | 6 | N/A |
24074584 | 11569282 | 11569177 | 0 | N/A |
24074585 | 11569282 | 11568967 | 0 | N/A |
24074586 | 11569282 | 11567965 | 0 | N/A |
24074587 | 11569282 | 11565032 | 0 | N/A |
24074588 | 11569282 | 11568378 | 0 | N/A |
24074589 | 11569282 | 11566741 | 0 | N/A |
24074590 | 11569282 | 11567728 | 0 | N/A |
24074591 | 11569282 | 11568419 | 0 | N/A |
24074592 | 11569282 | 11565961 | 0 | N/A |
24074593 | 11569282 | 11565687 | 0 | N/A |
24074594 | 11569282 | 11568232 | 1 | N/A |
24074595 | 11569282 | 11566098 | 0 | N/A |
24074596 | 11569282 | 11567588 | 0 | N/A |
24074597 | 11569282 | 11565645 | 0 | N/A |
24074598 | 11569282 | 11566939 | 0 | N/A |
24074599 | 11569282 | 11565916 | 6 | N/A |
24074600 | 11569282 | 11568921 | 0 | N/A |
24074601 | 11569282 | 11565837 | 1 | N/A |
24074602 | 11569282 | 11566947 | 0 | N/A |
24074603 | 11569282 | 11566296 | 0 | N/A |
24074604 | 11569282 | 11567989 | 0 | N/A |
24074605 | 11569282 | 11568318 | 0 | N/A |
24074606 | 11569282 | 11568429 | 0 | N/A |
24074607 | 11569282 | 11568437 | 0 | N/A |
24074608 | 11569282 | 11568327 | 0 | N/A |
24074609 | 11569282 | 11568292 | 0 | N/A |
24074610 | 11569282 | 11568075 | 0 | N/A |
24074611 | 11569282 | 11568471 | 0 | N/A |
24074612 | 11569282 | 11564985 | 0 | N/A |
24074613 | 11569282 | 11568991 | 2 | N/A |
24074614 | 11569282 | 11568434 | 0 | N/A |
24074615 | 11569282 | 11567066 | 1 | N/A |
24074616 | 11569282 | 11569146 | 0 | N/A |
24074617 | 11569282 | 11566820 | 0 | N/A |
24074618 | 11569282 | 11565040 | 0 | N/A |
24074619 | 11569282 | 11567326 | 0 | N/A |
24074620 | 11569282 | 11566286 | 0 | N/A |
24074621 | 11569282 | 11568950 | 0 | N/A |
24074622 | 11569282 | 11567272 | 0 | N/A |
24074623 | 11569282 | 11566365 | 0 | N/A |
24074624 | 11569282 | 11564931 | 1 | N/A |
24074625 | 11569282 | 11566623 | 0 | N/A |
24074626 | 11569282 | 11567200 | 0 | N/A |
24074627 | 11569282 | 11568973 | 0 | N/A |
24074628 | 11569282 | 11569260 | 0 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
27040046 | 0 | ₳ 100.00K |
addr1...2mtn
|
Yes | |
|
|||||
27040047 | 1 | ₳ 95.56K |
DdzFF...DoGM
|
Yes | |
Payment Credential: Stake Address: N/A Data Hash: |