Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 13021155 |
---|---|
Hash | \x453a2aa8d2e7045c01050dd1960e9ffa94c8e6b8735cee2cef4f776e896fcec0 |
Block | 6241099 |
Block Index | 11 |
Deposit | 0 ADA |
Size | 1049 bytes |
Invalid Before | N/A |
Invalid Hereafter | 40024514 |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 473.35 |
Fees | ₳ 0.299 |
Number of Inputs | 22 |
Number of Outputs | 2 |
Transaction Graph
Transaction Node
Input Address
Output Address
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
26989691 | 13021155 | 12661637 | 4 | N/A |
26989692 | 13021155 | 12656128 | 4 | N/A |
26989693 | 13021155 | 12661870 | 4 | N/A |
26989694 | 13021155 | 12662737 | 8 | N/A |
26989695 | 13021155 | 12659352 | 4 | N/A |
26989696 | 13021155 | 12661558 | 4 | N/A |
26989697 | 13021155 | 12658116 | 8 | N/A |
26989698 | 13021155 | 12660220 | 4 | N/A |
26989699 | 13021155 | 12661685 | 4 | N/A |
26989700 | 13021155 | 12660882 | 4 | N/A |
26989701 | 13021155 | 12656627 | 5 | N/A |
26989702 | 13021155 | 12661303 | 8 | N/A |
26989703 | 13021155 | 12657534 | 4 | N/A |
26989704 | 13021155 | 12654800 | 8 | N/A |
26989705 | 13021155 | 12661729 | 4 | N/A |
26989706 | 13021155 | 12659062 | 4 | N/A |
26989707 | 13021155 | 12656629 | 4 | N/A |
26989708 | 13021155 | 12654402 | 4 | N/A |
26989709 | 13021155 | 12659107 | 4 | N/A |
26989710 | 13021155 | 12658827 | 4 | N/A |
26989711 | 13021155 | 12656258 | 5 | N/A |
26989712 | 13021155 | 12656390 | 4 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
30235015 | 0 | ₳ 236.00 |
addr1...yy49
|
Yes | |
|
|||||
30235016 | 1 | ₳ 237.35 |
addr1...62ch
|
Yes | |
|