Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 15938441 |
---|---|
Hash | \xfac8ac355b3ddbe4f6396791f17b18a02d8a3193973d9b6827988244aa28a6fd |
Block | 6393127 |
Block Index | 40 |
Deposit | 0 ADA |
Size | 8051 bytes |
Invalid Before | N/A |
Invalid Hereafter | 43128330 |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 236.91K |
Fees | ₳ 0.532 |
Number of Inputs | 38 |
Number of Outputs | 2 |
Transaction Graph
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
33014869 | 15938441 | 15936671 | 1 | N/A |
33014870 | 15938441 | 15938103 | 0 | N/A |
33014871 | 15938441 | 15938017 | 1 | N/A |
33014872 | 15938441 | 15931841 | 0 | N/A |
33014873 | 15938441 | 15937885 | 8 | N/A |
33014874 | 15938441 | 15937900 | 0 | N/A |
33014875 | 15938441 | 15934273 | 0 | N/A |
33014876 | 15938441 | 15935890 | 8 | N/A |
33014877 | 15938441 | 15935189 | 0 | N/A |
33014878 | 15938441 | 15937056 | 0 | N/A |
33014879 | 15938441 | 15931496 | 1 | N/A |
33014880 | 15938441 | 15937221 | 0 | N/A |
33014881 | 15938441 | 15935756 | 0 | N/A |
33014882 | 15938441 | 15935726 | 0 | N/A |
33014883 | 15938441 | 15937072 | 0 | N/A |
33014884 | 15938441 | 15938119 | 0 | N/A |
33014885 | 15938441 | 15935450 | 0 | N/A |
33014886 | 15938441 | 15933380 | 0 | N/A |
33014887 | 15938441 | 15938084 | 8 | N/A |
33014888 | 15938441 | 15933973 | 3 | N/A |
33014889 | 15938441 | 15938144 | 2 | N/A |
33014890 | 15938441 | 15936559 | 4 | N/A |
33014891 | 15938441 | 15937111 | 0 | N/A |
33014892 | 15938441 | 15937588 | 0 | N/A |
33014893 | 15938441 | 15937670 | 0 | N/A |
33014894 | 15938441 | 15936137 | 0 | N/A |
33014895 | 15938441 | 15937969 | 0 | N/A |
33014896 | 15938441 | 15935974 | 0 | N/A |
33014897 | 15938441 | 15932268 | 0 | N/A |
33014898 | 15938441 | 15930792 | 4 | N/A |
33014899 | 15938441 | 15930792 | 8 | N/A |
33014900 | 15938441 | 15934176 | 0 | N/A |
33014901 | 15938441 | 15931220 | 0 | N/A |
33014902 | 15938441 | 15937054 | 0 | N/A |
33014903 | 15938441 | 15933449 | 0 | N/A |
33014904 | 15938441 | 15938071 | 2 | N/A |
33014905 | 15938441 | 15934021 | 0 | N/A |
33014906 | 15938441 | 15933549 | 0 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
36722020 | 0 | ₳ 100.00K |
addr1...6fws
|
Yes | |
|
|||||
36722021 | 1 | ₳ 136.91K |
DdzFF...fZGP
|
Yes | |
Payment Credential: Stake Address: N/A Data Hash: |