#
ADA price: $ 0.828
Epoch: 572 (92%)
Our Pool: [CRYL]
Ad: Boost your business with unlimited cashback. Finom!

Transaction

Summary

A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.

Transaction Details

ID20387427
Hash\x05474ce3d375650c6372905c5caf0cef1cf899c67ff9c5e7b45f81bdd127e613
Block6540108
Block Index1
Deposit0 ADA
Size5659 bytes
Invalid BeforeN/A
Invalid HereafterN/A
Valid ContractYes
Script Size0
Total Output₳ 2.55K
Fees₳ 1.076
Number of Inputs152
Number of Outputs1

Transaction Graph

Transaction Node
Input Address
Output Address

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
42650437 20387427 18082861 1
42650438 20387427 16755350 1
42650439 20387427 16904881 1
42650440 20387427 16749986 1
42650441 20387427 17484049 1
42650442 20387427 16782708 1
42650443 20387427 16772821 1
42650444 20387427 16761669 1
42650445 20387427 16751131 1
42650446 20387427 16750426 1
42650447 20387427 17097629 1
42650448 20387427 16751813 1
42650449 20387427 18096725 1
42650450 20387427 17460704 1
42650451 20387427 16760592 1
42650452 20387427 17023796 1
42650453 20387427 16750941 1
42650454 20387427 16799797 1
42650455 20387427 17573794 1
42650456 20387427 16750969 1
42650457 20387427 16753489 1
42650458 20387427 17535777 1
42650459 20387427 18142645 1
42650460 20387427 16750268 1
42650461 20387427 16750553 1
42650462 20387427 16751258 1
42650463 20387427 16779535 1
42650464 20387427 17005231 1
42650465 20387427 18082786 1
42650466 20387427 17769685 1
42650467 20387427 19407070 1
42650468 20387427 17692953 1
42650469 20387427 17448668 1
42650470 20387427 16755349 1
42650471 20387427 17191308 1
42650472 20387427 19299334 1
42650473 20387427 16789012 1
42650474 20387427 16751995 1
42650475 20387427 16751572 1
42650476 20387427 16751507 1
42650477 20387427 16756038 1
42650478 20387427 17599005 1
42650479 20387427 16760669 1
42650480 20387427 17050025 1
42650481 20387427 17461585 1
42650482 20387427 18947121 1
42650483 20387427 17450978 1
42650484 20387427 19202114 1
42650485 20387427 16753838 1
42650486 20387427 16750193 1
42650487 20387427 16751176 1
42650488 20387427 16828299 1
42650489 20387427 16753880 1
42650490 20387427 16762819 1
42650491 20387427 18145344 1
42650492 20387427 16751502 1
42650493 20387427 16751936 1
42650494 20387427 16796624 1
42650495 20387427 16755650 1
42650496 20387427 17449754 1
42650497 20387427 16752480 1
42650498 20387427 18119359 1
42650499 20387427 16754036 1
42650500 20387427 16752202 1
42650501 20387427 17477969 1
42650502 20387427 16750891 1
42650503 20387427 16752022 1
42650504 20387427 16752686 1
42650505 20387427 17296082 1
42650506 20387427 16869522 1
42650507 20387427 19098230 1
42650508 20387427 16753810 1
42650509 20387427 16773890 1
42650510 20387427 19293463 1
42650511 20387427 16752074 1
42650512 20387427 16752512 1
42650513 20387427 17447868 1
42650514 20387427 17453100 1
42650515 20387427 17554635 1
42650516 20387427 16752708 1
42650517 20387427 16751635 1
42650518 20387427 17476347 1
42650519 20387427 17125126 1
42650520 20387427 17453964 1
42650521 20387427 16803258 1
42650522 20387427 17027394 1
42650523 20387427 17495027 1
42650524 20387427 18625315 1
42650525 20387427 18888992 1
42650526 20387427 18091683 1
42650527 20387427 16761357 1
42650528 20387427 17598691 1
42650529 20387427 18848605 1
42650530 20387427 17470687 1
42650531 20387427 16752952 1
42650532 20387427 17450772 1
42650533 20387427 17497919 1
42650534 20387427 17468912 1
42650535 20387427 19381170 1
42650536 20387427 16751863 1
42650537 20387427 19141178 1
42650538 20387427 20106299 1
42650539 20387427 16827819 1
42650540 20387427 16765019 1
42650541 20387427 17448328 1
42650542 20387427 16772971 1
42650543 20387427 17450956 1
42650544 20387427 17996764 1
42650545 20387427 16964246 1
42650546 20387427 18564310 1
42650547 20387427 16767815 1
42650548 20387427 19184061 1
42650549 20387427 17457422 1
42650550 20387427 16750846 1
42650551 20387427 16752673 1
42650552 20387427 18788299 1
42650553 20387427 16933773 1
42650554 20387427 16753816 1
42650555 20387427 17443865 1
42650556 20387427 17124306 1
42650557 20387427 16983722 1
42650558 20387427 16770653 1
42650559 20387427 19443721 1
42650560 20387427 16751385 1
42650561 20387427 17451979 1
42650562 20387427 16753850 1
42650563 20387427 17452648 1
42650564 20387427 16750898 1
42650565 20387427 18314016 1
42650566 20387427 16751495 1
42650567 20387427 16753370 1
42650568 20387427 17457250 1
42650569 20387427 16792939 1
42650570 20387427 16749993 1
42650571 20387427 16752220 1
42650572 20387427 17461360 1
42650573 20387427 17450603 1
42650574 20387427 16765719 1
42650575 20387427 16751423 1
42650576 20387427 16752262 1
42650577 20387427 16753034 1
42650578 20387427 16752192 1
42650579 20387427 18754437 1
42650580 20387427 17493139 1
42650581 20387427 18950945 1
42650582 20387427 16751858 1
42650583 20387427 16751354 1
42650584 20387427 16760863 1
42650585 20387427 16752404 1
42650586 20387427 18896514 1
42650587 20387427 17764765 1
42650588 20387427 16750687 1

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
47263494 20387427 0 \x25d...241c stake...zmkt ₳ 2.55K addr1...ylst Yes
Ad: Boost your business with unlimited cashback. Finom!