Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
| ID | 24534043 |
|---|---|
| Hash | 647f5992b761125517719d0b89ca76ea3be6dac53d38caa6dc4441f3285b6422 |
| Block | 6680063 |
| Block Index | 46 |
| Deposit | 0 ADA |
| Size | 8173 bytes |
| Invalid Before | N/A |
| Invalid Hereafter | 49024919 |
| Valid Contract | Yes |
| Script Size | 0 |
| Total Output | ₳ 217.24K |
| Fees | ₳ 0.526 |
| Number of Inputs | 50 |
| Number of Outputs | 20 |
Transaction Graph
Transaction Inputs
| ID | Input TX | Output TX | Index | Redeemer |
|---|---|---|---|---|
| 52919111 | 24534043 | 24091953 | 12 | N/A |
| 52919112 | 24534043 | 24484477 | 9 | N/A |
| 52919113 | 24534043 | 24462898 | 7 | N/A |
| 52919114 | 24534043 | 24462898 | 9 | N/A |
| 52919115 | 24534043 | 24410126 | 18 | N/A |
| 52919116 | 24534043 | 23862695 | 13 | N/A |
| 52919117 | 24534043 | 24236004 | 17 | N/A |
| 52919118 | 24534043 | 24472173 | 11 | N/A |
| 52919119 | 24534043 | 24443822 | 2 | N/A |
| 52919120 | 24534043 | 24358686 | 11 | N/A |
| 52919121 | 24534043 | 24458501 | 9 | N/A |
| 52919122 | 24534043 | 24458501 | 10 | N/A |
| 52919123 | 24534043 | 24468968 | 10 | N/A |
| 52919124 | 24534043 | 24427952 | 4 | N/A |
| 52919125 | 24534043 | 24465472 | 19 | N/A |
| 52919126 | 24534043 | 24490886 | 17 | N/A |
| 52919127 | 24534043 | 24316261 | 14 | N/A |
| 52919128 | 24534043 | 24276848 | 6 | N/A |
| 52919129 | 24534043 | 24468431 | 14 | N/A |
| 52919130 | 24534043 | 24326097 | 10 | N/A |
| 52919131 | 24534043 | 23259994 | 18 | N/A |
| 52919132 | 24534043 | 24494348 | 16 | N/A |
| 52919133 | 24534043 | 24309019 | 13 | N/A |
| 52919134 | 24534043 | 24342188 | 18 | N/A |
| 52919135 | 24534043 | 24478287 | 8 | N/A |
| 52919136 | 24534043 | 24241730 | 12 | N/A |
| 52919137 | 24534043 | 24393502 | 12 | N/A |
| 52919138 | 24534043 | 24280194 | 6 | N/A |
| 52919139 | 24534043 | 24073081 | 3 | N/A |
| 52919140 | 24534043 | 23855099 | 9 | N/A |
| 52919141 | 24534043 | 24481395 | 18 | N/A |
| 52919142 | 24534043 | 24486602 | 16 | N/A |
| 52919143 | 24534043 | 24095087 | 0 | N/A |
| 52919144 | 24534043 | 24396948 | 7 | N/A |
| 52919145 | 24534043 | 24472077 | 16 | N/A |
| 52919146 | 24534043 | 24516898 | 6 | N/A |
| 52919147 | 24534043 | 24206973 | 5 | N/A |
| 52919148 | 24534043 | 24270400 | 17 | N/A |
| 52919149 | 24534043 | 24418554 | 11 | N/A |
| 52919150 | 24534043 | 24533402 | 9 | N/A |
| 52919151 | 24534043 | 24336205 | 13 | N/A |
| 52919152 | 24534043 | 24285567 | 7 | N/A |
| 52919153 | 24534043 | 23902741 | 2 | N/A |
| 52919154 | 24534043 | 24262903 | 6 | N/A |
| 52919155 | 24534043 | 24253031 | 15 | N/A |
| 52919156 | 24534043 | 24195496 | 8 | N/A |
| 52919157 | 24534043 | 24223812 | 3 | N/A |
| 52919158 | 24534043 | 24415989 | 12 | N/A |
| 52919159 | 24534043 | 23628711 | 9 | N/A |
| 52919160 | 24534043 | 24454736 | 12 | N/A |
Transaction Outputs
| ID | Index | Value | Address | Script | Details |
|---|---|---|---|---|---|
| 57615097 | 0 | ₳ 1.19K |
DdzFF...uFnw
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 57615098 | 1 | ₳ 22.71 |
addr1...5jyd
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 57615099 | 2 | ₳ 2.91K |
addr1...n5ds
|
Yes | |
|
|
|||||
| 57615100 | 3 | ₳ 32.07 |
addr1...e7sd
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 57615101 | 4 | ₳ 448.60 |
addr1...z9ew
|
Yes | |
|
|
|||||
| 57615102 | 5 | ₳ 78.92 |
addr1...k0ly
|
Yes | |
|
|
|||||
| 57615103 | 6 | ₳ 1.85K |
addr1...xu9h
|
Yes | |
|
|
|||||
| 57615104 | 7 | ₳ 814.92 |
DdzFF...FzJC
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 57615105 | 8 | ₳ 192.68 |
Ae2td...45UG
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 57615106 | 9 | ₳ 100.00K |
DdzFF...cb3Q
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 57615107 | 10 | ₳ 1.21K |
addr1...t9a7
|
Yes | |
|
|
|||||
| 57615108 | 11 | ₳ 24.16 |
addr1...lqr5
|
Yes | |
|
|
|||||
| 57615109 | 12 | ₳ 2.97K |
addr1...gaqc
|
Yes | |
|
|
|||||
| 57615110 | 13 | ₳ 33.71 |
addr1...ckx9
|
Yes | |
|
|
|||||
| 57615111 | 14 | ₳ 458.61 |
addr1...j4wc
|
Yes | |
|
|
|||||
| 57615112 | 15 | ₳ 81.51 |
addr1...ut0c
|
Yes | |
|
|
|||||
| 57615113 | 16 | ₳ 1.88K |
addr1...mh7l
|
Yes | |
|
|
|||||
| 57615114 | 17 | ₳ 832.28 |
addr1...74te
|
Yes | |
|
|
|||||
| 57615115 | 18 | ₳ 197.55 |
addr1...3639
|
Yes | |
|
|
|||||
| 57615116 | 19 | ₳ 102.01K |
addr1...2rv8
|
Yes | |
|
|
|||||

