Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
| ID | 25595151 |
|---|---|
| Hash | c3500d87b2d6767dc6a3d475595d60e822ccbf9ce386ff84d1231f6f99fe9585 |
| Block | 6724172 |
| Block Index | 21 |
| Deposit | 0 ADA |
| Size | 8312 bytes |
| Invalid Before | N/A |
| Invalid Hereafter | 49938910 |
| Valid Contract | Yes |
| Script Size | 0 |
| Total Output | ₳ 495.75K |
| Fees | ₳ 0.533 |
| Number of Inputs | 54 |
| Number of Outputs | 14 |
Transaction Graph
Transaction Inputs
| ID | Input TX | Output TX | Index | Redeemer |
|---|---|---|---|---|
| 55668605 | 25595151 | 25573986 | 10 | N/A |
| 55668606 | 25595151 | 25263646 | 7 | N/A |
| 55668607 | 25595151 | 25420143 | 9 | N/A |
| 55668608 | 25595151 | 25188674 | 11 | N/A |
| 55668609 | 25595151 | 25400613 | 17 | N/A |
| 55668610 | 25595151 | 25301953 | 10 | N/A |
| 55668611 | 25595151 | 25533254 | 12 | N/A |
| 55668612 | 25595151 | 25033804 | 10 | N/A |
| 55668613 | 25595151 | 25379950 | 5 | N/A |
| 55668614 | 25595151 | 25219540 | 8 | N/A |
| 55668615 | 25595151 | 25548308 | 16 | N/A |
| 55668616 | 25595151 | 25459848 | 16 | N/A |
| 55668617 | 25595151 | 25334110 | 12 | N/A |
| 55668618 | 25595151 | 25579980 | 17 | N/A |
| 55668619 | 25595151 | 25484613 | 7 | N/A |
| 55668620 | 25595151 | 25324759 | 18 | N/A |
| 55668621 | 25595151 | 25510490 | 12 | N/A |
| 55668622 | 25595151 | 25437935 | 4 | N/A |
| 55668623 | 25595151 | 25579369 | 17 | N/A |
| 55668624 | 25595151 | 25249359 | 13 | N/A |
| 55668625 | 25595151 | 24785275 | 17 | N/A |
| 55668626 | 25595151 | 25394721 | 13 | N/A |
| 55668627 | 25595151 | 25539364 | 1 | N/A |
| 55668628 | 25595151 | 25577329 | 17 | N/A |
| 55668629 | 25595151 | 25594047 | 19 | N/A |
| 55668630 | 25595151 | 25553868 | 18 | N/A |
| 55668631 | 25595151 | 25417552 | 9 | N/A |
| 55668632 | 25595151 | 25483263 | 6 | N/A |
| 55668633 | 25595151 | 25552550 | 3 | N/A |
| 55668634 | 25595151 | 25457684 | 11 | N/A |
| 55668635 | 25595151 | 25520872 | 16 | N/A |
| 55668636 | 25595151 | 25233059 | 17 | N/A |
| 55668637 | 25595151 | 25290128 | 16 | N/A |
| 55668638 | 25595151 | 25401957 | 9 | N/A |
| 55668639 | 25595151 | 25537339 | 15 | N/A |
| 55668640 | 25595151 | 25548928 | 12 | N/A |
| 55668641 | 25595151 | 25122220 | 11 | N/A |
| 55668642 | 25595151 | 25396768 | 18 | N/A |
| 55668643 | 25595151 | 24988875 | 7 | N/A |
| 55668644 | 25595151 | 25464070 | 6 | N/A |
| 55668645 | 25595151 | 25280358 | 9 | N/A |
| 55668646 | 25595151 | 25286224 | 15 | N/A |
| 55668647 | 25595151 | 25531844 | 15 | N/A |
| 55668648 | 25595151 | 25281754 | 9 | N/A |
| 55668649 | 25595151 | 25238453 | 8 | N/A |
| 55668650 | 25595151 | 25260313 | 6 | N/A |
| 55668651 | 25595151 | 25467956 | 10 | N/A |
| 55668652 | 25595151 | 25519586 | 6 | N/A |
| 55668653 | 25595151 | 25322757 | 12 | N/A |
| 55668654 | 25595151 | 25559596 | 6 | N/A |
| 55668655 | 25595151 | 25521022 | 14 | N/A |
| 55668656 | 25595151 | 25594614 | 14 | N/A |
| 55668657 | 25595151 | 25388826 | 9 | N/A |
| 55668658 | 25595151 | 25564973 | 14 | N/A |
Transaction Outputs
| ID | Index | Value | Address | Script | Details |
|---|---|---|---|---|---|
| 60445392 | 0 | ₳ 14.00 |
addr1...g7xp
|
Yes | |
|
|
|||||
| 60445393 | 1 | ₳ 39.00 |
addr1...978q
|
Yes | |
|
|
|||||
| 60445394 | 2 | ₳ 10.00 |
DdzFF...jSCX
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 60445395 | 3 | ₳ 47.32 |
DdzFF...cgCm
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 60445396 | 4 | ₳ 251.65K |
addr1...m04d
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 60445397 | 5 | ₳ 297.30 |
addr1...y0wk
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 60445398 | 6 | ₳ 1.54K |
Ae2td...TgPw
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 60445399 | 7 | ₳ 14.37 |
addr1...wxr5
|
Yes | |
|
|
|||||
| 60445400 | 8 | ₳ 38.24 |
addr1...28l9
|
Yes | |
|
|
|||||
| 60445401 | 9 | ₳ 10.55 |
addr1...8k6g
|
Yes | |
|
|
|||||
| 60445402 | 10 | ₳ 46.18 |
addr1...fh4v
|
Yes | |
|
|
|||||
| 60445403 | 11 | ₳ 240.29K |
addr1...q8jx
|
Yes | |
|
|
|||||
| 60445404 | 12 | ₳ 284.88 |
addr1...6g0u
|
Yes | |
|
|
|||||
| 60445405 | 13 | ₳ 1.47K |
addr1...55jx
|
Yes | |
|
|
|||||

