Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 33395549 |
---|---|
Hash | \x273101301227c031f6dc9ce16a5ad427e70a3e811e7c75cc07b9fffe5b1be96f |
Block | 6958645 |
Block Index | 33 |
Deposit | 0 ADA |
Size | 3256 bytes |
Invalid Before | N/A |
Invalid Hereafter | N/A |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 1.98K |
Fees | ₳ 0.299 |
Number of Inputs | 19 |
Number of Outputs | 2 |
Transaction Graph
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
75642344 | 33395549 | 30459883 | 2 | N/A |
75642345 | 33395549 | 29835431 | 4 | N/A |
75642346 | 33395549 | 33098221 | 1 | N/A |
75642347 | 33395549 | 33098221 | 2 | N/A |
75642348 | 33395549 | 29238979 | 2 | N/A |
75642349 | 33395549 | 29618401 | 3 | N/A |
75642350 | 33395549 | 32531894 | 1 | N/A |
75642351 | 33395549 | 33162938 | 1 | N/A |
75642352 | 33395549 | 30459310 | 1 | N/A |
75642353 | 33395549 | 28918317 | 1 | N/A |
75642354 | 33395549 | 25523722 | 1 | N/A |
75642355 | 33395549 | 29695351 | 0 | N/A |
75642356 | 33395549 | 29694687 | 2 | N/A |
75642357 | 33395549 | 33098391 | 1 | N/A |
75642358 | 33395549 | 29209376 | 1 | N/A |
75642359 | 33395549 | 29235322 | 1 | N/A |
75642360 | 33395549 | 33097880 | 1 | N/A |
75642361 | 33395549 | 32588114 | 3 | N/A |
75642362 | 33395549 | 32522353 | 0 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
81669064 | 0 | ₳ 3.000 |
addr1...3c0h
|
Yes | |
Payment Credential: Stake Address: N/A Data Hash: |
|||||
81669065 | 1 | ₳ 1.97K |
addr1...pfea
|
Yes | |
|