Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
| ID | 39448441 |
|---|---|
| Hash | df6f48cd8bdb6b6e48c90c9ea568b105b9ff759293268b257e3acce7336d2822 |
| Block | 7188766 |
| Block Index | 87 |
| Deposit | 0 ADA |
| Size | 1774 bytes |
| Invalid Before | N/A |
| Invalid Hereafter | 59793339 |
| Valid Contract | Yes |
| Script Size | 0 |
| Total Output | ₳ 248.18 |
| Fees | ₳ 0.234 |
| Number of Inputs | 18 |
| Number of Outputs | 3 |
Transaction Graph
Transaction Inputs
| ID | Input TX | Output TX | Index | Redeemer |
|---|---|---|---|---|
| 92628174 | 39448441 | 39240685 | 2 | N/A |
| 92628175 | 39448441 | 39366960 | 3 | N/A |
| 92628176 | 39448441 | 39366960 | 4 | N/A |
| 92628177 | 39448441 | 39366960 | 5 | N/A |
| 92628178 | 39448441 | 39367477 | 1 | N/A |
| 92628179 | 39448441 | 39367477 | 2 | N/A |
| 92628180 | 39448441 | 39349507 | 0 | N/A |
| 92628181 | 39448441 | 39349585 | 0 | N/A |
| 92628182 | 39448441 | 39300611 | 1 | N/A |
| 92628183 | 39448441 | 39348543 | 2 | N/A |
| 92628184 | 39448441 | 39352390 | 3 | N/A |
| 92628185 | 39448441 | 39352390 | 5 | N/A |
| 92628186 | 39448441 | 39347449 | 1 | N/A |
| 92628187 | 39448441 | 39170537 | 2 | N/A |
| 92628188 | 39448441 | 39300601 | 0 | N/A |
| 92628189 | 39448441 | 39351711 | 3 | N/A |
| 92628190 | 39448441 | 39351711 | 4 | N/A |
| 92628191 | 39448441 | 39346046 | 1 | N/A |
Transaction Outputs
| ID | Index | Value | Address | Script | Details |
|---|---|---|---|---|---|
| 99823873 | 0 | ₳ 114.00 |
addr1...k9h5
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 99823874 | 1 | ₳ 6.034 |
addr1...cp83
|
Yes | |
|
|
|||||
| 99823875 | 2 | ₳ 128.14 |
addr1...cp83
|
Yes | |
|
|
|||||

