Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
| ID | 43598297 |
|---|---|
| Hash | c796ae02e03cc6d3949ba5d254e6891d7689bcf5a216f28497bc19b6b14a73a8 |
| Block | 7367693 |
| Block Index | 32 |
| Deposit | 0 ADA |
| Size | 1889 bytes |
| Invalid Before | N/A |
| Invalid Hereafter | 63520361 |
| Valid Contract | Yes |
| Script Size | 0 |
| Total Output | ₳ 4.24K |
| Fees | ₳ 0.239 |
| Number of Inputs | 17 |
| Number of Outputs | 3 |
Transaction Graph
Transaction Inputs
| ID | Input TX | Output TX | Index | Redeemer |
|---|---|---|---|---|
| 104603774 | 43598297 | 43448662 | 1 | N/A |
| 104603775 | 43598297 | 43448662 | 2 | N/A |
| 104603776 | 43598297 | 43448662 | 4 | N/A |
| 104603777 | 43598297 | 43351358 | 1 | N/A |
| 104603778 | 43598297 | 43208346 | 29 | N/A |
| 104603779 | 43598297 | 43452452 | 1 | N/A |
| 104603780 | 43598297 | 43452452 | 2 | N/A |
| 104603781 | 43598297 | 43448221 | 5 | N/A |
| 104603782 | 43598297 | 43448304 | 4 | N/A |
| 104603783 | 43598297 | 43448304 | 5 | N/A |
| 104603784 | 43598297 | 43194473 | 1 | N/A |
| 104603785 | 43598297 | 43449116 | 1 | N/A |
| 104603786 | 43598297 | 43449116 | 2 | N/A |
| 104603787 | 43598297 | 43448411 | 4 | N/A |
| 104603788 | 43598297 | 43448411 | 5 | N/A |
| 104603789 | 43598297 | 43412998 | 3 | N/A |
| 104603790 | 43598297 | 43412998 | 6 | N/A |
Transaction Outputs
| ID | Index | Value | Address | Script | Details |
|---|---|---|---|---|---|
| 112413553 | 0 | ₳ 4.00K |
addr1...lzag
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 112413554 | 1 | ₳ 7.000 |
addr1...r6wd
|
Yes | |
|
|
|||||
| 112413555 | 2 | ₳ 231.85 |
addr1...r6wd
|
Yes | |
|
|
|||||

