Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 45332224 |
---|---|
Hash | \xc7e2e35cef48bdf70ee515daa8e60f8c5168554bf785ade5aec072022f11ef09 |
Block | 7470889 |
Block Index | 10 |
Deposit | 0 ADA |
Size | 10682 bytes |
Invalid Before | N/A |
Invalid Hereafter | 65693865 |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 102.78K |
Fees | ₳ 1.516 |
Number of Inputs | 35 |
Number of Outputs | 3 |
Transaction Graph
Transaction Node
Input Address
Output Address
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
109737732 | 45332224 | 39039358 | 0 | N/A |
109737733 | 45332224 | 43667391 | 0 | N/A |
109737734 | 45332224 | 38917460 | 0 | N/A |
109737735 | 45332224 | 38813349 | 0 | N/A |
109737736 | 45332224 | 38915743 | 0 | N/A |
109737737 | 45332224 | 38906617 | 0 | N/A |
109737738 | 45332224 | 39505487 | 0 | N/A |
109737739 | 45332224 | 38890334 | 0 | N/A |
109737740 | 45332224 | 38880706 | 0 | N/A |
109737741 | 45332224 | 38912227 | 0 | N/A |
109737742 | 45332224 | 38814347 | 0 | N/A |
109737743 | 45332224 | 44279351 | 1 | N/A |
109737744 | 45332224 | 39039540 | 0 | N/A |
109737745 | 45332224 | 39505891 | 0 | N/A |
109737746 | 45332224 | 39038905 | 0 | N/A |
109737747 | 45332224 | 43930096 | 0 | N/A |
109737748 | 45332224 | 39505752 | 0 | N/A |
109737749 | 45332224 | 38813836 | 0 | N/A |
109737750 | 45332224 | 39039100 | 0 | N/A |
109737751 | 45332224 | 39506794 | 0 | N/A |
109737752 | 45332224 | 38897404 | 0 | N/A |
109737753 | 45332224 | 38909008 | 0 | N/A |
109737754 | 45332224 | 41758899 | 0 | N/A |
109737755 | 45332224 | 38810205 | 0 | N/A |
109737756 | 45332224 | 45214622 | 0 | N/A |
109737757 | 45332224 | 38811602 | 0 | N/A |
109737758 | 45332224 | 39038204 | 0 | N/A |
109737759 | 45332224 | 38908134 | 0 | N/A |
109737760 | 45332224 | 38903879 | 0 | N/A |
109737761 | 45332224 | 38910014 | 0 | N/A |
109737762 | 45332224 | 38821093 | 0 | N/A |
109737763 | 45332224 | 38899562 | 0 | N/A |
109737764 | 45332224 | 43668127 | 0 | N/A |
109737765 | 45332224 | 38916369 | 0 | N/A |
109737766 | 45332224 | 38914631 | 0 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
117763372 | 0 | ₳ 102.70K |
addr1...caxd
|
Yes | |
|
|||||
117763373 | 1 | ₳ 40.93 |
addr1...65ke
|
Yes | |
|
|||||
117763374 | 2 | ₳ 40.31 |
addr1...f8km
|
Yes | |
|