Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 46159743 |
---|---|
Hash | \x2a1ca3422df4c105faa9195d34388f89a6aa2aa7903f75e3a5c880967b23ca1f |
Block | 7520021 |
Block Index | 14 |
Deposit | 0 ADA |
Size | 2535 bytes |
Invalid Before | N/A |
Invalid Hereafter | 66722284 |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 286.79 |
Fees | ₳ 0.267 |
Number of Inputs | 20 |
Number of Outputs | 3 |
Transaction Graph
Transaction Node
Input Address
Output Address
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
112193716 | 46159743 | 46067741 | 3 | N/A |
112193717 | 46159743 | 45014766 | 0 | N/A |
112193718 | 46159743 | 45017066 | 0 | N/A |
112193719 | 46159743 | 45034223 | 3 | N/A |
112193720 | 46159743 | 45308380 | 0 | N/A |
112193721 | 46159743 | 46159450 | 3 | N/A |
112193722 | 46159743 | 46159450 | 4 | N/A |
112193723 | 46159743 | 46159450 | 5 | N/A |
112193724 | 46159743 | 46106131 | 1 | N/A |
112193725 | 46159743 | 46106131 | 2 | N/A |
112193726 | 46159743 | 45024731 | 3 | N/A |
112193727 | 46159743 | 46066167 | 3 | N/A |
112193728 | 46159743 | 45015847 | 0 | N/A |
112193729 | 46159743 | 46106230 | 0 | N/A |
112193730 | 46159743 | 46065292 | 3 | N/A |
112193731 | 46159743 | 45015119 | 0 | N/A |
112193732 | 46159743 | 45016787 | 3 | N/A |
112193733 | 46159743 | 45022459 | 3 | N/A |
112193734 | 46159743 | 45027349 | 3 | N/A |
112193735 | 46159743 | 45018350 | 3 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
120302955 | 0 | ₳ 150.00 |
addr1...z7p6
|
Yes | |
|
|||||
120302956 | 1 | ₳ 10.79 |
addr1...5wwe
|
Yes | |
|
|||||
120302957 | 2 | ₳ 126.00 |
addr1...5wwe
|
Yes | |
|