Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
ID | 5415089 |
---|---|
Hash | \x963c51388a5cfda6b58435b59875bab2971dd1c4eec73e3cbd804130f11ef15c |
Block | 5505670 |
Block Index | 7 |
Deposit | 0 ADA |
Size | 15278 bytes |
Invalid Before | N/A |
Invalid Hereafter | 25100382 |
Valid Contract | Yes |
Script Size | 0 |
Total Output | ₳ 306.81K |
Fees | ₳ 0.870 |
Number of Inputs | 73 |
Number of Outputs | 2 |
Transaction Graph
Transaction Inputs
ID | Input TX | Output TX | Index | Redeemer |
---|---|---|---|---|
11409931 | 5415089 | 5396499 | 0 | N/A |
11409932 | 5415089 | 5403228 | 0 | N/A |
11409933 | 5415089 | 5400725 | 0 | N/A |
11409934 | 5415089 | 5394510 | 0 | N/A |
11409935 | 5415089 | 5396117 | 2 | N/A |
11409936 | 5415089 | 5408207 | 0 | N/A |
11409937 | 5415089 | 5414538 | 0 | N/A |
11409938 | 5415089 | 5413697 | 0 | N/A |
11409939 | 5415089 | 5403963 | 0 | N/A |
11409940 | 5415089 | 5392556 | 0 | N/A |
11409941 | 5415089 | 5414065 | 0 | N/A |
11409942 | 5415089 | 5398001 | 0 | N/A |
11409943 | 5415089 | 5407612 | 0 | N/A |
11409944 | 5415089 | 5393613 | 0 | N/A |
11409945 | 5415089 | 5394010 | 0 | N/A |
11409946 | 5415089 | 5403858 | 1 | N/A |
11409947 | 5415089 | 5399484 | 1 | N/A |
11409948 | 5415089 | 5398658 | 0 | N/A |
11409949 | 5415089 | 5414600 | 0 | N/A |
11409950 | 5415089 | 5410108 | 0 | N/A |
11409951 | 5415089 | 5414001 | 1 | N/A |
11409952 | 5415089 | 5409887 | 0 | N/A |
11409953 | 5415089 | 5405554 | 0 | N/A |
11409954 | 5415089 | 5413550 | 0 | N/A |
11409955 | 5415089 | 5392267 | 0 | N/A |
11409956 | 5415089 | 5407823 | 0 | N/A |
11409957 | 5415089 | 5395029 | 0 | N/A |
11409958 | 5415089 | 5394884 | 0 | N/A |
11409959 | 5415089 | 5395151 | 0 | N/A |
11409960 | 5415089 | 5397285 | 2 | N/A |
11409961 | 5415089 | 5407140 | 0 | N/A |
11409962 | 5415089 | 5394341 | 0 | N/A |
11409963 | 5415089 | 5398083 | 0 | N/A |
11409964 | 5415089 | 5414109 | 0 | N/A |
11409965 | 5415089 | 5391626 | 0 | N/A |
11409966 | 5415089 | 5396643 | 0 | N/A |
11409967 | 5415089 | 5409175 | 0 | N/A |
11409968 | 5415089 | 5413009 | 2 | N/A |
11409969 | 5415089 | 5394009 | 4 | N/A |
11409970 | 5415089 | 5394551 | 0 | N/A |
11409971 | 5415089 | 5409318 | 0 | N/A |
11409972 | 5415089 | 5394490 | 0 | N/A |
11409973 | 5415089 | 5415055 | 0 | N/A |
11409974 | 5415089 | 5409829 | 0 | N/A |
11409975 | 5415089 | 5414770 | 0 | N/A |
11409976 | 5415089 | 5392705 | 0 | N/A |
11409977 | 5415089 | 5400669 | 2 | N/A |
11409978 | 5415089 | 5390461 | 0 | N/A |
11409979 | 5415089 | 5412051 | 0 | N/A |
11409980 | 5415089 | 5394336 | 0 | N/A |
11409981 | 5415089 | 5407117 | 0 | N/A |
11409982 | 5415089 | 5408343 | 0 | N/A |
11409983 | 5415089 | 5401777 | 0 | N/A |
11409984 | 5415089 | 5404194 | 0 | N/A |
11409985 | 5415089 | 5404080 | 0 | N/A |
11409986 | 5415089 | 5411000 | 0 | N/A |
11409987 | 5415089 | 5390746 | 1 | N/A |
11409988 | 5415089 | 5395576 | 0 | N/A |
11409989 | 5415089 | 5402916 | 0 | N/A |
11409990 | 5415089 | 5400401 | 0 | N/A |
11409991 | 5415089 | 5404308 | 0 | N/A |
11409992 | 5415089 | 5408891 | 0 | N/A |
11409993 | 5415089 | 5400987 | 0 | N/A |
11409994 | 5415089 | 5396057 | 0 | N/A |
11409995 | 5415089 | 5405339 | 0 | N/A |
11409996 | 5415089 | 5400828 | 1 | N/A |
11409997 | 5415089 | 5391841 | 2 | N/A |
11409998 | 5415089 | 5399187 | 0 | N/A |
11409999 | 5415089 | 5393516 | 0 | N/A |
11410000 | 5415089 | 5410118 | 0 | N/A |
11410001 | 5415089 | 5395411 | 0 | N/A |
11410002 | 5415089 | 5414308 | 0 | N/A |
11410003 | 5415089 | 5392009 | 0 | N/A |
Transaction Outputs
ID | Index | Value | Address | Script | Details |
---|---|---|---|---|---|
13062661 | 0 | ₳ 167.77K |
Ae2td...yP7W
|
Yes | |
Payment Credential: Stake Address: N/A Data Hash: |
|||||
13062662 | 1 | ₳ 139.04K |
DdzFF...ZE2X
|
Yes | |
Payment Credential: Stake Address: N/A Data Hash: |