Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
| ID | 68488949 |
|---|---|
| Hash | \x5c04d78fbea05dfd6d1649aa6493cebdc474a861d0e11c3f6707eaf3b6a1ff8b |
| Block | 8871994 |
| Block Index | 10 |
| Deposit | 0 ADA |
| Size | 3938 bytes |
| Invalid Before | N/A |
| Invalid Hereafter | 94549126 |
| Valid Contract | Yes |
| Script Size | 0 |
| Total Output | ₳ 205.14 |
| Fees | ₳ 0.329 |
| Number of Inputs | 78 |
| Number of Outputs | 2 |
Transaction Graph
Transaction Node
Input Address
Output Address
Transaction Inputs
| ID | Input TX | Output TX | Index | Redeemer |
|---|---|---|---|---|
| 179801828 | 68488949 | 61976906 | 1 | N/A |
| 179801829 | 68488949 | 60395669 | 1 | N/A |
| 179801830 | 68488949 | 61976675 | 1 | N/A |
| 179801831 | 68488949 | 55245824 | 1 | N/A |
| 179801832 | 68488949 | 63808656 | 1 | N/A |
| 179801833 | 68488949 | 61631470 | 1 | N/A |
| 179801834 | 68488949 | 60420389 | 1 | N/A |
| 179801835 | 68488949 | 61627569 | 1 | N/A |
| 179801836 | 68488949 | 56922443 | 1 | N/A |
| 179801837 | 68488949 | 63680059 | 1 | N/A |
| 179801838 | 68488949 | 60994369 | 1 | N/A |
| 179801839 | 68488949 | 61993025 | 1 | N/A |
| 179801840 | 68488949 | 56275577 | 1 | N/A |
| 179801841 | 68488949 | 55250128 | 1 | N/A |
| 179801842 | 68488949 | 63953755 | 1 | N/A |
| 179801843 | 68488949 | 56368498 | 1 | N/A |
| 179801844 | 68488949 | 61702443 | 1 | N/A |
| 179801845 | 68488949 | 63864256 | 1 | N/A |
| 179801846 | 68488949 | 63864256 | 2 | N/A |
| 179801847 | 68488949 | 55360371 | 1 | N/A |
| 179801848 | 68488949 | 63629780 | 1 | N/A |
| 179801849 | 68488949 | 61949668 | 1 | N/A |
| 179801850 | 68488949 | 61208522 | 1 | N/A |
| 179801851 | 68488949 | 61390577 | 1 | N/A |
| 179801852 | 68488949 | 59507872 | 1 | N/A |
| 179801853 | 68488949 | 59688476 | 1 | N/A |
| 179801854 | 68488949 | 59802232 | 1 | N/A |
| 179801855 | 68488949 | 55318941 | 1 | N/A |
| 179801856 | 68488949 | 58001357 | 1 | N/A |
| 179801857 | 68488949 | 55251394 | 1 | N/A |
| 179801858 | 68488949 | 55245985 | 1 | N/A |
| 179801859 | 68488949 | 55245455 | 1 | N/A |
| 179801860 | 68488949 | 55717644 | 1 | N/A |
| 179801861 | 68488949 | 55402628 | 1 | N/A |
| 179801862 | 68488949 | 57449806 | 1 | N/A |
| 179801863 | 68488949 | 55246221 | 1 | N/A |
| 179801864 | 68488949 | 61935513 | 1 | N/A |
| 179801865 | 68488949 | 59488065 | 1 | N/A |
| 179801866 | 68488949 | 56924646 | 1 | N/A |
| 179801867 | 68488949 | 61419517 | 1 | N/A |
| 179801868 | 68488949 | 56276317 | 1 | N/A |
| 179801869 | 68488949 | 55250341 | 1 | N/A |
| 179801870 | 68488949 | 57353966 | 1 | N/A |
| 179801871 | 68488949 | 62408075 | 1 | N/A |
| 179801872 | 68488949 | 55245618 | 1 | N/A |
| 179801873 | 68488949 | 61593289 | 1 | N/A |
| 179801874 | 68488949 | 63423071 | 1 | N/A |
| 179801875 | 68488949 | 57204470 | 1 | N/A |
| 179801876 | 68488949 | 62407530 | 1 | N/A |
| 179801877 | 68488949 | 61416541 | 1 | N/A |
| 179801878 | 68488949 | 59924118 | 1 | N/A |
| 179801879 | 68488949 | 55713599 | 1 | N/A |
| 179801880 | 68488949 | 56912361 | 1 | N/A |
| 179801881 | 68488949 | 62289857 | 1 | N/A |
| 179801882 | 68488949 | 57485644 | 1 | N/A |
| 179801883 | 68488949 | 61158726 | 1 | N/A |
| 179801884 | 68488949 | 64231524 | 1 | N/A |
| 179801885 | 68488949 | 56276175 | 1 | N/A |
| 179801886 | 68488949 | 59802431 | 1 | N/A |
| 179801887 | 68488949 | 60975252 | 1 | N/A |
| 179801888 | 68488949 | 62290129 | 1 | N/A |
| 179801889 | 68488949 | 56336306 | 1 | N/A |
| 179801890 | 68488949 | 63714613 | 1 | N/A |
| 179801891 | 68488949 | 63714613 | 2 | N/A |
| 179801892 | 68488949 | 55319060 | 1 | N/A |
| 179801893 | 68488949 | 60412564 | 1 | N/A |
| 179801894 | 68488949 | 59599353 | 1 | N/A |
| 179801895 | 68488949 | 60763063 | 1 | N/A |
| 179801896 | 68488949 | 63697403 | 1 | N/A |
| 179801897 | 68488949 | 61286300 | 1 | N/A |
| 179801898 | 68488949 | 54839959 | 2 | N/A |
| 179801899 | 68488949 | 60744704 | 1 | N/A |
| 179801900 | 68488949 | 63457165 | 1 | N/A |
| 179801901 | 68488949 | 60405157 | 1 | N/A |
| 179801902 | 68488949 | 62181001 | 1 | N/A |
| 179801903 | 68488949 | 55753000 | 1 | N/A |
| 179801904 | 68488949 | 55251184 | 1 | N/A |
| 179801905 | 68488949 | 61596136 | 1 | N/A |
Transaction Outputs
| ID | Index | Value | Address | Script | Details |
|---|---|---|---|---|---|
| 189795451 | 0 | ₳ 204.00 |
addr1...3z70
|
Yes | |
|
|
|||||
| 189795452 | 1 | ₳ 1.135 |
addr1...2vun
|
Yes | |
|
|
|||||

