Summary
A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.
Transaction Details
| ID | 8945741 |
|---|---|
| Hash | 140dc7c73974afc1c7a530f3ee56e2514d9cfeb69864b8723fd8f7db20f1fbf9 |
| Block | 5864740 |
| Block Index | 12 |
| Deposit | 0 ADA |
| Size | 12734 bytes |
| Invalid Before | N/A |
| Invalid Hereafter | 32411033 |
| Valid Contract | Yes |
| Script Size | 0 |
| Total Output | ₳ 519.61K |
| Fees | ₳ 0.872 |
| Number of Inputs | 68 |
| Number of Outputs | 16 |
Transaction Graph
Transaction Inputs
| ID | Input TX | Output TX | Index | Redeemer |
|---|---|---|---|---|
| 18586585 | 8945741 | 8797859 | 11 | N/A |
| 18586586 | 8945741 | 8800260 | 9 | N/A |
| 18586587 | 8945741 | 8741100 | 17 | N/A |
| 18586588 | 8945741 | 8781493 | 10 | N/A |
| 18586589 | 8945741 | 8874639 | 10 | N/A |
| 18586590 | 8945741 | 8906879 | 15 | N/A |
| 18586591 | 8945741 | 8902817 | 9 | N/A |
| 18586592 | 8945741 | 8789972 | 14 | N/A |
| 18586593 | 8945741 | 8817664 | 17 | N/A |
| 18586594 | 8945741 | 8734723 | 15 | N/A |
| 18586595 | 8945741 | 8812891 | 14 | N/A |
| 18586596 | 8945741 | 8937223 | 12 | N/A |
| 18586597 | 8945741 | 8911381 | 18 | N/A |
| 18586598 | 8945741 | 8890265 | 17 | N/A |
| 18586599 | 8945741 | 8939202 | 10 | N/A |
| 18586600 | 8945741 | 8794158 | 18 | N/A |
| 18586601 | 8945741 | 8943375 | 18 | N/A |
| 18586602 | 8945741 | 8930601 | 7 | N/A |
| 18586603 | 8945741 | 8768677 | 10 | N/A |
| 18586604 | 8945741 | 8889320 | 15 | N/A |
| 18586605 | 8945741 | 8733150 | 16 | N/A |
| 18586606 | 8945741 | 8888415 | 17 | N/A |
| 18586607 | 8945741 | 8839633 | 10 | N/A |
| 18586608 | 8945741 | 8880978 | 15 | N/A |
| 18586609 | 8945741 | 8916380 | 12 | N/A |
| 18586610 | 8945741 | 8870889 | 9 | N/A |
| 18586611 | 8945741 | 8737055 | 12 | N/A |
| 18586612 | 8945741 | 8879656 | 15 | N/A |
| 18586613 | 8945741 | 8937094 | 8 | N/A |
| 18586614 | 8945741 | 8919658 | 11 | N/A |
| 18586615 | 8945741 | 8942106 | 13 | N/A |
| 18586616 | 8945741 | 8892572 | 12 | N/A |
| 18586617 | 8945741 | 8869724 | 19 | N/A |
| 18586618 | 8945741 | 8878700 | 11 | N/A |
| 18586619 | 8945741 | 8748990 | 4 | N/A |
| 18586620 | 8945741 | 8753867 | 11 | N/A |
| 18586621 | 8945741 | 8930758 | 16 | N/A |
| 18586622 | 8945741 | 8930758 | 17 | N/A |
| 18586623 | 8945741 | 8919407 | 11 | N/A |
| 18586624 | 8945741 | 8870352 | 12 | N/A |
| 18586625 | 8945741 | 8911474 | 16 | N/A |
| 18586626 | 8945741 | 8873239 | 18 | N/A |
| 18586627 | 8945741 | 8873176 | 0 | N/A |
| 18586628 | 8945741 | 8676945 | 11 | N/A |
| 18586629 | 8945741 | 8741718 | 18 | N/A |
| 18586630 | 8945741 | 8727793 | 17 | N/A |
| 18586631 | 8945741 | 8925749 | 10 | N/A |
| 18586632 | 8945741 | 8927653 | 17 | N/A |
| 18586633 | 8945741 | 8941991 | 14 | N/A |
| 18586634 | 8945741 | 8892336 | 8 | N/A |
| 18586635 | 8945741 | 8511909 | 19 | N/A |
| 18586636 | 8945741 | 8838629 | 9 | N/A |
| 18586637 | 8945741 | 8835022 | 18 | N/A |
| 18586638 | 8945741 | 8828858 | 13 | N/A |
| 18586639 | 8945741 | 8919968 | 4 | N/A |
| 18586640 | 8945741 | 8900572 | 3 | N/A |
| 18586641 | 8945741 | 8719693 | 17 | N/A |
| 18586642 | 8945741 | 8881868 | 13 | N/A |
| 18586643 | 8945741 | 8924768 | 13 | N/A |
| 18586644 | 8945741 | 8930119 | 18 | N/A |
| 18586645 | 8945741 | 8853602 | 18 | N/A |
| 18586646 | 8945741 | 8898982 | 12 | N/A |
| 18586647 | 8945741 | 8883748 | 16 | N/A |
| 18586648 | 8945741 | 8719329 | 13 | N/A |
| 18586649 | 8945741 | 8729173 | 18 | N/A |
| 18586650 | 8945741 | 8840043 | 13 | N/A |
| 18586651 | 8945741 | 8873232 | 13 | N/A |
| 18586652 | 8945741 | 8912395 | 17 | N/A |
Transaction Outputs
| ID | Index | Value | Address | Script | Details |
|---|---|---|---|---|---|
| 21250602 | 0 | ₳ 73.97 |
addr1...5aj4
|
Yes | |
|
|
|||||
| 21250603 | 1 | ₳ 101.89 |
addr1...nlr7
|
Yes | |
|
|
|||||
| 21250604 | 2 | ₳ 300.00K |
DdzFF...EYrU
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250605 | 3 | ₳ 18.00 |
addr1...udgk
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250606 | 4 | ₳ 280.18 |
addr1...3gau
|
Yes | |
|
|
|||||
| 21250607 | 5 | ₳ 14.00 |
DdzFF...8ucA
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250608 | 6 | ₳ 133.80 |
addr1...qqp5
|
Yes | |
|
|
|||||
| 21250609 | 7 | ₳ 38.91 |
addr1...0pzn
|
Yes | |
|
|
|||||
| 21250610 | 8 | ₳ 54.87 |
Ae2td...zP8m
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250611 | 9 | ₳ 75.20 |
Ae2td...8Hvx
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250612 | 10 | ₳ 218.46K |
Ae2td...Lqoi
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250613 | 11 | ₳ 14.11 |
Ae2td...r7dd
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250614 | 12 | ₳ 205.03 |
Ae2td...dqty
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250615 | 13 | ₳ 11.20 |
Ae2td...tVWD
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250616 | 14 | ₳ 98.43 |
Ae2td...87wm
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||
| 21250617 | 15 | ₳ 29.34 |
Ae2td...yBGm
|
Yes | |
|
Payment Credential: Stake Address: N/A Data Hash: |
|||||

